LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
oidlarger | UBC | 0 | 0.0 % (0 / 4) | |
oidsmaller | UBC | 0 | 0.0 % (0 / 4) | |
oidvectorge | UBC | 0 | 0.0 % (0 / 3) | |
oidvectorgt | UBC | 0 | 0.0 % (0 / 3) | |
oidvectorrecv | UBC | 0 | 0.0 % (0 / 18) | 0.0 % (0 / 12) |
oidvectorsend | UBC | 0 | 0.0 % (0 / 2) | |
oidsend | CBC | 7 | 100.0 % (5 / 5) | |
oidparse | CBC | 69 | 75.0 % (6 / 8) | 40.0 % (2 / 5) |
oidrecv | CBC | 102 | 100.0 % (3 / 3) | |
oidvectorle | CBC | 636 | 100.0 % (3 / 3) | |
oidvectorlt | CBC | 1842 | 100.0 % (3 / 3) | |
oidvectorout | CBC | 8063 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
oidvectorne | CBC | 10830 | 100.0 % (3 / 3) | |
oidvectoreq | CBC | 15856 | 100.0 % (3 / 3) | |
oidge | CBC | 32008 | 100.0 % (4 / 4) | |
buildoidvector | CBC | 58432 | 100.0 % (11 / 11) | 75.0 % (3 / 4) |
oidvectorin | CBC | 129330 | 91.3 % (21 / 23) | 85.7 % (12 / 14) |
oidgt | CBC | 178400 | 100.0 % (4 / 4) | |
oid_cmp | GNC | 178452 | 100.0 % (4 / 4) | |
oidle | CBC | 858702 | 100.0 % (4 / 4) | |
oidne | CBC | 1227989 | 100.0 % (4 / 4) | |
oidin | CBC | 2288916 | 100.0 % (4 / 4) | |
oidlt | CBC | 2376898 | 100.0 % (4 / 4) | |
oidout | CBC | 6293164 | 100.0 % (5 / 5) | |
oideq | CBC | 70293414 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |