LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_strtoint16_safe | CBC | 361226 | 90.0 % (90 / 100) | 83.3 % (90 / 108) |
pg_strtoint64_safe | CBC | 70215 | 93.0 % (93 / 100) | 86.1 % (93 / 108) |
pg_strtoint32_safe | CBC | 2410435 | 96.0 % (96 / 100) | 88.9 % (96 / 108) |
uint64in_subr | CBC | 434 | 78.6 % (11 / 14) | 59.1 % (13 / 22) |
pg_strtoint16 | UBC | 0 | 0.0 % (0 / 2) | |
pg_strtoint64 | UBC | 0 | 0.0 % (0 / 2) | |
decimalLength32 | CBC | 6683723 | 100.0 % (3 / 3) | |
decimalLength64 | CBC | 290931 | 100.0 % (3 / 3) | |
pg_itoa | CBC | 144639 | 100.0 % (2 / 2) | |
pg_lltoa | CBC | 154198 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
pg_ltoa | CBC | 8206183 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
pg_strtoint32 | CBC | 5587 | 100.0 % (2 / 2) | |
pg_ulltoa_n | CBC | 317473 | 100.0 % (44 / 44) | 100.0 % (10 / 10) |
pg_ultoa_n | CBC | 8271256 | 100.0 % (27 / 27) | 100.0 % (8 / 8) |
pg_ultostr | CBC | 1650 | 100.0 % (3 / 3) | |
pg_ultostr_zeropad | CBC | 397541 | 100.0 % (11 / 11) | 87.5 % (7 / 8) |
uint32in_subr | CBC | 2528936 | 100.0 % (18 / 18) | 92.9 % (26 / 28) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |