LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
accum_sum_add | CBC | 1177858 | 100.0 % (15 / 15) | 100.0 % (6 / 6) |
accum_sum_carry | CBC | 86385 | 100.0 % (29 / 29) | 88.9 % (16 / 18) |
accum_sum_combine | CBC | 27 | 100.0 % (6 / 6) | |
accum_sum_copy | CBC | 21 | 100.0 % (10 / 10) | |
accum_sum_final | CBC | 86307 | 90.5 % (19 / 21) | 62.5 % (5 / 8) |
accum_sum_rescale | CBC | 1177858 | 100.0 % (33 / 33) | 83.3 % (15 / 18) |
accum_sum_reset | CBC | 9 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
add_abs | CBC | 165460 | 97.5 % (39 / 40) | 88.9 % (16 / 18) |
add_var | CBC | 248792 | 100.0 % (35 / 35) | 85.7 % (12 / 14) |
alloc_var | CBC | 1452120 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
apply_typmod | CBC | 54662 | 96.0 % (24 / 25) | 95.8 % (23 / 24) |
apply_typmod_special | CBC | 886 | 100.0 % (9 / 9) | 75.0 % (6 / 8) |
ceil_var | CBC | 102 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
cmp_abs | CBC | 180036 | 100.0 % (3 / 3) | |
cmp_abs_common | CBC | 3334689 | 92.0 % (23 / 25) | 93.3 % (28 / 30) |
cmp_numerics | CBC | 3282668 | 95.8 % (23 / 24) | 92.9 % (39 / 42) |
cmp_var | CBC | 25093 | 100.0 % (5 / 5) | |
cmp_var_common | CBC | 3297724 | 100.0 % (18 / 18) | 100.0 % (16 / 16) |
compute_bucket | CBC | 240 | 100.0 % (20 / 20) | 100.0 % (4 / 4) |
div_mod_var | CBC | 2259 | 56.5 % (13 / 23) | 30.0 % (3 / 10) |
div_var | CBC | 104566 | 99.0 % (98 / 99) | 84.5 % (49 / 58) |
div_var_fast | CBC | 2958 | 90.8 % (109 / 120) | 79.2 % (57 / 72) |
div_var_int | CBC | 112492 | 97.6 % (41 / 42) | 89.3 % (25 / 28) |
div_var_int64 | CBC | 270 | 95.2 % (40 / 42) | 82.1 % (23 / 28) |
do_int128_accum | CBC | 276769 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
do_int128_discard | CBC | 156 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
do_numeric_accum | CBC | 1056776 | 100.0 % (23 / 23) | 100.0 % (14 / 14) |
do_numeric_discard | CBC | 171 | 90.6 % (29 / 32) | 76.9 % (20 / 26) |
duplicate_numeric | CBC | 14246 | 100.0 % (4 / 4) | |
estimate_ln_dweight | CBC | 369 | 100.0 % (22 / 22) | 100.0 % (12 / 12) |
exp_var | CBC | 90 | 97.5 % (39 / 40) | 78.6 % (11 / 14) |
float4_numeric | CBC | 10887 | 100.0 % (14 / 14) | 100.0 % (6 / 6) |
float8_numeric | CBC | 537 | 100.0 % (14 / 14) | 100.0 % (6 / 6) |
floor_var | CBC | 288 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
free_var | CBC | 1706634 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
gcd_var | CBC | 111 | 100.0 % (26 / 26) | 90.0 % (9 / 10) |
generate_series_numeric | CBC | 108 | 100.0 % (2 / 2) | |
generate_series_step_numeric | CBC | 210 | 100.0 % (45 / 45) | 82.5 % (33 / 40) |
get_min_scale | CBC | 186 | 93.3 % (14 / 15) | 90.0 % (9 / 10) |
get_str_from_var | CBC | 398834 | 100.0 % (49 / 49) | 100.0 % (24 / 24) |
get_str_from_var_sci | CBC | 108 | 94.1 % (16 / 17) | 75.0 % (3 / 4) |
hash_numeric | CBC | 303741 | 83.3 % (20 / 24) | 59.4 % (19 / 32) |
hash_numeric_extended | CBC | 42 | 84.6 % (22 / 26) | 56.2 % (18 / 32) |
in_range_numeric_numeric | CBC | 576 | 98.1 % (53 / 54) | 79.3 % (46 / 58) |
init_var_from_num | CBC | 2546823 | 100.0 % (8 / 8) | 92.9 % (13 / 14) |
int128_to_numericvar | CBC | 4312 | 91.3 % (21 / 23) | 83.3 % (5 / 6) |
int2_accum | CBC | 99 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
int2_accum_inv | CBC | 81 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
int2_avg_accum | CBC | 21 | 83.3 % (10 / 12) | 40.0 % (4 / 10) |
int2_avg_accum_inv | CBC | 6 | 83.3 % (10 / 12) | 40.0 % (4 / 10) |
int2_numeric | CBC | 3 | 100.0 % (3 / 3) | |
int2_sum | CBC | 12 | 81.8 % (9 / 11) | 66.7 % (4 / 6) |
int2int4_sum | CBC | 1917 | 88.9 % (8 / 9) | 50.0 % (5 / 10) |
int4_accum | CBC | 121099 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
int4_accum_inv | CBC | 81 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
int4_avg_accum | CBC | 1298151 | 83.3 % (10 / 12) | 40.0 % (4 / 10) |
int4_avg_accum_inv | CBC | 726 | 83.3 % (10 / 12) | 40.0 % (4 / 10) |
int4_avg_combine | CBC | 2201 | 81.2 % (13 / 16) | 35.0 % (7 / 20) |
int4_numeric | CBC | 766161 | 100.0 % (3 / 3) | |
int4_sum | CBC | 1789030 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
int64_div_fast_to_numeric | CBC | 14604 | 85.7 % (18 / 21) | 66.7 % (4 / 6) |
int64_to_numeric | CBC | 924860 | 100.0 % (6 / 6) | |
int64_to_numericvar | CBC | 940581 | 100.0 % (23 / 23) | 100.0 % (6 / 6) |
int8_accum | CBC | 120099 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
int8_accum_inv | CBC | 81 | 75.0 % (6 / 8) | 41.7 % (5 / 12) |
int8_avg | CBC | 5375 | 90.9 % (10 / 11) | 50.0 % (5 / 10) |
int8_avg_accum | CBC | 156147 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
int8_avg_accum_inv | CBC | 18 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
int8_avg_combine | CBC | 27 | 88.9 % (16 / 18) | 57.1 % (8 / 14) |
int8_avg_deserialize | GNC | 27 | 92.9 % (13 / 14) | 25.0 % (4 / 16) |
int8_avg_serialize | CBC | 27 | 91.7 % (11 / 12) | 25.0 % (1 / 4) |
int8_numeric | CBC | 18412 | 100.0 % (3 / 3) | |
int8_sum | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 6) |
is_valid_numeric_typmod | CBC | 65122 | 100.0 % (2 / 2) | |
ln_var | CBC | 417 | 97.7 % (43 / 44) | 81.2 % (13 / 16) |
log_var | CBC | 108 | 100.0 % (21 / 21) | |
makeInt128AggState | CBC | 360 | 87.5 % (7 / 8) | 25.0 % (1 / 4) |
makeInt128AggStateCurrentContext | CBC | 39 | 100.0 % (4 / 4) | |
makeNumericAggState | CBC | 85570 | 88.9 % (8 / 9) | 25.0 % (1 / 4) |
makeNumericAggStateCurrentContext | CBC | 42 | 100.0 % (5 / 5) | |
make_numeric_typmod | CBC | 937 | 100.0 % (2 / 2) | |
make_result | CBC | 1064849 | 100.0 % (2 / 2) | |
make_result_opt_error | CBC | 1636739 | 97.9 % (46 / 47) | 86.5 % (45 / 52) |
mod_var | CBC | 27265 | 100.0 % (7 / 7) | |
mul_var | CBC | 415251 | 100.0 % (62 / 62) | 90.0 % (27 / 30) |
numeric | CBC | 5881 | 86.7 % (26 / 30) | 57.5 % (23 / 40) |
numeric_abbrev_abort | CBC | 72 | 23.5 % (4 / 17) | 4.5 % (1 / 22) |
numeric_abbrev_convert | CBC | 9566 | 95.7 % (22 / 23) | 83.3 % (10 / 12) |
numeric_abbrev_convert_var | CBC | 9491 | 92.0 % (23 / 25) | 78.6 % (11 / 14) |
numeric_abs | CBC | 9753 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
numeric_accum | CBC | 321 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
numeric_accum_inv | CBC | 114 | 87.5 % (7 / 8) | 60.0 % (6 / 10) |
numeric_add | CBC | 126026 | 100.0 % (5 / 5) | |
numeric_add_opt_error | CBC | 126545 | 100.0 % (23 / 23) | 95.0 % (19 / 20) |
numeric_avg | CBC | 39 | 100.0 % (18 / 18) | 87.5 % (14 / 16) |
numeric_avg_accum | CBC | 936404 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
numeric_avg_combine | CBC | 12 | 87.9 % (29 / 33) | 55.6 % (10 / 18) |
numeric_avg_deserialize | GNC | 12 | 94.7 % (18 / 19) | 25.0 % (4 / 16) |
numeric_avg_serialize | CBC | 12 | 94.1 % (16 / 17) | 25.0 % (1 / 4) |
numeric_ceil | CBC | 111 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
numeric_cmp | CBC | 471315 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
numeric_cmp_abbrev | CBC | 94507 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
numeric_combine | CBC | 18 | 88.6 % (31 / 35) | 55.6 % (10 / 18) |
numeric_deserialize | GNC | 18 | 95.2 % (20 / 21) | 37.5 % (6 / 16) |
numeric_div | CBC | 75711 | 100.0 % (5 / 5) | |
numeric_div_opt_error | CBC | 76131 | 87.0 % (40 / 46) | 82.5 % (33 / 40) |
numeric_div_trunc | CBC | 600 | 94.4 % (34 / 36) | 85.7 % (24 / 28) |
numeric_eq | CBC | 328908 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
numeric_exp | CBC | 39 | 100.0 % (20 / 20) | 87.5 % (7 / 8) |
numeric_fac | CBC | 21 | 100.0 % (20 / 20) | 78.6 % (11 / 14) |
numeric_fast_cmp | CBC | 2356553 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
numeric_float4 | CBC | 1096 | 100.0 % (12 / 12) | 100.0 % (6 / 6) |
numeric_float8 | CBC | 259637 | 100.0 % (12 / 12) | 100.0 % (6 / 6) |
numeric_float8_no_overflow | CBC | 1608 | 54.5 % (6 / 11) | 16.7 % (1 / 6) |
numeric_floor | CBC | 63 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
numeric_gcd | CBC | 108 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
numeric_ge | CBC | 8391 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
numeric_gt | CBC | 30798 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
numeric_in | CBC | 53302 | 94.0 % (63 / 67) | 92.3 % (48 / 52) |
numeric_inc | CBC | 24 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
numeric_int2 | CBC | 48 | 92.3 % (12 / 13) | 66.7 % (12 / 18) |
numeric_int4 | CBC | 3447 | 100.0 % (3 / 3) | |
numeric_int4_opt_error | CBC | 4197 | 88.2 % (15 / 17) | 77.8 % (14 / 18) |
numeric_int8 | GNC | 258 | 100.0 % (3 / 3) | |
numeric_int8_opt_error | GNC | 282 | 88.2 % (15 / 17) | 77.8 % (14 / 18) |
numeric_is_inf | CBC | 156 | 100.0 % (2 / 2) | |
numeric_is_integral | CBC | 33 | 85.7 % (6 / 7) | 87.5 % (7 / 8) |
numeric_is_nan | CBC | 6801 | 100.0 % (2 / 2) | |
numeric_larger | CBC | 9315 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
numeric_lcm | CBC | 123 | 100.0 % (18 / 18) | 100.0 % (8 / 8) |
numeric_le | CBC | 8156 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
numeric_ln | CBC | 99 | 100.0 % (17 / 17) | 83.3 % (5 / 6) |
numeric_log | CBC | 171 | 100.0 % (25 / 25) | 84.6 % (22 / 26) |
numeric_lt | CBC | 65098 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
numeric_maximum_size | CBC | 3767 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
numeric_min_scale | CBC | 36 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
numeric_mod | CBC | 27064 | 100.0 % (5 / 5) | |
numeric_mod_opt_error | CBC | 27070 | 79.2 % (19 / 24) | 66.7 % (16 / 24) |
numeric_mul | CBC | 244839 | 100.0 % (5 / 5) | |
numeric_mul_opt_error | CBC | 244857 | 91.8 % (45 / 49) | 85.3 % (29 / 34) |
numeric_ne | CBC | 2688 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
numeric_normalize | CBC | 6483 | 70.6 % (12 / 17) | 50.0 % (6 / 12) |
numeric_out | CBC | 392192 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
numeric_out_sci | CBC | 117 | 100.0 % (10 / 10) | 100.0 % (6 / 6) |
numeric_pg_lsn | CBC | 60 | 90.0 % (9 / 10) | 58.3 % (7 / 12) |
numeric_poly_avg | CBC | 18 | 100.0 % (10 / 10) | 66.7 % (4 / 6) |
numeric_poly_combine | CBC | 12 | 90.0 % (18 / 20) | 57.1 % (8 / 14) |
numeric_poly_deserialize | GNC | 12 | 93.8 % (15 / 16) | 25.0 % (4 / 16) |
numeric_poly_serialize | CBC | 12 | 92.9 % (13 / 14) | 25.0 % (1 / 4) |
numeric_poly_stddev_internal | CBC | 211 | 100.0 % (18 / 18) | 50.0 % (3 / 6) |
numeric_poly_stddev_pop | CBC | 36 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
numeric_poly_stddev_samp | CBC | 82 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
numeric_poly_sum | CBC | 389 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
numeric_poly_var_pop | CBC | 30 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
numeric_poly_var_samp | CBC | 63 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
numeric_power | CBC | 816 | 100.0 % (64 / 64) | 89.4 % (59 / 66) |
numeric_recv | CBC | 51 | 67.7 % (21 / 31) | 25.0 % (7 / 28) |
numeric_round | CBC | 3871 | 100.0 % (15 / 15) | 100.0 % (4 / 4) |
numeric_scale | CBC | 54 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
numeric_send | CBC | 35 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
numeric_serialize | CBC | 18 | 94.7 % (18 / 19) | 25.0 % (1 / 4) |
numeric_sign | CBC | 24 | 91.7 % (11 / 12) | 83.3 % (5 / 6) |
numeric_sign_internal | CBC | 1773 | 100.0 % (11 / 11) | 87.5 % (14 / 16) |
numeric_smaller | CBC | 399 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
numeric_sortsupport | CBC | 505 | 100.0 % (17 / 17) | 100.0 % (2 / 2) |
numeric_sqrt | CBC | 75 | 100.0 % (17 / 17) | 83.3 % (5 / 6) |
numeric_stddev_internal | CBC | 493 | 94.4 % (34 / 36) | 90.0 % (18 / 20) |
numeric_stddev_pop | CBC | 48 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
numeric_stddev_samp | CBC | 87 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
numeric_sub | CBC | 46324 | 100.0 % (5 / 5) | |
numeric_sub_opt_error | CBC | 46399 | 100.0 % (23 / 23) | 95.0 % (19 / 20) |
numeric_sum | CBC | 85453 | 100.0 % (17 / 17) | 87.5 % (14 / 16) |
numeric_support | CBC | 258 | 100.0 % (21 / 21) | 68.8 % (11 / 16) |
numeric_trim_scale | CBC | 162 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
numeric_trunc | CBC | 289 | 93.3 % (14 / 15) | 75.0 % (3 / 4) |
numeric_typmod_precision | CBC | 12302 | 100.0 % (2 / 2) | |
numeric_typmod_scale | CBC | 8535 | 100.0 % (2 / 2) | |
numeric_uminus | CBC | 442 | 70.6 % (12 / 17) | 40.0 % (8 / 20) |
numeric_uplus | CBC | 249 | 100.0 % (3 / 3) | |
numeric_var_pop | CBC | 57 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
numeric_var_samp | CBC | 90 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
numerictypmodin | CBC | 958 | 93.3 % (14 / 15) | 70.8 % (17 / 24) |
numerictypmodout | CBC | 188 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
numericvar_deserialize | CBC | 99 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
numericvar_serialize | CBC | 99 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
numericvar_to_double_no_overflow | CBC | 1791 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
numericvar_to_int128 | CBC | 51 | 77.8 % (21 / 27) | 36.4 % (8 / 22) |
numericvar_to_int32 | CBC | 4557 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
numericvar_to_int64 | CBC | 5499 | 100.0 % (30 / 30) | 88.9 % (16 / 18) |
numericvar_to_uint64 | CBC | 57 | 92.9 % (26 / 28) | 75.0 % (12 / 16) |
power_ten_int | CBC | 108 | 100.0 % (10 / 10) | 100.0 % (6 / 6) |
power_var | CBC | 693 | 98.1 % (53 / 54) | 77.8 % (28 / 36) |
power_var_int | CBC | 612 | 86.3 % (63 / 73) | 66.7 % (26 / 39) |
random_numeric | GNC | 16731 | 100.0 % (16 / 16) | 75.0 % (12 / 16) |
random_var | GNC | 16719 | 100.0 % (57 / 57) | 93.3 % (28 / 30) |
round_var | CBC | 514390 | 100.0 % (39 / 39) | 91.7 % (22 / 24) |
select_div_scale | CBC | 76632 | 100.0 % (24 / 24) | 80.0 % (8 / 10) |
set_var_from_non_decimal_integer_str | CBC | 78 | 87.5 % (70 / 80) | 77.6 % (45 / 58) |
set_var_from_num | CBC | 6401 | 100.0 % (8 / 8) | 92.9 % (13 / 14) |
set_var_from_str | CBC | 63797 | 92.4 % (85 / 92) | 89.1 % (49 / 55) |
set_var_from_var | CBC | 18432 | 100.0 % (11 / 11) | 100.0 % (4 / 4) |
sqrt_var | CBC | 2097 | 97.4 % (152 / 156) | 87.8 % (65 / 74) |
strip_var | CBC | 1034280 | 100.0 % (15 / 15) | 100.0 % (10 / 10) |
sub_abs | CBC | 162611 | 97.5 % (39 / 40) | 83.3 % (15 / 18) |
sub_var | CBC | 94334 | 100.0 % (35 / 35) | 85.7 % (12 / 14) |
trunc_var | CBC | 30761 | 100.0 % (17 / 17) | 100.0 % (6 / 6) |
width_bucket_numeric | CBC | 390 | 97.6 % (40 / 41) | 76.2 % (32 / 42) |
xdigit_value | CBC | 354 | 100.0 % (4 / 4) | 66.7 % (8 / 12) |
zero_var | CBC | 20268 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |