LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
namestrcmp | CBC | 5128569 | 62.5 % (5 / 8) | 37.5 % (3 / 8) |
namecmp | CBC | 17862578 | 60.0 % (3 / 5) | 50.0 % (1 / 2) |
current_schema | CBC | 17 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
nameconcatoid | CBC | 17429 | 90.9 % (10 / 11) | 50.0 % (1 / 2) |
namerecv | CBC | 3 | 88.9 % (8 / 9) | 25.0 % (1 / 4) |
btnamecmp | CBC | 11305719 | 100.0 % (4 / 4) | |
btnamesortsupport | CBC | 17443 | 100.0 % (7 / 7) | |
current_schemas | CBC | 238 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
current_user | CBC | 8339 | 100.0 % (2 / 2) | |
nameeq | CBC | 6469874 | 100.0 % (4 / 4) | |
namege | CBC | 7140 | 100.0 % (4 / 4) | |
namegt | CBC | 2008 | 100.0 % (4 / 4) | |
namein | CBC | 410487 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
namele | CBC | 5763 | 100.0 % (4 / 4) | |
namelt | CBC | 45618 | 100.0 % (4 / 4) | |
namene | CBC | 26456 | 100.0 % (4 / 4) | |
nameout | CBC | 1146000 | 100.0 % (3 / 3) | |
namesend | CBC | 3 | 100.0 % (5 / 5) | |
namestrcpy | CBC | 4464194 | 100.0 % (4 / 4) | |
session_user | CBC | 252 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |