LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
json_recv | UNC | 0 | 0.0 % (0 / 6) | |
json_send | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 12) |
to_json_is_immutable | UNC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 6) |
json_build_array_noargs | CBC | 3 | 100.0 % (2 / 2) | |
json_build_object_noargs | CBC | 3 | 100.0 % (2 / 2) | |
array_to_json | CBC | 9 | 100.0 % (5 / 5) | |
array_to_json_pretty | CBC | 12 | 100.0 % (6 / 6) | |
json_object_agg_unique_transfn | CBC | 18 | 100.0 % (2 / 2) | |
json_object_two_arg | CBC | 21 | 97.3 % (36 / 37) | 77.3 % (17 / 22) |
json_unique_builder_get_throwawaybuf | CBC | 21 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
json_object | CBC | 24 | 97.5 % (39 / 40) | 75.0 % (18 / 24) |
row_to_json_pretty | CBC | 24 | 100.0 % (6 / 6) | |
json_build_array | CBC | 27 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
json_object_agg_unique_strict_transfn | CBC | 27 | 100.0 % (2 / 2) | |
json_object_agg_strict_transfn | CBC | 30 | 100.0 % (2 / 2) | |
json_typeof | GNC | 30 | 89.3 % (25 / 28) | 63.6 % (7 / 11) |
json_unique_builder_init | CBC | 31 | 100.0 % (5 / 5) | |
json_object_agg_finalfn | CBC | 37 | 100.0 % (6 / 6) | 83.3 % (5 / 6) |
json_unique_hash_match | CBC | 48 | 75.0 % (6 / 8) | 25.0 % (2 / 8) |
json_agg_finalfn | CBC | 62 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
json_object_agg_transfn | CBC | 63 | 100.0 % (2 / 2) | |
json_agg_transfn | CBC | 76 | 100.0 % (2 / 2) | |
json_build_object | CBC | 78 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
json_unique_object_end | CBC | 87 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
catenate_stringinfo_string | CBC | 90 | 100.0 % (8 / 8) | |
json_unique_object_start | CBC | 90 | 88.9 % (8 / 9) | 50.0 % (1 / 2) |
to_json | GNC | 90 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
json_build_array_worker | GNC | 94 | 100.0 % (12 / 12) | 100.0 % (6 / 6) |
json_unique_object_field_start | CBC | 130 | 90.9 % (10 / 11) | 83.3 % (5 / 6) |
json_object_agg_transfn_worker | GNC | 138 | 93.5 % (43 / 46) | 72.5 % (29 / 40) |
json_unique_check_init | CBC | 147 | 100.0 % (9 / 9) | |
array_to_json_internal | GNC | 183 | 87.5 % (14 / 16) | 50.0 % (1 / 2) |
array_dim_to_json | GNC | 189 | 100.0 % (13 / 13) | 90.0 % (9 / 10) |
json_agg_strict_transfn | CBC | 195 | 100.0 % (2 / 2) | |
json_unique_check_key | CBC | 207 | 100.0 % (6 / 6) | |
json_unique_hash | CBC | 207 | 100.0 % (5 / 5) | |
row_to_json | CBC | 240 | 100.0 % (5 / 5) | |
json_agg_transfn_worker | GNC | 271 | 92.9 % (26 / 28) | 76.9 % (20 / 26) |
composite_to_json | GNC | 514 | 96.8 % (30 / 31) | 85.7 % (12 / 14) |
add_json | GNC | 583 | 88.9 % (8 / 9) | 50.0 % (3 / 6) |
json_validate | GNC | 664 | 96.0 % (24 / 25) | 88.9 % (16 / 18) |
JsonEncodeDateTime | CBC | 835 | 91.7 % (44 / 48) | 76.3 % (29 / 38) |
json_out | CBC | 2299 | 100.0 % (3 / 3) | |
datum_to_json_internal | GNC | 2775 | 97.3 % (71 / 73) | 74.1 % (43 / 58) |
json_in | GNC | 2810 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
escape_json | CBC | 194654 | 100.0 % (32 / 32) | 100.0 % (18 / 18) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |