LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
int2vectorrecv | UBC | 0 | 0.0 % (0 / 18) | 0.0 % (0 / 12) |
int2vectorin | CBC | 285 | 90.3 % (28 / 31) | 69.2 % (18 / 26) |
generate_series_int4_support | CBC | 19659 | 93.3 % (28 / 30) | 78.1 % (25 / 32) |
in_range_int2_int4 | CBC | 18 | 73.3 % (11 / 15) | 50.0 % (6 / 12) |
in_range_int4_int8 | CBC | 381 | 86.7 % (13 / 15) | 50.0 % (6 / 12) |
int2div | CBC | 21 | 75.0 % (9 / 12) | 50.0 % (5 / 10) |
generate_series_step_int4 | CBC | 7494501 | 92.3 % (24 / 26) | 77.8 % (14 / 18) |
int4inc | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
int24mi | CBC | 12622 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
int24mul | CBC | 18 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
int24pl | CBC | 1110 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
int2abs | CBC | 15 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
int2mod | CBC | 18 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
int2um | CBC | 9 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
int42div | CBC | 24 | 83.3 % (10 / 12) | 70.0 % (7 / 10) |
int4abs | CBC | 64405 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
int4mod | CBC | 3602127 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
int4um | CBC | 26356 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
int4div | CBC | 752569 | 100.0 % (12 / 12) | 80.0 % (8 / 10) |
int4lcm | CBC | 78 | 100.0 % (14 / 14) | 85.7 % (12 / 14) |
i4toi2 | CBC | 11264 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
in_range_int4_int4 | CBC | 1599 | 100.0 % (15 / 15) | 91.7 % (11 / 12) |
int24div | CBC | 21 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int2mi | CBC | 60 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int2mul | CBC | 27 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int2pl | CBC | 27 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int42mi | CBC | 27 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int42mul | CBC | 27 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int42pl | CBC | 24 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int4gcd_internal | CBC | 132 | 100.0 % (19 / 19) | 93.8 % (15 / 16) |
int4mi | CBC | 1424632 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int4mul | CBC | 1424424 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
int4pl | CBC | 2446744 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
bool_int4 | CBC | 794 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
buildint2vector | CBC | 54670 | 100.0 % (11 / 11) | 100.0 % (4 / 4) |
int2vectorout | CBC | 2940 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
int4_bool | GBC | 9 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
generate_series_int4 | CBC | 7311872 | 100.0 % (2 / 2) | |
i2toi4 | CBC | 17238 | 100.0 % (3 / 3) | |
in_range_int2_int2 | UBC | 0 | 0.0 % (0 / 2) | |
in_range_int2_int8 | UBC | 0 | 0.0 % (0 / 2) | |
in_range_int4_int2 | CBC | 453 | 100.0 % (2 / 2) | |
int24eq | CBC | 67810 | 100.0 % (4 / 4) | |
int24ge | CBC | 4955 | 100.0 % (4 / 4) | |
int24gt | CBC | 283412 | 100.0 % (4 / 4) | |
int24le | CBC | 30015 | 100.0 % (4 / 4) | |
int24lt | CBC | 67234 | 100.0 % (4 / 4) | |
int24ne | CBC | 35499 | 100.0 % (4 / 4) | |
int2and | CBC | 12 | 100.0 % (4 / 4) | |
int2eq | CBC | 1568734 | 100.0 % (4 / 4) | |
int2ge | CBC | 1857 | 100.0 % (4 / 4) | |
int2gt | CBC | 2545917 | 100.0 % (4 / 4) | |
int2in | CBC | 361226 | 100.0 % (3 / 3) | |
int2larger | CBC | 201 | 100.0 % (4 / 4) | |
int2le | CBC | 2493 | 100.0 % (4 / 4) | |
int2lt | CBC | 347819 | 100.0 % (4 / 4) | |
int2ne | CBC | 15017 | 100.0 % (4 / 4) | |
int2not | UBC | 0 | 0.0 % (0 / 3) | |
int2or | CBC | 12 | 100.0 % (4 / 4) | |
int2out | CBC | 139428 | 100.0 % (5 / 5) | |
int2recv | UBC | 0 | 0.0 % (0 / 3) | |
int2send | CBC | 2 | 100.0 % (5 / 5) | |
int2shl | CBC | 6 | 100.0 % (4 / 4) | |
int2shr | UBC | 0 | 0.0 % (0 / 4) | |
int2smaller | UBC | 0 | 0.0 % (0 / 4) | |
int2up | UBC | 0 | 0.0 % (0 / 3) | |
int2vectorsend | UBC | 0 | 0.0 % (0 / 2) | |
int2xor | CBC | 12 | 100.0 % (4 / 4) | |
int42eq | CBC | 64257 | 100.0 % (4 / 4) | |
int42ge | CBC | 1728 | 100.0 % (4 / 4) | |
int42gt | CBC | 1614 | 100.0 % (4 / 4) | |
int42le | CBC | 7860 | 100.0 % (4 / 4) | |
int42lt | CBC | 7980 | 100.0 % (4 / 4) | |
int42ne | CBC | 15 | 100.0 % (4 / 4) | |
int4and | CBC | 3000 | 100.0 % (4 / 4) | |
int4eq | CBC | 18595964 | 100.0 % (4 / 4) | |
int4gcd | CBC | 90 | 100.0 % (5 / 5) | |
int4ge | CBC | 299779 | 100.0 % (4 / 4) | |
int4gt | CBC | 2543655 | 100.0 % (4 / 4) | |
int4in | CBC | 2168414 | 100.0 % (3 / 3) | |
int4larger | CBC | 161010 | 100.0 % (4 / 4) | |
int4le | CBC | 590699 | 100.0 % (4 / 4) | |
int4lt | CBC | 111678006 | 100.0 % (4 / 4) | |
int4ne | CBC | 215171 | 100.0 % (4 / 4) | |
int4not | UBC | 0 | 0.0 % (0 / 3) | |
int4or | CBC | 9 | 100.0 % (4 / 4) | |
int4out | CBC | 8061453 | 100.0 % (5 / 5) | |
int4recv | CBC | 101435 | 100.0 % (3 / 3) | |
int4send | CBC | 84072 | 100.0 % (5 / 5) | |
int4shl | CBC | 774 | 100.0 % (4 / 4) | |
int4shr | UBC | 0 | 0.0 % (0 / 4) | |
int4smaller | CBC | 125980 | 100.0 % (4 / 4) | |
int4up | CBC | 3 | 100.0 % (3 / 3) | |
int4xor | CBC | 9 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |