LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
DCH_cache_fetch | CBC | 24548 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
DCH_cache_getnew | CBC | 428 | 100.0 % (25 / 25) | 83.3 % (10 / 12) |
DCH_cache_search | CBC | 24548 | 100.0 % (8 / 8) | 87.5 % (7 / 8) |
DCH_datetime_type | CBC | 4089 | 88.9 % (16 / 18) | 77.8 % (7 / 9) |
DCH_from_char | GNC | 19963 | 85.5 % (259 / 303) | 56.2 % (258 / 459) |
DCH_prevent_counter_overflow | CBC | 24976 | 50.0 % (3 / 6) | 25.0 % (1 / 4) |
DCH_to_char | CBC | 4549 | 77.3 % (330 / 427) | 50.9 % (290 / 570) |
NUMDesc_prepare | CBC | 6945 | 67.3 % (70 / 104) | 41.0 % (50 / 122) |
NUM_cache | CBC | 497970 | 100.0 % (22 / 22) | 100.0 % (2 / 2) |
NUM_cache_fetch | CBC | 497865 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
NUM_cache_getnew | CBC | 266 | 91.7 % (22 / 24) | 75.0 % (9 / 12) |
NUM_cache_search | CBC | 497865 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
NUM_eat_non_data_chars | CBC | 18 | 87.5 % (7 / 8) | 83.3 % (5 / 6) |
NUM_numpart_from_char | CBC | 429 | 83.6 % (61 / 73) | 71.4 % (70 / 98) |
NUM_numpart_to_char | CBC | 4413985 | 98.6 % (72 / 73) | 91.2 % (104 / 114) |
NUM_prepare_locale | CBC | 497811 | 78.6 % (22 / 28) | 57.7 % (15 / 26) |
NUM_prevent_counter_overflow | CBC | 498131 | 50.0 % (3 / 6) | 25.0 % (1 / 4) |
NUM_processor | CBC | 497970 | 72.6 % (146 / 201) | 68.8 % (117 / 170) |
adjust_partial_year_to_2020 | CBC | 36 | 80.0 % (8 / 10) | 75.0 % (6 / 8) |
asc_initcap | CBC | 12 | 84.6 % (11 / 13) | 55.6 % (10 / 18) |
asc_tolower | CBC | 17856 | 85.7 % (6 / 7) | 75.0 % (3 / 4) |
asc_tolower_z | CBC | 2289 | 100.0 % (2 / 2) | |
asc_toupper | CBC | 9864 | 85.7 % (6 / 7) | 75.0 % (3 / 4) |
asc_toupper_z | CBC | 2286 | 100.0 % (2 / 2) | |
datetime_format_has_tz | GNC | 33 | 69.2 % (9 / 13) | 50.0 % (2 / 4) |
datetime_to_char_body | CBC | 4549 | 78.9 % (15 / 19) | 50.0 % (2 / 4) |
do_to_timestamp | GNC | 19966 | 84.2 % (128 / 152) | 67.4 % (116 / 172) |
fill_str | CBC | 69 | 100.0 % (4 / 4) | |
float4_to_char | CBC | 65 | 88.9 % (40 / 45) | 65.0 % (26 / 40) |
float8_to_char | CBC | 73 | 91.1 % (41 / 45) | 67.5 % (27 / 40) |
from_char_parse_int | CBC | 43288 | 100.0 % (2 / 2) | |
from_char_parse_int_len | CBC | 61027 | 96.2 % (25 / 26) | 75.0 % (24 / 32) |
from_char_seq_search | CBC | 120 | 92.3 % (12 / 13) | 80.0 % (8 / 10) |
from_char_set_int | CBC | 60714 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
from_char_set_mode | CBC | 61021 | 100.0 % (7 / 7) | 87.5 % (7 / 8) |
get_last_relevant_decnum | CBC | 339 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
get_th | CBC | 1167 | 91.7 % (22 / 24) | 75.0 % (15 / 20) |
icu_convert_case | CBC | 258 | 61.5 % (8 / 13) | 33.3 % (2 / 6) |
index_seq_search | CBC | 13411 | 91.7 % (11 / 12) | 83.3 % (10 / 12) |
initcap_wbnext | GNC | 172 | 100.0 % (15 / 15) | 87.5 % (7 / 8) |
int4_to_char | CBC | 496585 | 52.6 % (20 / 38) | 40.6 % (13 / 32) |
int8_to_char | CBC | 316 | 67.5 % (27 / 40) | 50.0 % (16 / 32) |
int_to_roman | UBC | 0 | 0.0 % (0 / 21) | 0.0 % (0 / 18) |
interval_to_char | GNC | 169 | 95.0 % (19 / 20) | 42.9 % (12 / 28) |
is_next_separator | CBC | 61006 | 81.2 % (13 / 16) | 66.7 % (12 / 18) |
is_separator_char | CBC | 3219 | 100.0 % (5 / 5) | 87.5 % (14 / 16) |
numeric_to_char | CBC | 859 | 85.4 % (41 / 48) | 68.4 % (26 / 38) |
numeric_to_number | CBC | 72 | 73.9 % (17 / 23) | 30.0 % (9 / 30) |
parse_datetime | GNC | 19446 | 75.0 % (36 / 48) | 33.8 % (23 / 68) |
parse_format | CBC | 799 | 100.0 % (68 / 68) | 87.5 % (49 / 56) |
seq_search_ascii | CBC | 120 | 88.9 % (16 / 18) | 83.3 % (10 / 12) |
seq_search_localized | UBC | 0 | 0.0 % (0 / 25) | 0.0 % (0 / 10) |
str_initcap | GNC | 65 | 72.3 % (47 / 65) | 47.9 % (23 / 48) |
str_initcap_z | UBC | 0 | 0.0 % (0 / 2) | |
str_numth | CBC | 1143 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
str_tolower | GNC | 91057 | 82.0 % (41 / 50) | 52.4 % (22 / 42) |
str_tolower_z | UBC | 0 | 0.0 % (0 / 2) | |
str_toupper | GNC | 523781 | 74.0 % (37 / 50) | 47.6 % (20 / 42) |
str_toupper_z | UBC | 0 | 0.0 % (0 / 2) | |
strspace_len | CBC | 61027 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
suff_search | CBC | 5494 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
timestamp_to_char | CBC | 2158 | 87.5 % (14 / 16) | 37.5 % (9 / 24) |
timestamptz_to_char | CBC | 2360 | 87.5 % (14 / 16) | 37.5 % (9 / 24) |
to_date | CBC | 91 | 81.8 % (9 / 11) | 20.0 % (4 / 20) |
to_timestamp | GNC | 429 | 92.3 % (12 / 13) | 62.5 % (5 / 8) |
u_strToTitle_default_BI | CBC | 12 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |