LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
float8_regr_accum | CBC | 159 | 73.2 % (41 / 56) | 27.8 % (15 / 54) |
dlog10 | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 16) |
float8_regr_combine | CBC | 9 | 83.6 % (51 / 61) | 33.3 % (8 / 24) |
dpow | CBC | 337 | 81.0 % (47 / 58) | 77.9 % (53 / 68) |
float4in_internal | CBC | 268729 | 65.9 % (29 / 44) | 77.1 % (37 / 48) |
dacos | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 10) |
float4_accum | CBC | 144 | 71.4 % (20 / 28) | 50.0 % (9 / 18) |
dcot | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 8) |
dlog1 | CBC | 15 | 83.3 % (10 / 12) | 50.0 % (8 / 16) |
dtan | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 8) |
float8in_internal | CBC | 464400 | 67.4 % (29 / 43) | 83.3 % (40 / 48) |
is_infinite | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 8) |
width_bucket_float8 | CBC | 432 | 100.0 % (37 / 37) | 84.6 % (44 / 52) |
check_float8_array | CBC | 746 | 85.7 % (6 / 7) | 41.7 % (5 / 12) |
dacosd | CBC | 30 | 76.9 % (10 / 13) | 50.0 % (7 / 14) |
dasind | CBC | 30 | 76.9 % (10 / 13) | 50.0 % (7 / 14) |
dcosd | CBC | 99 | 80.0 % (16 / 20) | 56.2 % (9 / 16) |
dsqrt | CBC | 2033 | 70.0 % (7 / 10) | 41.7 % (5 / 12) |
dasin | CBC | 55 | 70.0 % (7 / 10) | 40.0 % (4 / 10) |
dcos | CBC | 585 | 72.7 % (8 / 11) | 40.0 % (4 / 10) |
dcotd | CBC | 54 | 82.6 % (19 / 23) | 62.5 % (10 / 16) |
dsin | CBC | 469 | 72.7 % (8 / 11) | 40.0 % (4 / 10) |
dsind | CBC | 99 | 76.2 % (16 / 21) | 62.5 % (10 / 16) |
dtand | CBC | 54 | 82.6 % (19 / 23) | 62.5 % (10 / 16) |
float8_combine | CBC | 9 | 85.7 % (30 / 35) | 50.0 % (6 / 12) |
datan | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 4) |
datan2d | CBC | 30 | 81.8 % (9 / 11) | 50.0 % (4 / 8) |
dcbrt | CBC | 18 | 75.0 % (6 / 8) | 50.0 % (4 / 8) |
datan2 | CBC | 20 | 77.8 % (7 / 9) | 50.0 % (3 / 6) |
datand | CBC | 30 | 80.0 % (8 / 10) | 50.0 % (3 / 6) |
datanh | CBC | 12 | 80.0 % (8 / 10) | 70.0 % (7 / 10) |
dexp | CBC | 27 | 82.4 % (14 / 17) | 78.6 % (11 / 14) |
dsinh | CBC | 12 | 66.7 % (6 / 9) | 25.0 % (1 / 4) |
float8_corr | CBC | 3 | 83.3 % (10 / 12) | 50.0 % (3 / 6) |
float8_regr_r2 | CBC | 3 | 78.6 % (11 / 14) | 50.0 % (3 / 6) |
dcosh | CBC | 12 | 77.8 % (7 / 9) | 50.0 % (2 / 4) |
dtof | CBC | 18 | 100.0 % (8 / 8) | 75.0 % (6 / 8) |
dtoi2 | CBC | 45 | 100.0 % (6 / 6) | 80.0 % (8 / 10) |
float4smaller | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 2) |
float8_accum | CBC | 181 | 96.4 % (27 / 28) | 88.9 % (16 / 18) |
float8_regr_intercept | CBC | 3 | 84.6 % (11 / 13) | 50.0 % (2 / 4) |
float8_regr_slope | CBC | 3 | 81.8 % (9 / 11) | 50.0 % (2 / 4) |
ftoi2 | CBC | 12 | 100.0 % (6 / 6) | 80.0 % (8 / 10) |
ftoi4 | CBC | 12 | 100.0 % (6 / 6) | 80.0 % (8 / 10) |
in_range_float4_float8 | CBC | 576 | 100.0 % (22 / 22) | 91.7 % (22 / 24) |
in_range_float8_float8 | CBC | 576 | 100.0 % (22 / 22) | 91.7 % (22 / 24) |
dacosh | CBC | 9 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
derf | CBC | 3066 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
derfc | CBC | 66 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
dtanh | CBC | 12 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
dtoi4 | CBC | 316242 | 100.0 % (6 / 6) | 90.0 % (9 / 10) |
float8_covar_pop | CBC | 12 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float8_regr_avgx | CBC | 3 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float8_regr_avgy | CBC | 3 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float8_regr_sxx | CBC | 15 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float8_regr_sxy | CBC | 15 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float8_regr_syy | CBC | 15 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float8_stddev_pop | CBC | 21 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float8_var_pop | CBC | 42 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
float_overflow_error | CBC | 21 | 100.0 % (2 / 2) | 50.0 % (1 / 2) |
float_underflow_error | CBC | 12 | 100.0 % (2 / 2) | 50.0 % (1 / 2) |
float_zero_divide_error | CBC | 36 | 100.0 % (2 / 2) | 50.0 % (1 / 2) |
acosd_q1 | CBC | 18 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
asind_q1 | CBC | 42 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
cosd_q1 | CBC | 213 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
dsign | CBC | 15 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
dtrunc | CBC | 18 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
float4_cmp_internal | CBC | 5887495 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
float4larger | CBC | 9 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
float4out | CBC | 31660 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
float8_avg | CBC | 31 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
float8_cmp_internal | CBC | 12227662 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
float8_covar_samp | CBC | 12 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
float8_stddev_samp | CBC | 24 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
float8_var_samp | CBC | 21 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
float8larger | CBC | 6438 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
float8out_internal | CBC | 2181270 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
float8smaller | CBC | 576 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
sind_q1 | CBC | 213 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
btfloat48cmp | UBC | 0 | 0.0 % (0 / 4) | |
btfloat4cmp | CBC | 947381 | 100.0 % (4 / 4) | |
btfloat4fastcmp | CBC | 4940114 | 100.0 % (4 / 4) | |
btfloat4sortsupport | CBC | 481 | 100.0 % (4 / 4) | |
btfloat84cmp | UBC | 0 | 0.0 % (0 / 4) | |
btfloat8cmp | CBC | 1646 | 100.0 % (4 / 4) | |
btfloat8fastcmp | CBC | 3532250 | 100.0 % (4 / 4) | |
btfloat8sortsupport | CBC | 486 | 100.0 % (4 / 4) | |
cosd_0_to_60 | CBC | 267 | 100.0 % (3 / 3) | |
dasinh | CBC | 12 | 100.0 % (4 / 4) | |
dceil | CBC | 30 | 100.0 % (3 / 3) | |
degrees | CBC | 40 | 100.0 % (3 / 3) | |
dfloor | CBC | 30 | 100.0 % (3 / 3) | |
dpi | CBC | 101 | 100.0 % (2 / 2) | |
dround | CBC | 9768 | 100.0 % (3 / 3) | |
float48div | CBC | 3 | 75.0 % (3 / 4) | |
float48eq | CBC | 1491 | 100.0 % (4 / 4) | |
float48ge | CBC | 2446 | 100.0 % (4 / 4) | |
float48gt | CBC | 2246 | 100.0 % (4 / 4) | |
float48le | CBC | 12898 | 100.0 % (4 / 4) | |
float48lt | CBC | 2134 | 100.0 % (4 / 4) | |
float48mi | UBC | 0 | 0.0 % (0 / 4) | |
float48mul | UBC | 0 | 0.0 % (0 / 4) | |
float48ne | CBC | 9804 | 100.0 % (4 / 4) | |
float48pl | CBC | 9 | 100.0 % (4 / 4) | |
float4abs | CBC | 15 | 100.0 % (3 / 3) | |
float4div | CBC | 24 | 100.0 % (4 / 4) | |
float4eq | CBC | 31190 | 100.0 % (4 / 4) | |
float4ge | CBC | 1914 | 100.0 % (4 / 4) | |
float4gt | CBC | 2319 | 100.0 % (4 / 4) | |
float4in | CBC | 263555 | 100.0 % (3 / 3) | |
float4le | CBC | 1914 | 100.0 % (4 / 4) | |
float4lt | CBC | 37044 | 100.0 % (4 / 4) | |
float4mi | CBC | 9 | 100.0 % (4 / 4) | |
float4mul | CBC | 18 | 100.0 % (4 / 4) | |
float4ne | CBC | 15 | 100.0 % (4 / 4) | |
float4pl | CBC | 27 | 100.0 % (4 / 4) | |
float4recv | UBC | 0 | 0.0 % (0 / 3) | |
float4send | CBC | 3246 | 100.0 % (5 / 5) | |
float4um | CBC | 8 | 100.0 % (4 / 4) | |
float4up | UBC | 0 | 0.0 % (0 / 3) | |
float84div | CBC | 3 | 75.0 % (3 / 4) | |
float84eq | CBC | 906 | 100.0 % (4 / 4) | |
float84ge | CBC | 1602 | 100.0 % (4 / 4) | |
float84gt | CBC | 1599 | 100.0 % (4 / 4) | |
float84le | CBC | 1899 | 100.0 % (4 / 4) | |
float84lt | CBC | 1599 | 100.0 % (4 / 4) | |
float84mi | UBC | 0 | 0.0 % (0 / 4) | |
float84mul | UBC | 0 | 0.0 % (0 / 4) | |
float84ne | UBC | 0 | 0.0 % (0 / 4) | |
float84pl | CBC | 6 | 100.0 % (4 / 4) | |
float8abs | CBC | 56216 | 100.0 % (3 / 3) | |
float8div | CBC | 7634 | 100.0 % (4 / 4) | |
float8eq | CBC | 295978 | 100.0 % (4 / 4) | |
float8ge | CBC | 10652 | 100.0 % (4 / 4) | |
float8gt | CBC | 15427 | 100.0 % (4 / 4) | |
float8in | CBC | 338538 | 100.0 % (3 / 3) | |
float8le | CBC | 3016 | 100.0 % (4 / 4) | |
float8lt | CBC | 83850 | 100.0 % (4 / 4) | |
float8mi | CBC | 6276 | 100.0 % (4 / 4) | |
float8mul | CBC | 324062 | 100.0 % (4 / 4) | |
float8ne | CBC | 177 | 100.0 % (4 / 4) | |
float8out | CBC | 380000 | 100.0 % (3 / 3) | |
float8pl | CBC | 47627 | 100.0 % (4 / 4) | |
float8recv | CBC | 13 | 100.0 % (3 / 3) | |
float8send | CBC | 2578 | 100.0 % (5 / 5) | |
float8um | CBC | 161 | 100.0 % (4 / 4) | |
float8up | UBC | 0 | 0.0 % (0 / 3) | |
ftod | CBC | 147 | 100.0 % (3 / 3) | |
i2tod | CBC | 123 | 100.0 % (3 / 3) | |
i2tof | UBC | 0 | 0.0 % (0 / 3) | |
i4tod | CBC | 1159726 | 100.0 % (3 / 3) | |
i4tof | CBC | 232 | 100.0 % (3 / 3) | |
init_degree_constants | CBC | 3 | 100.0 % (10 / 10) | |
radians | CBC | 955 | 100.0 % (3 / 3) | |
sind_0_to_30 | CBC | 159 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |