LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
binary_decode | CBC | 16426 | 83.3 % (15 / 18) | 25.0 % (6 / 24) |
binary_encode | CBC | 241849 | 83.3 % (15 / 18) | 25.0 % (6 / 24) |
pg_base64_decode | CBC | 5 | 92.1 % (35 / 38) | 64.3 % (27 / 42) |
esc_dec_len | CBC | 15 | 76.5 % (13 / 17) | 45.8 % (11 / 24) |
esc_decode | CBC | 15 | 80.0 % (20 / 25) | 45.8 % (11 / 24) |
hex_decode_safe | CBC | 72014 | 94.4 % (17 / 18) | 68.2 % (15 / 22) |
pg_base64_encode | CBC | 6 | 100.0 % (27 / 27) | 80.0 % (8 / 10) |
esc_enc_len | CBC | 29 | 90.9 % (10 / 11) | 87.5 % (7 / 8) |
esc_encode | CBC | 29 | 81.8 % (18 / 22) | 87.5 % (7 / 8) |
get_hex | CBC | 3964929 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
pg_find_encoding | CBC | 258275 | 80.0 % (4 / 5) | 75.0 % (3 / 4) |
hex_encode | CBC | 464503 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
hex_dec_len | CBC | 16406 | 100.0 % (2 / 2) | |
hex_decode | CBC | 16406 | 100.0 % (2 / 2) | |
hex_enc_len | CBC | 241814 | 100.0 % (2 / 2) | |
pg_base64_dec_len | CBC | 5 | 100.0 % (2 / 2) | |
pg_base64_enc_len | CBC | 6 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |