LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
domain_recv | UBC | 0 | 0.0 % (0 / 17) | 0.0 % (0 / 10) |
domain_check_input | CBC | 169357 | 93.3 % (28 / 30) | 88.9 % (24 / 27) |
domain_state_setup | CBC | 1484 | 93.8 % (15 / 16) | 50.0 % (3 / 6) |
errdatatype | CBC | 369 | 90.0 % (9 / 10) | 25.0 % (1 / 4) |
domain_check_internal | GNC | 1530 | 100.0 % (12 / 12) | 87.5 % (14 / 16) |
domain_in | CBC | 167842 | 94.7 % (18 / 19) | 83.3 % (10 / 12) |
domain_check | GNC | 99 | 100.0 % (3 / 3) | |
domain_check_safe | GNC | 1431 | 100.0 % (2 / 2) | |
errdomainconstraint | CBC | 279 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |