LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
DecodeTimeOnly | CBC | 2057 | 60.3 % (161 / 267) | 51.2 % (83 / 162) |
DecodeDateTime | CBC | 34240 | 84.7 % (250 / 295) | 71.9 % (138 / 192) |
DecodeISO8601Interval | CBC | 306 | 86.7 % (124 / 143) | 76.0 % (95 / 125) |
EncodeDateOnly | CBC | 6494 | 66.7 % (32 / 48) | 59.1 % (13 / 22) |
DecodeNumber | CBC | 99065 | 82.1 % (64 / 78) | 71.2 % (37 / 52) |
DecodeInterval | GNC | 5851 | 94.1 % (206 / 219) | 88.6 % (132 / 149) |
DecodeTimeCommon | CBC | 29909 | 79.6 % (39 / 49) | 60.9 % (28 / 46) |
DecodeDate | CBC | 32362 | 83.0 % (44 / 53) | 73.8 % (31 / 42) |
DecodeNumberField | CBC | 245 | 79.5 % (31 / 39) | 72.2 % (13 / 18) |
ParseDateTime | CBC | 42148 | 92.0 % (80 / 87) | 77.9 % (106 / 136) |
DateTimeParseError | CBC | 840 | 75.0 % (18 / 24) | 71.4 % (15 / 21) |
DetermineTimeZoneOffsetInternal | CBC | 27977 | 88.5 % (46 / 52) | 83.3 % (50 / 60) |
CheckDateTokenTable | CBC | 7693 | 58.3 % (7 / 12) | 50.0 % (6 / 12) |
DecodeTimezone | CBC | 18724 | 85.7 % (30 / 35) | 73.5 % (25 / 34) |
EncodeDateTime | CBC | 56897 | 94.9 % (94 / 99) | 82.5 % (33 / 40) |
pg_timezone_abbrevs | CBC | 1770 | 92.3 % (48 / 52) | 60.0 % (18 / 30) |
DecodeTime | CBC | 28908 | 81.8 % (9 / 11) | 50.0 % (2 / 4) |
DecodeTimezoneAbbrev | CBC | 3985 | 90.5 % (19 / 21) | 83.3 % (10 / 12) |
FetchDynamicTimeZone | CBC | 582 | 80.0 % (8 / 10) | 60.0 % (6 / 10) |
ParseISO8601Number | CBC | 477 | 86.7 % (13 / 15) | 68.2 % (15 / 22) |
TemporalSimplify | CBC | 12 | 84.6 % (11 / 13) | 42.9 % (6 / 14) |
ValidateDate | CBC | 38731 | 92.9 % (26 / 28) | 90.5 % (38 / 42) |
pg_timezone_names | CBC | 8 | 91.3 % (21 / 23) | 60.0 % (12 / 20) |
AppendSeconds | CBC | 66748 | 95.7 % (22 / 23) | 85.7 % (12 / 14) |
ConvertTimeZoneAbbrevs | CBC | 6225 | 97.2 % (35 / 36) | 81.2 % (13 / 16) |
DecodeTimezoneAbbrevPrefix | GNC | 1767 | 95.5 % (21 / 22) | 81.2 % (13 / 16) |
DecodeTimezoneName | CBC | 393 | 92.9 % (13 / 14) | 83.3 % (10 / 12) |
DetermineTimeZoneAbbrevOffset | CBC | 93 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
DetermineTimeZoneAbbrevOffsetTS | CBC | 483 | 88.9 % (8 / 9) | 50.0 % (3 / 6) |
GetCurrentTimeUsec | CBC | 1453 | 92.3 % (12 / 13) | 60.0 % (6 / 10) |
ParseFraction | CBC | 11191 | 88.9 % (8 / 9) | 62.5 % (5 / 8) |
j2day | CBC | 25765 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
AddISO8601IntPart | CBC | 105 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
AddPostgresIntPart | CBC | 7218 | 100.0 % (9 / 9) | 100.0 % (10 / 10) |
AddVerboseIntPart | CBC | 21045 | 100.0 % (11 / 11) | 100.0 % (8 / 8) |
AdjustDays | CBC | 3667 | 100.0 % (5 / 5) | 100.0 % (8 / 8) |
AdjustFractDays | CBC | 552 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
AdjustFractMicroseconds | CBC | 4899 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
AdjustFractYears | CBC | 610 | 100.0 % (3 / 3) | |
AdjustMicroseconds | CBC | 1367 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
AdjustMonths | CBC | 537 | 100.0 % (4 / 4) | 100.0 % (4 / 4) |
AdjustYears | CBC | 679 | 100.0 % (5 / 5) | 100.0 % (8 / 8) |
AppendTimestampSeconds | CBC | 56897 | 100.0 % (2 / 2) | |
CheckDateTokenTables | CBC | 734 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
ClearPgItmIn | CBC | 6157 | 100.0 % (6 / 6) | |
DecodeSpecial | CBC | 20241 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
DecodeTimeForInterval | CBC | 1001 | 100.0 % (10 / 10) | 75.0 % (6 / 8) |
DecodeTimezoneNameToTz | CBC | 36 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
DecodeUnits | CBC | 32604 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
DetermineTimeZoneAbbrevOffsetInternal | CBC | 576 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
DetermineTimeZoneOffset | CBC | 27884 | 100.0 % (2 / 2) | |
EncodeInterval | CBC | 6702 | 100.0 % (120 / 120) | 86.2 % (138 / 160) |
EncodeTimeOnly | CBC | 6219 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
EncodeTimezone | CBC | 30015 | 100.0 % (19 / 19) | 100.0 % (8 / 8) |
GetCurrentDateTime | CBC | 1366 | 100.0 % (3 / 3) | |
ISO8601IntegerWidth | CBC | 33 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
InstallTimeZoneAbbrevs | CBC | 6135 | 100.0 % (4 / 4) | |
ParseFractionalSecond | CBC | 10942 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
date2j | CBC | 171844 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
datebsearch | CBC | 35454 | 100.0 % (14 / 14) | 90.0 % (9 / 10) |
int64_multiply_add | CBC | 4352 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
j2date | CBC | 136987 | 100.0 % (17 / 17) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |