LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
cash_out | CBC | 208 | 63.6 % (42 / 66) | 29.4 % (25 / 85) |
cash_words | CBC | 6 | 65.0 % (26 / 40) | 50.0 % (10 / 20) |
cash_in | CBC | 770 | 85.2 % (69 / 81) | 75.5 % (71 / 94) |
num_word | CBC | 12 | 65.2 % (15 / 23) | 50.0 % (9 / 18) |
cash_send | UBC | 0 | 0.0 % (0 / 5) | |
cash_recv | UBC | 0 | 0.0 % (0 / 3) | |
cash_div_cash | CBC | 3 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
cash_div_flt4 | CBC | 6 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
cash_div_flt8 | CBC | 6 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
cash_div_int2 | CBC | 9 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
cash_div_int4 | CBC | 9 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
cash_div_int8 | CBC | 9 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
cash_cmp | CBC | 659 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
cash_eq | CBC | 550 | 100.0 % (4 / 4) | |
cash_ge | CBC | 549 | 100.0 % (4 / 4) | |
cash_gt | CBC | 549 | 100.0 % (4 / 4) | |
cash_le | CBC | 549 | 100.0 % (4 / 4) | |
cash_lt | CBC | 549 | 100.0 % (4 / 4) | |
cash_mi | CBC | 6 | 100.0 % (5 / 5) | |
cash_mul_flt4 | CBC | 3 | 100.0 % (5 / 5) | |
cash_mul_flt8 | CBC | 3 | 100.0 % (5 / 5) | |
cash_mul_int2 | CBC | 3 | 100.0 % (5 / 5) | |
cash_mul_int4 | CBC | 3 | 100.0 % (5 / 5) | |
cash_mul_int8 | CBC | 3 | 100.0 % (5 / 5) | |
cash_ne | CBC | 6 | 100.0 % (4 / 4) | |
cash_numeric | CBC | 12 | 100.0 % (16 / 16) | 62.5 % (5 / 8) |
cash_pl | CBC | 12 | 100.0 % (5 / 5) | |
cashlarger | CBC | 3 | 100.0 % (5 / 5) | |
cashsmaller | CBC | 3 | 100.0 % (5 / 5) | |
flt4_mul_cash | CBC | 3 | 100.0 % (5 / 5) | |
flt8_mul_cash | CBC | 3 | 100.0 % (5 / 5) | |
int2_mul_cash | CBC | 3 | 100.0 % (5 / 5) | |
int4_cash | CBC | 21 | 100.0 % (11 / 11) | 66.7 % (4 / 6) |
int4_mul_cash | CBC | 3 | 100.0 % (5 / 5) | |
int8_cash | CBC | 12 | 100.0 % (11 / 11) | 66.7 % (4 / 6) |
int8_mul_cash | CBC | 3 | 100.0 % (5 / 5) | |
numeric_cash | CBC | 6 | 100.0 % (13 / 13) | 66.7 % (4 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |