LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
StatsShmemInit | GNC | 898 | 96.6 % (28 / 29) | 50.0 % (4 / 8) |
StatsShmemSize | CBC | 2577 | 100.0 % (4 / 4) | |
match_db | CBC | 510 | 100.0 % (3 / 3) | |
match_kind | CBC | 1452 | 100.0 % (2 / 2) | |
pgstat_acquire_entry_ref | CBC | 761700 | 100.0 % (8 / 8) | 50.0 % (2 / 4) |
pgstat_attach_shmem | CBC | 19579 | 100.0 % (9 / 9) | 50.0 % (1 / 2) |
pgstat_detach_shmem | CBC | 18049 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
pgstat_drop_all_entries | CBC | 243 | 75.0 % (9 / 12) | 62.5 % (5 / 8) |
pgstat_drop_database_and_contents | CBC | 22 | 88.2 % (15 / 17) | 71.4 % (10 / 14) |
pgstat_drop_entry | CBC | 46452 | 100.0 % (13 / 13) | 100.0 % (8 / 8) |
pgstat_drop_entry_internal | CBC | 33201 | 92.3 % (12 / 13) | 57.1 % (8 / 14) |
pgstat_dsa_init_size | CBC | 5271 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pgstat_free_entry | CBC | 33174 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
pgstat_gc_entry_refs | CBC | 5734 | 100.0 % (14 / 14) | 75.0 % (9 / 12) |
pgstat_get_entry_ref | CBC | 2037741 | 97.6 % (40 / 41) | 82.4 % (28 / 34) |
pgstat_get_entry_ref_cached | CBC | 2037741 | 90.0 % (18 / 20) | 50.0 % (8 / 16) |
pgstat_get_entry_ref_locked | CBC | 96490 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
pgstat_init_entry | CBC | 242713 | 100.0 % (9 / 9) | |
pgstat_lock_entry | CBC | 934928 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
pgstat_lock_entry_shared | CBC | 166883 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
pgstat_need_entry_refs_gc | CBC | 2037741 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
pgstat_reinit_entry | CBC | 26 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
pgstat_release_all_entry_refs | CBC | 18049 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
pgstat_release_db_entry_refs | CBC | 22 | 100.0 % (3 / 3) | |
pgstat_release_entry_ref | CBC | 830830 | 86.4 % (19 / 22) | 50.0 % (17 / 34) |
pgstat_release_matching_entry_refs | CBC | 15225 | 100.0 % (10 / 10) | 80.0 % (8 / 10) |
pgstat_request_entry_refs_gc | CBC | 1829 | 100.0 % (3 / 3) | |
pgstat_reset_entries_of_kind | CBC | 4 | 100.0 % (3 / 3) | |
pgstat_reset_entry | CBC | 157 | 100.0 % (8 / 8) | 66.7 % (4 / 6) |
pgstat_reset_matching_entries | CBC | 17 | 100.0 % (13 / 13) | 100.0 % (6 / 6) |
pgstat_setup_memcxt | CBC | 2037741 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
pgstat_setup_shared_refs | CBC | 2037741 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
pgstat_unlock_entry | CBC | 1101782 | 100.0 % (3 / 3) | |
shared_stat_reset_contents | CBC | 8647 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |