LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pgstat_count_io_op_time | GNC | 1840202 | 63.2 % (12 / 19) | 37.5 % (6 / 16) |
pgstat_bktype_io_stats_valid | CBC | 122639 | 83.3 % (10 / 12) | 85.7 % (12 / 14) |
pgstat_get_io_context_name | CBC | 4480 | 90.9 % (10 / 11) | 57.1 % (4 / 7) |
pgstat_get_io_object_name | CBC | 1120 | 85.7 % (6 / 7) | 40.0 % (2 / 5) |
pgstat_tracks_io_bktype | GNC | 61188954 | 85.7 % (6 / 7) | 66.7 % (2 / 3) |
pgstat_count_io_op | CBC | 51478800 | 100.0 % (3 / 3) | |
pgstat_count_io_op_n | CBC | 53319002 | 100.0 % (8 / 8) | 50.0 % (4 / 8) |
pgstat_fetch_stat_io | CBC | 56 | 100.0 % (3 / 3) | |
pgstat_flush_io | CBC | 169461 | 100.0 % (23 / 23) | 92.9 % (13 / 14) |
pgstat_io_reset_all_cb | CBC | 246 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
pgstat_io_snapshot_cb | CBC | 593 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
pgstat_tracks_io_object | CBC | 61188058 | 100.0 % (19 / 19) | 100.0 % (44 / 44) |
pgstat_tracks_io_op | CBC | 61183578 | 100.0 % (21 / 21) | 100.0 % (44 / 44) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |