LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pgstat_read_statsfile | CBC | 622 | 73.3 % (55 / 75) | 60.0 % (39 / 65) |
pgstat_write_statsfile | CBC | 511 | 81.5 % (44 / 54) | 46.7 % (14 / 30) |
pgstat_discard_stats | CBC | 201 | 88.9 % (8 / 9) | 60.0 % (6 / 10) |
pgstat_report_stat | CBC | 265155 | 97.4 % (38 / 39) | 85.3 % (29 / 34) |
pgstat_snapshot_fixed | CBC | 200 | 90.0 % (9 / 10) | 60.0 % (6 / 10) |
assign_stats_fetch_consistency | CBC | 3713 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
match_db_entries | CBC | 11119 | 100.0 % (2 / 2) | |
pgstat_assert_is_up | CBC | 18241570 | 100.0 % (3 / 3) | 50.0 % (2 / 4) |
pgstat_before_server_shutdown | CBC | 516 | 100.0 % (9 / 9) | 60.0 % (6 / 10) |
pgstat_build_snapshot | CBC | 242 | 100.0 % (37 / 37) | 78.6 % (22 / 28) |
pgstat_build_snapshot_fixed | CBC | 3410 | 100.0 % (13 / 13) | 64.3 % (9 / 14) |
pgstat_clear_snapshot | CBC | 433341 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
pgstat_delete_pending_entry | CBC | 871009 | 100.0 % (12 / 12) | 66.7 % (4 / 6) |
pgstat_fetch_entry | CBC | 297748 | 100.0 % (40 / 40) | 80.8 % (21 / 26) |
pgstat_fetch_pending_entry | CBC | 42 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
pgstat_flush_pending_entries | CBC | 29982 | 100.0 % (24 / 24) | 77.8 % (14 / 18) |
pgstat_force_next_flush | CBC | 204 | 100.0 % (3 / 3) | |
pgstat_get_kind_from_str | CBC | 83 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
pgstat_get_kind_info | CBC | 6696566 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pgstat_get_stat_snapshot_timestamp | CBC | 30 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
pgstat_have_entry | CBC | 80 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pgstat_initialize | CBC | 19579 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
pgstat_is_kind_valid | CBC | 6854200 | 100.0 % (2 / 2) | 50.0 % (2 / 4) |
pgstat_prep_pending_entry | CBC | 1701300 | 100.0 % (12 / 12) | 75.0 % (6 / 8) |
pgstat_prep_snapshot | CBC | 297774 | 100.0 % (10 / 10) | 87.5 % (7 / 8) |
pgstat_reset | CBC | 19 | 100.0 % (8 / 8) | 75.0 % (3 / 4) |
pgstat_reset_after_failure | CBC | 243 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
pgstat_reset_counters | CBC | 13 | 100.0 % (4 / 4) | |
pgstat_reset_of_kind | CBC | 27 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
pgstat_restore_stats | CBC | 622 | 100.0 % (3 / 3) | |
pgstat_shutdown_hook | CBC | 18049 | 100.0 % (11 / 11) | 70.0 % (7 / 10) |
read_chunk | CBC | 318973 | 100.0 % (2 / 2) | |
write_chunk | CBC | 299338 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |