LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DUB | DCB | ||||
[..60] days/ | Total |
|
100.0 % | 32 | 32 | 32 | 70.0 % | 20 | 14 | 6 | 14 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
backend_status.c | 100.0 % | 11 | 11 | 11 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
pgstat_replslot.c | 100.0 % | 18 | 18 | 18 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
(60,120] days/ | Total |
|
90.0 % | 10 | 9 | 1 | 8 | 1 | 75.0 % | 4 | 3 | 1 | 2 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||
pgstat.c | 50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
(120,180] days/ | Total |
|
83.9 % | 31 | 26 | 5 | 25 | 1 | 41.7 % | 12 | 5 | 5 | 2 | 3 | 2 | - | |||||||||||||||
pgstat_io.c | 28.6 % | 7 | 2 | 5 | 1 | 1 | 25.0 % | 8 | 2 | 4 | 2 | 2 | - | ||||||||||||||||||
pgstat_relation.c | 100.0 % | 13 | 13 | 13 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||
(180,240] days/ | Total |
|
98.0 % | 50 | 49 | 1 | 35 | 14 | 75.0 % | 20 | 15 | 1 | 4 | 7 | 8 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||
backend_status.c | 88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
pgstat_database.c | 100.0 % | 3 | 3 | 3 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||
wait_event.c | 100.0 % | 13 | 13 | 13 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
(240..) days/ | Total |
|
94.6 % | 2454 | 2321 | 12 | 121 | 25 | 1 | 61 | 2234 | 72.2 % | 1499 | 1082 | 15 | 1 | 401 | 15 | 13 | 1054 | 99.6 % | 227 | 226 | 1 | 24 | 202 | |||||
pgstat.c | 92.8 % | 446 | 414 | 32 | 414 | 70.3 % | 317 | 223 | 94 | 1 | 222 | 100.0 % | 33 | 33 | 33 | ||||||||||||||||
backend_status.c | 92.8 % | 321 | 298 | 23 | 2 | 296 | 63.6 % | 242 | 154 | 88 | 3 | 151 | 100.0 % | 18 | 18 | 3 | 15 | ||||||||||||||
pgstat_shmem.c | 95.2 % | 335 | 319 | 16 | 319 | 67.8 % | 208 | 141 | 67 | 141 | 100.0 % | 34 | 34 | 1 | 33 | ||||||||||||||||
backend_progress.c | 90.6 % | 53 | 48 | 5 | 9 | 39 | 55.7 % | 70 | 39 | 31 | 2 | 37 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||
pgstat_relation.c | 98.8 % | 337 | 333 | 4 | 333 | 84.7 % | 176 | 149 | 27 | 3 | 146 | 100.0 % | 29 | 29 | 3 | 26 | |||||||||||||||
wait_event.c | 81.3 % | 139 | 113 | 12 | 14 | 8 | 52 | 53 | 58.0 % | 50 | 29 | 15 | 1 | 5 | 3 | 11 | 15 | 100.0 % | 8 | 8 | 6 | 2 | |||||||||
pgstat_xact.c | 96.2 % | 131 | 126 | 5 | 126 | 81.0 % | 100 | 81 | 19 | 81 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||
pgstat_io.c | 95.4 % | 151 | 144 | 7 | 144 | 88.4 % | 155 | 137 | 18 | 137 | 100.0 % | 13 | 13 | 2 | 11 | ||||||||||||||||
pgstat_database.c | 95.6 % | 159 | 152 | 7 | 15 | 137 | 74.4 % | 43 | 32 | 11 | 5 | 27 | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||
pgstat_slru.c | 98.8 % | 83 | 82 | 1 | 82 | 73.7 % | 38 | 28 | 10 | 28 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||
pgstat_wal.c | 98.0 % | 49 | 48 | 1 | 48 | 70.0 % | 30 | 21 | 9 | 21 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
pgstat_replslot.c | 98.1 % | 54 | 53 | 1 | 1 | 52 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 9 | 9 | 5 | 4 | |||||||||||||||
pgstat_checkpointer.c | 100.0 % | 29 | 29 | 29 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||
pgstat_bgwriter.c | 100.0 % | 36 | 36 | 36 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
pgstat_function.c | 93.2 % | 59 | 55 | 4 | 55 | 68.8 % | 16 | 11 | 5 | 11 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
pgstat_subscription.c | 96.7 % | 30 | 29 | 1 | 29 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 6 | 6 | 6 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |