LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pgstat_report_activity | CBC | 703880 | 69.0 % (29 / 42) | 72.2 % (26 / 36) |
pgstat_get_backend_current_activity | CBC | 17 | 78.9 % (15 / 19) | 44.4 % (8 / 18) |
pgstat_get_crashed_backend_activity | CBC | 1248 | 83.3 % (15 / 18) | 64.3 % (9 / 14) |
pgstat_get_beentry_by_proc_number | GNC | 40 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
pgstat_get_local_beentry_by_index | CBC | 8839 | 80.0 % (4 / 5) | 50.0 % (2 / 4) |
pgstat_report_query_id | CBC | 979368 | 88.9 % (8 / 9) | 66.7 % (8 / 12) |
pgstat_report_xact_timestamp | CBC | 865848 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
BackendStatusShmemSize | CBC | 1679 | 100.0 % (13 / 13) | |
CreateSharedBackendStatus | CBC | 898 | 100.0 % (53 / 53) | 51.2 % (42 / 82) |
cmp_lbestatus | GNC | 127 | 100.0 % (4 / 4) | |
pgstat_beinit | GNC | 19569 | 100.0 % (6 / 6) | 50.0 % (3 / 6) |
pgstat_beshutdown_hook | CBC | 18040 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
pgstat_bestart | CBC | 19309 | 100.0 % (62 / 62) | 80.0 % (32 / 40) |
pgstat_clear_backend_activity_snapshot | CBC | 433341 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
pgstat_clip_activity | CBC | 6040 | 100.0 % (6 / 6) | |
pgstat_fetch_stat_numbackends | CBC | 1340 | 100.0 % (3 / 3) | |
pgstat_get_local_beentry_by_proc_number | GNC | 40 | 100.0 % (4 / 4) | |
pgstat_get_my_query_id | CBC | 372 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pgstat_read_current_status | GNC | 10219 | 100.0 % (54 / 54) | 88.9 % (16 / 18) |
pgstat_report_appname | CBC | 33029 | 100.0 % (9 / 9) | 66.7 % (4 / 6) |
pgstat_setup_backend_status_context | CBC | 1040 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |