LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
SpecialVerVersion | UBC | 0 | 0.0 % (0 / 6) | |
_make_compiler_happy | UBC | 0 | 0.0 % (0 / 23) | |
p_islower | UBC | 0 | 0.0 % (0 / 1) | 0.0 % (0 / 8) |
p_islower | UBC | 0 | ||
p_isnotlower | UBC | 0 | ||
p_isneC | UBC | 0 | 0.0 % (0 / 2) | |
p_isprint | UBC | 0 | 0.0 % (0 / 1) | 0.0 % (0 / 8) |
p_isnotprint | UBC | 0 | ||
p_isprint | UBC | 0 | ||
p_ispunct | UBC | 0 | 0.0 % (0 / 1) | 0.0 % (0 / 8) |
p_isnotpunct | UBC | 0 | ||
p_ispunct | UBC | 0 | ||
p_isupper | UBC | 0 | 0.0 % (0 / 1) | 0.0 % (0 / 8) |
p_isnotupper | UBC | 0 | ||
p_isupper | UBC | 0 | ||
p_isxdigit | CBC | 9 | 100.0 % (1 / 1) | 62.5 % (5 / 8) |
p_isnotxdigit | UBC | 0 | ||
p_isxdigit | CBC | 9 | ||
mark_hl_fragments | CBC | 15 | 96.7 % (88 / 91) | 64.9 % (126 / 194) |
SpecialHyphen | CBC | 18 | 100.0 % (4 / 4) | |
get_next_fragment | CBC | 18 | 100.0 % (21 / 21) | 67.4 % (31 / 46) |
p_ishost | CBC | 45 | 100.0 % (14 / 14) | 75.0 % (3 / 4) |
SpecialFURL | CBC | 66 | 100.0 % (5 / 5) | |
p_isURLPath | CBC | 75 | 100.0 % (15 / 15) | 75.0 % (3 / 4) |
TParserCopyClose | CBC | 120 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
TParserCopyInit | CBC | 120 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
SpecialTags | CBC | 126 | 89.5 % (17 / 19) | 75.0 % (9 / 12) |
mark_hl_words | CBC | 172 | 97.3 % (73 / 75) | 58.2 % (178 / 306) |
prsd_headline | CBC | 187 | 87.5 % (56 / 64) | 60.9 % (39 / 64) |
mark_fragment | CBC | 193 | 84.6 % (11 / 13) | 66.7 % (16 / 24) |
p_isstophost | CBC | 240 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
hlCover | CBC | 281 | 100.0 % (50 / 50) | 89.1 % (41 / 46) |
p_isspace | CBC | 339 | 100.0 % (1 / 1) | 62.5 % (5 / 8) |
p_isnotspace | UBC | 0 | ||
p_isspace | CBC | 339 | ||
checkcondition_HL | CBC | 500 | 100.0 % (16 / 16) | 92.9 % (13 / 14) |
p_isurlchar | CBC | 1329 | 90.0 % (9 / 10) | 75.0 % (6 / 8) |
TParserClose | CBC | 2365 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
TParserInit | CBC | 2365 | 94.1 % (16 / 17) | 75.0 % (3 / 4) |
prsd_end | CBC | 2365 | 100.0 % (4 / 4) | |
prsd_start | CBC | 2365 | 100.0 % (2 / 2) | |
prsd_lextype | CBC | 3411 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
p_isspecial | CBC | 4362 | 82.4 % (14 / 17) | 64.3 % (9 / 14) |
newTParserPosition | CBC | 5104 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
p_isalnum | CBC | 12561 | 100.0 % (1 / 1) | 62.5 % (5 / 8) |
p_isnotalnum | CBC | 6090 | ||
p_isalnum | CBC | 6471 | ||
prsd_nexttoken | CBC | 14318 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
TParserGet | CBC | 14438 | 86.7 % (65 / 75) | 69.7 % (46 / 66) |
p_isignore | CBC | 18031 | 100.0 % (2 / 2) | |
p_isdigit | CBC | 18566 | 100.0 % (1 / 1) | 62.5 % (5 / 8) |
p_isnotdigit | UBC | 0 | ||
p_isdigit | CBC | 18566 | ||
p_isascii | CBC | 36730 | 100.0 % (2 / 2) | 50.0 % (2 / 4) |
p_isasclet | CBC | 36730 | 100.0 % (2 / 2) | 75.0 % (3 / 4) |
p_isalpha | CBC | 46886 | 100.0 % (1 / 1) | 62.5 % (5 / 8) |
p_isnotalpha | UBC | 0 | ||
p_isalpha | CBC | 46886 | ||
p_isEOF | CBC | 50025 | 100.0 % (3 / 3) | 66.7 % (4 / 6) |
p_iseq | CBC | 115684 | 100.0 % (3 / 3) | 66.7 % (4 / 6) |
p_iseqC | CBC | 115684 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |