LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||
Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
(180,240] days/ | Total |
|
50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||
to_tsany.c | 50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||
(240..) days/ | Total |
|
89.7 % | 3637 | 3261 | 376 | 2 | 4 | 3255 | 66.3 % | 3024 | 2004 | 1 | 1 | 1018 | 1 | 1 | 2002 | 89.5 % | 220 | 197 | 23 | 2 | 195 | ||
wparser_def.c | 89.3 % | 627 | 560 | 67 | 560 | 63.3 % | 918 | 581 | 337 | 581 | 71.2 % | 52 | 37 | 15 | 37 | |||||||||||
wparser.c | 95.1 % | 226 | 215 | 11 | 215 | 59.0 % | 122 | 72 | 50 | 72 | 90.5 % | 21 | 19 | 2 | 19 | |||||||||||
to_tsany.c | 96.8 % | 282 | 273 | 9 | 273 | 69.4 % | 134 | 93 | 41 | 93 | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||
ts_typanalyze.c | 84.7 % | 131 | 111 | 20 | 4 | 107 | 51.9 % | 52 | 27 | 1 | 24 | 1 | 26 | 87.5 % | 8 | 7 | 1 | 2 | 5 | |||||||
ts_locale.c | 81.2 % | 101 | 82 | 19 | 2 | 80 | 51.9 % | 54 | 28 | 1 | 25 | 1 | 27 | 90.9 % | 11 | 10 | 1 | 10 | ||||||||
ts_selfuncs.c | 86.5 % | 104 | 90 | 14 | 90 | 51.9 % | 106 | 55 | 51 | 55 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||
regis.c | 78.1 % | 128 | 100 | 28 | 100 | 60.8 % | 97 | 59 | 38 | 59 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||
ts_parse.c | 92.8 % | 276 | 256 | 20 | 256 | 87.0 % | 146 | 127 | 19 | 127 | 100.0 % | 15 | 15 | 15 | ||||||||||||
spell.c | 92.0 % | 1127 | 1037 | 90 | 1037 | 74.3 % | 891 | 662 | 229 | 662 | 100.0 % | 46 | 46 | 46 | ||||||||||||
dict.c | 96.7 % | 30 | 29 | 1 | 29 | 52.8 % | 36 | 19 | 17 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||
dict_thesaurus.c | 86.9 % | 381 | 331 | 50 | 331 | 64.8 % | 298 | 193 | 105 | 193 | 100.0 % | 17 | 17 | 17 | ||||||||||||
dict_simple.c | 51.4 % | 35 | 18 | 17 | 18 | 19.2 % | 26 | 5 | 21 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||
ts_utils.c | 88.6 % | 44 | 39 | 5 | 39 | 60.5 % | 38 | 23 | 15 | 23 | 100.0 % | 3 | 3 | 3 | ||||||||||||
dict_ispell.c | 76.4 % | 55 | 42 | 13 | 42 | 47.8 % | 46 | 22 | 24 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||
dict_synonym.c | 86.7 % | 90 | 78 | 12 | 78 | 63.3 % | 60 | 38 | 22 | 38 | 100.0 % | 4 | 4 | 4 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |