LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
process_postgres_switches | CBC | 2982 | 32.0 % (39 / 122) | 26.8 % (22 / 82) |
exec_bind_message | GNC | 9000 | 91.3 % (137 / 150) | 64.9 % (72 / 111) |
ProcessInterrupts | GNC | 2293 | 80.7 % (67 / 83) | 64.2 % (68 / 106) |
check_log_duration | CBC | 291020 | 68.0 % (17 / 25) | 27.1 % (13 / 48) |
exec_execute_message | GNC | 8994 | 81.7 % (58 / 71) | 44.4 % (28 / 63) |
PostgresMain | GNC | 11279 | 92.7 % (217 / 234) | 76.1 % (86 / 113) |
exec_parse_message | GNC | 3738 | 91.4 % (53 / 58) | 65.1 % (28 / 43) |
set_debug_options | UBC | 0 | 0.0 % (0 / 17) | 0.0 % (0 / 14) |
ProcessClientWriteInterrupt | CBC | 1796340 | 45.5 % (5 / 11) | 8.3 % (1 / 12) |
ProcessRecoveryConflictInterrupt | GNC | 19 | 74.2 % (23 / 31) | 67.6 % (23 / 34) |
exec_simple_query | CBC | 288158 | 94.5 % (86 / 91) | 82.0 % (50 / 61) |
set_plan_disabling_options | UBC | 0 | 0.0 % (0 / 31) | 0.0 % (0 / 11) |
ShowUsage | UBC | 0 | 0.0 % (0 / 48) | 0.0 % (0 / 10) |
check_log_statement | CBC | 296605 | 50.0 % (5 / 10) | 25.0 % (3 / 12) |
bind_param_error_callback | CBC | 1 | 59.1 % (13 / 22) | 42.9 % (6 / 14) |
exec_describe_statement_message | GNC | 50 | 88.0 % (22 / 25) | 60.0 % (12 / 20) |
InteractiveBackend | CBC | 26205 | 72.0 % (18 / 25) | 68.2 % (15 / 22) |
PostgresSingleUserMain | CBC | 50 | 84.0 % (21 / 25) | 30.0 % (3 / 10) |
SocketBackend | GNC | 316671 | 94.1 % (48 / 51) | 69.6 % (16 / 23) |
check_log_stats | GNC | 928 | 50.0 % (3 / 6) | 12.5 % (1 / 8) |
forbidden_in_wal_sender | GNC | 31845 | 50.0 % (3 / 6) | 12.5 % (1 / 8) |
get_stats_option_name | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 7) |
quickdie | CBC | 9 | 94.4 % (17 / 18) | 50.0 % (7 / 14) |
start_xact_command | CBC | 627000 | 63.6 % (7 / 11) | 30.0 % (3 / 10) |
pg_analyze_and_rewrite_varparams | CBC | 4582 | 75.0 % (9 / 12) | 50.0 % (6 / 12) |
ProcessClientReadInterrupt | CBC | 11221556 | 78.6 % (11 / 14) | 64.3 % (9 / 14) |
exec_describe_portal_message | GNC | 8996 | 85.7 % (12 / 14) | 64.3 % (9 / 14) |
pg_plan_query | CBC | 218738 | 66.7 % (8 / 12) | 50.0 % (5 / 10) |
enable_statement_timeout | GNC | 627000 | 88.9 % (8 / 9) | 66.7 % (8 / 12) |
pg_rewrite_query | CBC | 364860 | 69.2 % (9 / 13) | 60.0 % (6 / 10) |
IsTransactionExitStmtList | CBC | 1 | 85.7 % (6 / 7) | 50.0 % (3 / 6) |
ProcessRecoveryConflictInterrupts | GNC | 19 | 100.0 % (12 / 12) | 70.0 % (7 / 10) |
assign_transaction_timeout | GNC | 3811 | 85.7 % (6 / 7) | 70.0 % (7 / 10) |
check_client_connection_check_interval | CBC | 928 | 60.0 % (3 / 5) | 25.0 % (1 / 4) |
check_stage_log_stats | CBC | 2784 | 60.0 % (3 / 5) | 25.0 % (1 / 4) |
errdetail_params | GNC | 3474 | 100.0 % (6 / 6) | 70.0 % (7 / 10) |
get_stack_depth_rlimit | CBC | 7050 | 70.0 % (7 / 10) | 62.5 % (5 / 8) |
FloatExceptionHandler | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
check_max_stack_depth | GNC | 5316 | 55.6 % (5 / 9) | 50.0 % (2 / 4) |
pg_analyze_and_rewrite_fixedparams | CBC | 325490 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
pg_analyze_and_rewrite_withcb | CBC | 35256 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
pg_parse_query | CBC | 320136 | 71.4 % (5 / 7) | 50.0 % (2 / 4) |
IsTransactionExitStmt | CBC | 825 | 100.0 % (9 / 9) | 91.7 % (11 / 12) |
IsTransactionStmtList | CBC | 8994 | 100.0 % (7 / 7) | 83.3 % (5 / 6) |
StatementCancelHandler | GNC | 63 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
check_stack_depth | CBC | 92693407 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
die | GNC | 751 | 88.9 % (8 / 9) | 83.3 % (5 / 6) |
errdetail_abort | GNC | 45 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
errdetail_execute | CBC | 170622 | 100.0 % (10 / 10) | 90.0 % (9 / 10) |
errdetail_recovery_conflict | GNC | 12 | 92.3 % (24 / 26) | 87.5 % (7 / 8) |
interactive_getc | CBC | 9175904 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
log_disconnections | CBC | 276 | 100.0 % (10 / 10) | 75.0 % (3 / 4) |
pg_plan_queries | CBC | 348437 | 100.0 % (15 / 15) | 87.5 % (7 / 8) |
ReadCommand | CBC | 342876 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
disable_statement_timeout | CBC | 575061 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
drop_unnamed_stmt | CBC | 290626 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
finish_xact_command | CBC | 547419 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
stack_is_too_deep | CBC | 103534406 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
HandleRecoveryConflictInterrupt | GNC | 19 | 100.0 % (5 / 5) | |
ResetUsage | UBC | 0 | 0.0 % (0 / 4) | |
assign_max_stack_depth | CBC | 5320 | 100.0 % (4 / 4) | |
restore_stack_base | UBC | 0 | 0.0 % (0 / 3) | |
set_stack_base | CBC | 20426 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |