LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ShmemInitStruct | CBC | 58371 | 66.7 % (24 / 36) | 35.7 % (10 / 28) |
ShmemAlloc | CBC | 8082 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
ShmemAllocRaw | CBC | 381603 | 92.9 % (13 / 14) | 50.0 % (4 / 8) |
ShmemAllocUnlocked | CBC | 1796 | 90.9 % (10 / 11) | 37.5 % (3 / 8) |
ShmemInitHash | CBC | 8986 | 88.9 % (8 / 9) | 50.0 % (1 / 2) |
add_size | CBC | 415164 | 80.0 % (4 / 5) | 33.3 % (2 / 6) |
mul_size | CBC | 183297 | 85.7 % (6 / 7) | 62.5 % (5 / 8) |
InitShmemAccess | CBC | 898 | 100.0 % (6 / 6) | |
InitShmemAllocation | GNC | 898 | 100.0 % (11 / 11) | 50.0 % (1 / 2) |
InitShmemIndex | CBC | 898 | 100.0 % (5 / 5) | |
ShmemAddrIsValid | CBC | 59126 | 100.0 % (2 / 2) | 50.0 % (2 / 4) |
ShmemAllocNoError | CBC | 316048 | 100.0 % (2 / 2) | |
pg_get_shmem_allocations | CBC | 3 | 100.0 % (27 / 27) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |