LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ProcSignalShmemInit | CBC | 898 | 100.0 % (14 / 14) | 28.6 % (4 / 14) |
ProcessProcSignalBarrier | CBC | 542 | 75.8 % (25 / 33) | 54.5 % (12 / 22) |
CleanupProcSignalState | GNC | 18038 | 80.0 % (8 / 10) | 33.3 % (2 / 6) |
WaitForProcSignalBarrier | CBC | 106 | 92.9 % (13 / 14) | 71.4 % (10 / 14) |
SendProcSignal | GNC | 5032 | 84.6 % (11 / 13) | 75.0 % (6 / 8) |
CheckProcSignal | CBC | 129150 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
EmitProcSignalBarrier | CBC | 106 | 100.0 % (13 / 13) | 100.0 % (6 / 6) |
procsignal_sigusr1_handler | GNC | 9225 | 100.0 % (31 / 31) | 100.0 % (28 / 28) |
HandleProcSignalBarrierInterrupt | CBC | 542 | 100.0 % (4 / 4) | |
ProcSignalShmemSize | CBC | 2577 | 100.0 % (4 / 4) | |
ResetProcSignalBarrierBits | UBC | 0 | 0.0 % (0 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |