LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AddWaitEventToSet | CBC | 432720 | 82.8 % (24 / 29) | 50.0 % (16 / 32) |
CreateWaitEventSet | GNC | 151922 | 88.9 % (24 / 27) | 50.0 % (6 / 12) |
DisownLatch | CBC | 18093 | 100.0 % (5 / 5) | 50.0 % (2 / 4) |
FreeWaitEventSet | GNC | 119853 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
FreeWaitEventSetAfterFork | CBC | 17503 | 100.0 % (5 / 5) | |
GetNumRegisteredWaitEvents | CBC | 447 | 100.0 % (2 / 2) | |
InitLatch | CBC | 20625 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
InitSharedLatch | CBC | 80720 | 100.0 % (6 / 6) | |
InitializeLatchSupport | CBC | 20625 | 92.9 % (13 / 14) | 50.0 % (4 / 8) |
InitializeLatchWaitSet | GNC | 19889 | 100.0 % (8 / 8) | 66.7 % (4 / 6) |
ModifyWaitEvent | CBC | 774874 | 83.3 % (15 / 18) | 61.5 % (16 / 26) |
OwnLatch | CBC | 19717 | 87.5 % (7 / 8) | 37.5 % (3 / 8) |
ResOwnerReleaseWaitEventSet | GNC | 1 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
ResetLatch | CBC | 1196476 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
ResourceOwnerForgetWaitEventSet | GNC | 88441 | 100.0 % (3 / 3) | |
ResourceOwnerRememberWaitEventSet | GNC | 88451 | 100.0 % (3 / 3) | |
SetLatch | CBC | 750668 | 93.3 % (14 / 15) | 80.0 % (8 / 10) |
ShutdownLatchSupport | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 2) |
WaitEventAdjustEpoll | CBC | 444402 | 90.0 % (18 / 20) | 65.0 % (13 / 20) |
WaitEventSetCanReportClosed | CBC | 928 | 100.0 % (2 / 2) | |
WaitEventSetWait | CBC | 995224 | 100.0 % (41 / 41) | 86.7 % (26 / 30) |
WaitEventSetWaitBlock | CBC | 1063466 | 84.3 % (43 / 51) | 67.4 % (31 / 46) |
WaitLatch | CBC | 437563 | 100.0 % (11 / 11) | 83.3 % (10 / 12) |
WaitLatchOrSocket | GNC | 118950 | 95.5 % (21 / 22) | 54.2 % (13 / 24) |
drain | CBC | 514436 | 46.7 % (7 / 15) | 18.8 % (3 / 16) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |