LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
atexit_callback | CBC | 19066 | 100.0 % (3 / 3) | |
before_shmem_exit | CBC | 83980 | 70.0 % (7 / 10) | 33.3 % (2 / 6) |
cancel_before_shmem_exit | CBC | 1866 | 87.5 % (7 / 8) | 37.5 % (3 / 8) |
check_on_shmem_exit_lists_are_empty | CBC | 11313 | 66.7 % (4 / 6) | 25.0 % (2 / 8) |
immediate_exit | CBC | 1530 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
on_exit_reset | CBC | 19697 | 100.0 % (6 / 6) | |
on_proc_exit | CBC | 32935 | 90.0 % (9 / 10) | 50.0 % (3 / 6) |
on_shmem_exit | CBC | 122255 | 70.0 % (7 / 10) | 33.3 % (2 / 6) |
proc_exit | CBC | 19097 | 83.3 % (5 / 6) | 33.3 % (2 / 6) |
proc_exit_prepare | CBC | 38163 | 100.0 % (16 / 16) | 75.0 % (3 / 4) |
shmem_exit | CBC | 38168 | 100.0 % (13 / 13) | 75.0 % (6 / 8) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |