LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||
dsm_impl.c | Total |
|
24.4 % | 205 | 50 | 155 | 50 | 19.0 % | 174 | 33 | 141 | 33 | 62.5 % | 8 | 5 | 3 | 5 | |||||||||||||||||
(240..) days | 24.5 % | 204 | 50 | 154 | 50 | 19.0 % | 174 | 33 | 141 | 33 | 62.5 % | 8 | 5 | 3 | 5 | |||||||||||||||||||
(60,120] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
<unnamed> | 24.4 % | 205 | 50 | 50 | 19.0 % | 174 | 33 | 33 | 62.5 % | 8 | 5 | 5 | ||||||||||||||||||||||
dsm_registry.c | Total |
|
89.5 % | 57 | 51 | 6 | 51 | 41.7 % | 36 | 15 | 21 | 15 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
(60,120] days | 89.3 % | 56 | 50 | 6 | 50 | 41.7 % | 36 | 15 | 21 | 15 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 89.5 % | 57 | 51 | 51 | 41.7 % | 36 | 15 | 15 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
shm_toc.c | Total |
|
78.9 % | 76 | 60 | 16 | 60 | 42.9 % | 42 | 18 | 24 | 18 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||
(240..) days | 78.9 % | 76 | 60 | 16 | 60 | 42.9 % | 42 | 18 | 24 | 18 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||
<unnamed> | 78.9 % | 76 | 60 | 60 | 42.9 % | 42 | 18 | 18 | 85.7 % | 7 | 6 | 6 | ||||||||||||||||||||||
shmem.c | Total |
|
87.1 % | 140 | 122 | 2 | 16 | 122 | 3 | 43.1 % | 72 | 31 | 2 | 39 | 31 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||||
(240..) days | 87.1 % | 140 | 122 | 2 | 16 | 122 | 43.1 % | 72 | 31 | 2 | 39 | 31 | 100.0 % | 13 | 13 | 1 | 12 | |||||||||||||||||
<unnamed> | 87.1 % | 140 | 122 | 122 | 43.1 % | 72 | 31 | 31 | 100.0 % | 13 | 13 | 1 | 12 | |||||||||||||||||||||
signalfuncs.c | Total |
|
67.7 % | 62 | 42 | 1 | 19 | 42 | 9 | 43.8 % | 64 | 28 | 36 | 28 | 83.3 % | 6 | 5 | 1 | 5 | 2 | ||||||||||||||
(240..) days | 67.8 % | 59 | 40 | 19 | 40 | 39.7 % | 58 | 23 | 35 | 23 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||
[..60] days | 0.0 % | 1 | 1 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||
<unnamed> | 67.7 % | 62 | 42 | 42 | 43.8 % | 64 | 28 | 28 | 83.3 % | 6 | 5 | 5 | ||||||||||||||||||||||
ipc.c | Total |
|
87.1 % | 93 | 81 | 12 | 81 | 44.4 % | 54 | 24 | 30 | 24 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||
(240..) days | 88.2 % | 85 | 75 | 10 | 75 | 45.8 % | 48 | 22 | 26 | 22 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||||
(120,180] days | 50.0 % | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||
[..60] days | 83.3 % | 6 | 5 | 1 | 5 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
<unnamed> | 87.1 % | 93 | 81 | 81 | 44.4 % | 54 | 24 | 24 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||
dsm.c | Total |
|
71.7 % | 399 | 286 | 9 | 6 | 98 | 6 | 7 | 273 | 1 | 1 | 52.4 % | 246 | 129 | 2 | 115 | 7 | 122 | 78.1 % | 32 | 25 | 3 | 1 | 3 | 1 | 3 | 21 | |||||
(240..) days | 72.4 % | 377 | 273 | 6 | 98 | 6 | 267 | 52.5 % | 242 | 127 | 2 | 113 | 7 | 120 | 82.1 % | 28 | 23 | 1 | 1 | 3 | 1 | 1 | 21 | |||||||||||
(120,180] days | 59.1 % | 22 | 13 | 9 | 7 | 6 | 50.0 % | 4 | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||||
<unnamed> | 71.7 % | 399 | 286 | 6 | 7 | 273 | 52.4 % | 246 | 129 | 7 | 122 | 78.1 % | 32 | 25 | 1 | 3 | 21 | |||||||||||||||||
ipci.c | Total |
|
99.2 % | 122 | 121 | 1 | 27 | 94 | 1 | 16 | 55.6 % | 18 | 10 | 3 | 5 | 5 | 5 | 100.0 % | 5 | 5 | 3 | 2 | 1 | |||||||||||
(240..) days | 99.0 % | 97 | 96 | 1 | 2 | 94 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||
(120,180] days | 100.0 % | 17 | 17 | 17 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
[..60] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
(60,120] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 99.2 % | 122 | 121 | 27 | 94 | 55.6 % | 18 | 10 | 5 | 5 | 100.0 % | 5 | 5 | 3 | 2 | |||||||||||||||||||
pmsignal.c | Total |
|
94.1 % | 102 | 96 | 6 | 96 | 56.1 % | 82 | 46 | 36 | 1 | 45 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||
(240..) days | 94.1 % | 102 | 96 | 6 | 96 | 56.1 % | 82 | 46 | 36 | 1 | 45 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||||
<unnamed> | 94.1 % | 102 | 96 | 96 | 56.1 % | 82 | 46 | 1 | 45 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||||||
latch.c | Total |
|
88.2 % | 339 | 299 | 1 | 39 | 41 | 258 | 2 | 23 | 60.5 % | 266 | 161 | 12 | 93 | 20 | 141 | 96.0 % | 25 | 24 | 1 | 7 | 17 | 1 | |||||||||
(240..) days | 87.3 % | 315 | 275 | 1 | 39 | 17 | 258 | 59.7 % | 258 | 154 | 11 | 93 | 13 | 141 | 95.2 % | 21 | 20 | 1 | 3 | 17 | ||||||||||||||
(120,180] days | 100.0 % | 24 | 24 | 24 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
<unnamed> | 88.2 % | 339 | 299 | 41 | 258 | 60.5 % | 266 | 161 | 20 | 141 | 96.0 % | 25 | 24 | 7 | 17 | |||||||||||||||||||
procsignal.c | Total |
|
87.3 % | 165 | 144 | 2 | 19 | 17 | 127 | 5 | 14 | 61.3 % | 124 | 76 | 7 | 41 | 5 | 5 | 66 | 91.7 % | 12 | 11 | 1 | 4 | 7 | 2 | ||||||||
(240..) days | 87.0 % | 146 | 127 | 19 | 127 | 63.4 % | 112 | 71 | 41 | 5 | 66 | 90.0 % | 10 | 9 | 1 | 2 | 7 | |||||||||||||||||
[..60] days | 83.3 % | 12 | 10 | 2 | 10 | 41.7 % | 12 | 5 | 7 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
(180,240] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 87.3 % | 165 | 144 | 17 | 127 | 61.3 % | 124 | 76 | 5 | 5 | 66 | 91.7 % | 12 | 11 | 4 | 7 | ||||||||||||||||||
procarray.c | Total |
|
86.1 % | 1433 | 1234 | 6 | 11 | 182 | 20 | 97 | 1117 | 9 | 77 | 61.4 % | 986 | 605 | 27 | 4 | 350 | 16 | 39 | 550 | 88.6 % | 79 | 70 | 2 | 7 | 1 | 33 | 36 | 1 | |||
(240..) days | 85.5 % | 1330 | 1137 | 11 | 182 | 20 | 1117 | 61.5 % | 920 | 566 | 4 | 350 | 16 | 550 | 88.3 % | 77 | 68 | 2 | 7 | 1 | 31 | 36 | ||||||||||||
[..60] days | 96.0 % | 50 | 48 | 2 | 48 | 68.4 % | 38 | 26 | 12 | 26 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
(120,180] days | 91.2 % | 34 | 31 | 3 | 31 | 40.0 % | 20 | 8 | 12 | 8 | - | |||||||||||||||||||||||
(60,120] days | 100.0 % | 4 | 4 | 4 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||
(180,240] days | 93.3 % | 15 | 14 | 1 | 14 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||
<unnamed> | 86.1 % | 1433 | 1234 | 20 | 97 | 1117 | 61.4 % | 986 | 605 | 16 | 39 | 550 | 88.6 % | 79 | 70 | 1 | 33 | 36 | ||||||||||||||||
standby.c | Total |
|
91.8 % | 391 | 359 | 32 | 166 | 9 | 184 | 2 | 6 | 70.7 % | 222 | 157 | 3 | 62 | 91 | 7 | 59 | 100.0 % | 31 | 31 | 10 | 7 | 14 | |||||||||
(240..) days | 91.6 % | 383 | 351 | 32 | 166 | 1 | 184 | 70.8 % | 212 | 150 | 62 | 91 | 59 | 100.0 % | 31 | 31 | 10 | 7 | 14 | |||||||||||||||
(120,180] days | 100.0 % | 5 | 5 | 5 | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||||||
[..60] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 91.8 % | 391 | 359 | 166 | 9 | 184 | 70.7 % | 222 | 157 | 91 | 7 | 59 | 100.0 % | 31 | 31 | 10 | 7 | 14 | ||||||||||||||||
shm_mq.c | Total |
|
89.7 % | 390 | 350 | 40 | 350 | 73.5 % | 238 | 175 | 2 | 61 | 175 | 95.2 % | 21 | 20 | 1 | 20 | ||||||||||||||||
(240..) days | 89.7 % | 390 | 350 | 40 | 350 | 73.5 % | 238 | 175 | 2 | 61 | 175 | 95.2 % | 21 | 20 | 1 | 20 | ||||||||||||||||||
<unnamed> | 89.7 % | 390 | 350 | 350 | 73.5 % | 238 | 175 | 175 | 95.2 % | 21 | 20 | 20 | ||||||||||||||||||||||
sinvaladt.c | Total |
|
93.9 % | 164 | 154 | 7 | 3 | 28 | 126 | 5 | 59 | 76.7 % | 86 | 66 | 16 | 4 | 20 | 46 | 100.0 % | 8 | 8 | 7 | 1 | 2 | ||||||||||
[..60] days | 80.0 % | 35 | 28 | 7 | 28 | 55.6 % | 36 | 20 | 16 | 20 | - | |||||||||||||||||||||||
(240..) days | 97.7 % | 129 | 126 | 3 | 126 | 92.0 % | 50 | 46 | 4 | 46 | 100.0 % | 8 | 8 | 7 | 1 | |||||||||||||||||||
<unnamed> | 93.9 % | 164 | 154 | 28 | 126 | 76.7 % | 86 | 66 | 20 | 46 | 100.0 % | 8 | 8 | 7 | 1 | |||||||||||||||||||
barrier.c | Total |
|
93.9 % | 82 | 77 | 5 | 77 | 77.3 % | 44 | 34 | 10 | 1 | 33 | 88.9 % | 9 | 8 | 1 | 8 | ||||||||||||||||
(240..) days | 93.9 % | 82 | 77 | 5 | 77 | 77.3 % | 44 | 34 | 10 | 1 | 33 | 88.9 % | 9 | 8 | 1 | 8 | ||||||||||||||||||
<unnamed> | 93.9 % | 82 | 77 | 77 | 77.3 % | 44 | 34 | 1 | 33 | 88.9 % | 9 | 8 | 8 | |||||||||||||||||||||
sinval.c | Total |
|
100.0 % | 40 | 40 | 40 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
(240..) days | 100.0 % | 40 | 40 | 40 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
<unnamed> | 100.0 % | 40 | 40 | 40 | 81.8 % | 22 | 18 | 18 | 100.0 % | 4 | 4 | 4 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |