LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
[..60] days/ | Total |
|
85.9 % | 800 | 687 | 94 | 19 | 662 | 25 | 1 | 69.8 % | 556 | 388 | 156 | 12 | 374 | 14 | 90.7 % | 43 | 39 | 3 | 1 | 37 | 2 | |||||||||||||
aio/ | 89.8 % | 245 | 220 | 25 | 220 | 71.9 % | 192 | 138 | 54 | 138 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||||||||
buffer/ | 82.1 % | 212 | 174 | 37 | 1 | 170 | 4 | 1 | 70.4 % | 142 | 100 | 40 | 2 | 94 | 6 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||||||
ipc/ | 88.2 % | 110 | 97 | 12 | 1 | 92 | 5 | 59.1 % | 88 | 52 | 35 | 1 | 51 | 1 | 83.3 % | 6 | 5 | 1 | 4 | 1 | |||||||||||||||||
lmgr/ | 79.2 % | 120 | 95 | 16 | 9 | 95 | 65.8 % | 76 | 50 | 22 | 4 | 50 | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||
smgr/ | 95.5 % | 89 | 85 | 4 | 85 | 89.1 % | 46 | 41 | 5 | 41 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||
freespace/ | 66.7 % | 24 | 16 | 8 | 16 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
(60,120] days/ | Total |
|
84.1 % | 233 | 196 | 35 | 2 | 194 | 2 | 48.5 % | 130 | 63 | 67 | 63 | 100.0 % | 20 | 20 | 20 | |||||||||||||||||||
smgr/ | 84.9 % | 126 | 107 | 19 | 105 | 2 | 55.6 % | 72 | 40 | 32 | 40 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||||||
ipc/ | 89.6 % | 67 | 60 | 6 | 1 | 60 | 42.5 % | 40 | 17 | 23 | 17 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
file/ | 60.0 % | 10 | 6 | 4 | 6 | 25.0 % | 16 | 4 | 12 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
buffer/ | 86.7 % | 15 | 13 | 1 | 1 | 13 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
lmgr/ | 64.3 % | 14 | 9 | 5 | 9 | - | - | ||||||||||||||||||||||||||||||
(120,180] days/ | Total |
|
78.8 % | 259 | 204 | 51 | 4 | 192 | 12 | 51.3 % | 152 | 78 | 62 | 12 | 68 | 10 | 79.3 % | 29 | 23 | 6 | 23 | ||||||||||||||||
ipc/ | 87.7 % | 106 | 93 | 12 | 1 | 84 | 9 | 58.3 % | 60 | 35 | 19 | 6 | 27 | 8 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||
file/ | 81.2 % | 64 | 52 | 11 | 1 | 51 | 1 | 54.3 % | 46 | 25 | 21 | 25 | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||||
buffer/ | 69.7 % | 76 | 53 | 23 | 53 | 44.1 % | 34 | 15 | 19 | 15 | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||||||||||
lmgr/ | 41.7 % | 12 | 5 | 5 | 2 | 3 | 2 | 20.0 % | 10 | 2 | 2 | 6 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
smgr/ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||
(180,240] days/ | Total |
|
96.4 % | 83 | 80 | 3 | 34 | 46 | 74.0 % | 50 | 37 | 5 | 3 | 5 | 15 | 22 | 100.0 % | 9 | 9 | 5 | 4 | ||||||||||||||||
buffer/ | 100.0 % | 48 | 48 | 5 | 43 | 80.0 % | 40 | 32 | 3 | 5 | 10 | 22 | 100.0 % | 6 | 6 | 3 | 3 | ||||||||||||||||||||
file/ | 66.7 % | 3 | 2 | 1 | 2 | 0.0 % | 2 | 2 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
lmgr/ | 88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
ipc/ | 95.5 % | 22 | 21 | 1 | 21 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||
(240..) days/ | Total |
|
84.5 % | 13531 | 11439 | 4 | 53 | 2035 | 289 | 1 | 33 | 11116 | 1 | 1 | 60.6 % | 9594 | 5817 | 11 | 38 | 3728 | 197 | 15 | 5605 | 94.5 % | 883 | 834 | 5 | 4 | 40 | 17 | 130 | 687 | |||||
lmgr/ | 84.0 % | 4462 | 3748 | 31 | 683 | 40 | 7 | 3701 | 1 | 62.5 % | 3292 | 2056 | 19 | 1217 | 36 | 2020 | 94.1 % | 254 | 239 | 3 | 1 | 11 | 3 | 33 | 203 | ||||||||||||
ipc/ | 83.3 % | 3955 | 3295 | 1 | 19 | 640 | 192 | 20 | 3083 | 58.8 % | 2584 | 1519 | 11 | 10 | 1044 | 121 | 13 | 1385 | 91.9 % | 270 | 248 | 1 | 3 | 18 | 12 | 53 | 183 | ||||||||||
file/ | 75.3 % | 1541 | 1161 | 2 | 378 | 11 | 1150 | 47.1 % | 1182 | 557 | 4 | 621 | 13 | 544 | 92.3 % | 130 | 120 | 10 | 1 | 6 | 113 | ||||||||||||||||
buffer/ | 92.7 % | 1811 | 1679 | 1 | 131 | 44 | 5 | 1630 | 1 | 71.2 % | 1252 | 892 | 1 | 359 | 25 | 2 | 865 | 99.1 % | 109 | 108 | 1 | 1 | 34 | 73 | |||||||||||||
page/ | 92.3 % | 508 | 469 | 39 | 469 | 64.1 % | 412 | 264 | 148 | 264 | 100.0 % | 24 | 24 | 24 | |||||||||||||||||||||||
smgr/ | 80.1 % | 498 | 399 | 3 | 96 | 1 | 1 | 397 | 57.8 % | 346 | 200 | 3 | 143 | 200 | 97.7 % | 44 | 43 | 1 | 3 | 40 | |||||||||||||||||
large_object/ | 94.8 % | 309 | 293 | 16 | 293 | 52.0 % | 244 | 127 | 117 | 127 | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||||||
sync/ | 77.2 % | 127 | 98 | 29 | 2 | 96 | 62.3 % | 106 | 66 | 1 | 39 | 2 | 64 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
freespace/ | 92.8 % | 320 | 297 | 23 | 297 | 77.3 % | 176 | 136 | 40 | 136 | 100.0 % | 32 | 32 | 1 | 31 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |