LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
BufFileTruncateFileSet | CBC | 9 | 45.7 % (16 / 35) | 34.4 % (11 / 32) |
BufFileSeek | CBC | 53559 | 70.5 % (31 / 44) | 46.9 % (15 / 32) |
extendBufFile | UBC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 4) |
BufFileDumpBuffer | CBC | 59703 | 65.7 % (23 / 35) | 40.0 % (8 / 20) |
BufFileLoadBuffer | CBC | 53371 | 60.0 % (12 / 20) | 42.9 % (6 / 14) |
BufFileOpenFileSet | CBC | 2632 | 87.5 % (21 / 24) | 58.3 % (7 / 12) |
BufFileRead | UBC | 0 | 0.0 % (0 / 2) | |
BufFileAppend | GNC | 74 | 93.3 % (14 / 15) | 50.0 % (7 / 14) |
BufFileDeleteFileSet | CBC | 380 | 91.7 % (11 / 12) | 60.0 % (6 / 10) |
BufFileReadCommon | CBC | 16483484 | 96.0 % (24 / 25) | 63.6 % (14 / 22) |
BufFileSize | CBC | 146 | 83.3 % (5 / 6) | 33.3 % (2 / 6) |
BufFileClose | CBC | 6058 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
BufFileCreateFileSet | CBC | 1872 | 100.0 % (8 / 8) | |
BufFileCreateTemp | CBC | 1927 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
BufFileExportFileSet | CBC | 210 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
BufFileFlush | CBC | 16515929 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
BufFileReadExact | CBC | 10258830 | 100.0 % (3 / 3) | |
BufFileReadMaybeEOF | CBC | 6224654 | 100.0 % (2 / 2) | |
BufFileSeekBlock | GNC | 51366 | 100.0 % (4 / 4) | |
BufFileTell | CBC | 88642 | 100.0 % (4 / 4) | |
BufFileWrite | CBC | 14112025 | 100.0 % (21 / 21) | 85.7 % (12 / 14) |
FileSetSegmentName | CBC | 9142 | 100.0 % (3 / 3) | |
MakeNewFileSetSegment | CBC | 1872 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
makeBufFile | CBC | 1927 | 100.0 % (8 / 8) | |
makeBufFileCommon | CBC | 6142 | 100.0 % (11 / 11) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |