LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AtEOXact_LocalBuffers | CBC | 432909 | 100.0 % (3 / 3) | |
AtProcExit_LocalBuffers | CBC | 18045 | 100.0 % (3 / 3) | |
CheckForLocalBufferLeaks | GNC | 450954 | 58.3 % (7 / 12) | 60.0 % (6 / 10) |
DropRelationAllLocalBuffers | CBC | 2903 | 87.5 % (14 / 16) | 57.1 % (8 / 14) |
DropRelationLocalBuffers | CBC | 346 | 88.9 % (16 / 18) | 66.7 % (12 / 18) |
ExtendBufferedRelLocal | GNC | 9044 | 79.6 % (39 / 49) | 52.8 % (19 / 36) |
GetLocalBufferStorage | CBC | 15287 | 100.0 % (17 / 17) | 75.0 % (6 / 8) |
GetLocalVictimBuffer | GNC | 16532 | 94.9 % (37 / 39) | 70.0 % (14 / 20) |
InitLocalBuffers | CBC | 252 | 85.0 % (17 / 20) | 38.9 % (7 / 18) |
LimitAdditionalLocalPins | GNC | 14388 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
LocalBufferAlloc | GNC | 1254204 | 96.0 % (24 / 25) | 60.0 % (6 / 10) |
MarkLocalBufferDirty | CBC | 1820389 | 100.0 % (11 / 11) | 66.7 % (4 / 6) |
PinLocalBuffer | CBC | 1266937 | 100.0 % (13 / 13) | 100.0 % (6 / 6) |
PrefetchLocalBuffer | GNC | 3100 | 66.7 % (8 / 12) | 25.0 % (2 / 8) |
UnpinLocalBuffer | GNC | 1613656 | 100.0 % (4 / 4) | |
UnpinLocalBufferNoOwner | GNC | 1614033 | 100.0 % (8 / 8) | 62.5 % (5 / 8) |
check_temp_buffers | GNC | 932 | 60.0 % (3 / 5) | 33.3 % (2 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |