LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||
buf_init.c | Total |
|
97.1 % | 35 | 34 | 1 | 1 | 33 | 1 | 33.3 % | 18 | 6 | 12 | 6 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
(240..) days | 97.1 % | 34 | 33 | 1 | 33 | 33.3 % | 18 | 6 | 12 | 6 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 97.1 % | 35 | 34 | 1 | 33 | 33.3 % | 18 | 6 | 6 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||
buf_table.c | Total |
|
96.4 % | 28 | 27 | 1 | 27 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
(240..) days | 96.4 % | 28 | 27 | 1 | 27 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
<unnamed> | 96.4 % | 28 | 27 | 27 | 58.3 % | 12 | 7 | 7 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
bufmgr.c | Total |
|
91.1 % | 1647 | 1501 | 56 | 90 | 44 | 224 | 1233 | 1 | 1 | 16 | 119 | 73.1 % | 1162 | 850 | 57 | 4 | 251 | 25 | 115 | 710 | 94.7 % | 94 | 89 | 4 | 1 | 1 | 42 | 46 | 1 | 4 | |
(120,180] days | 71.2 % | 66 | 47 | 19 | 47 | 46.9 % | 32 | 15 | 17 | 15 | 66.7 % | 9 | 6 | 3 | 6 | |||||||||||||||||||
(180,240] days | 100.0 % | 41 | 41 | 3 | 38 | 77.8 % | 36 | 28 | 3 | 5 | 6 | 22 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||
(240..) days | 93.2 % | 1330 | 1240 | 1 | 89 | 44 | 5 | 1191 | 1 | 74.3 % | 954 | 709 | 1 | 244 | 25 | 2 | 682 | 98.6 % | 70 | 69 | 1 | 1 | 25 | 43 | ||||||||||
(60,120] days | 100.0 % | 10 | 10 | 10 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||
[..60] days | 81.5 % | 200 | 163 | 36 | 1 | 159 | 4 | 1 | 69.6 % | 138 | 96 | 40 | 2 | 90 | 6 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||
<unnamed> | 91.1 % | 1647 | 1501 | 44 | 224 | 1233 | 73.1 % | 1162 | 850 | 25 | 115 | 710 | 94.7 % | 94 | 89 | 1 | 42 | 46 | ||||||||||||||||
freelist.c | Total |
|
92.1 % | 191 | 176 | 1 | 14 | 8 | 168 | 1 | 73.6 % | 106 | 78 | 28 | 4 | 74 | 100.0 % | 17 | 17 | 2 | 15 | |||||||||||||
(240..) days | 92.3 % | 182 | 168 | 14 | 168 | 72.5 % | 102 | 74 | 28 | 74 | 100.0 % | 16 | 16 | 1 | 15 | |||||||||||||||||||
[..60] days | 88.9 % | 9 | 8 | 1 | 8 | 100.0 % | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
<unnamed> | 92.1 % | 191 | 176 | 8 | 168 | 73.6 % | 106 | 78 | 4 | 74 | 100.0 % | 17 | 17 | 2 | 15 | |||||||||||||||||||
localbuf.c | Total |
|
87.7 % | 261 | 229 | 5 | 27 | 13 | 216 | 3 | 8 | 58.1 % | 172 | 100 | 2 | 70 | 4 | 96 | 100.0 % | 17 | 17 | 9 | 8 | |||||||||||
(120,180] days | 60.0 % | 10 | 6 | 4 | 6 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
(180,240] days | 100.0 % | 7 | 7 | 2 | 5 | 100.0 % | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
(240..) days | 89.0 % | 237 | 211 | 26 | 211 | 57.8 % | 166 | 96 | 70 | 96 | 100.0 % | 15 | 15 | 7 | 8 | |||||||||||||||||||
(60,120] days | 60.0 % | 5 | 3 | 1 | 1 | 3 | - | - | ||||||||||||||||||||||||||
[..60] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 87.7 % | 261 | 229 | 13 | 216 | 58.1 % | 172 | 100 | 4 | 96 | 100.0 % | 17 | 17 | 9 | 8 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |