| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| EvictUnpinnedBuffer | UNC | 0 | 0.0 % (0 / 20) | 0.0 % (0 / 8) |
| ExtendBufferedRelShared | GNC | 186753 | 82.1 % (69 / 84) | 66.2 % (45 / 68) |
| DebugPrintBufferRefcount | UNC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 4) |
| CheckForBufferLeaks | GNC | 450954 | 44.4 % (8 / 18) | 35.7 % (5 / 14) |
| ReadRecentBuffer | GNC | 518831 | 70.4 % (19 / 27) | 61.1 % (11 / 18) |
| local_buffer_write_error_callback | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 2) |
| AbortBufferIO | GNC | 15 | 60.0 % (9 / 15) | 25.0 % (3 / 12) |
| IsBufferCleanupOK | CBC | 2030 | 64.7 % (11 / 17) | 42.9 % (6 / 14) |
| UnlockBuffers | GNC | 45427 | 40.0 % (4 / 10) | 16.7 % (1 / 6) |
| WaitReadBuffers | GNC | 1110865 | 90.4 % (47 / 52) | 67.5 % (27 / 40) |
| FlushRelationsAllBuffers | GNC | 9 | 88.6 % (31 / 35) | 77.3 % (17 / 22) |
| LockBufferForCleanup | GNC | 21773 | 92.3 % (48 / 52) | 75.0 % (30 / 40) |
| ZeroBuffer | GNC | 265372 | 76.5 % (13 / 17) | 70.0 % (7 / 10) |
| ResOwnerPrintBufferIO | UNC | 0 | 0.0 % (0 / 3) | |
| BufferIsDirty | GNC | 13823361 | 75.0 % (6 / 8) | 50.0 % (5 / 10) |
| BufferIsExclusiveLocked | GNC | 13823361 | 71.4 % (5 / 7) | 50.0 % (4 / 8) |
| BufferSync | GNC | 1153 | 97.4 % (74 / 76) | 85.3 % (29 / 34) |
| CheckBufferIsPinnedOnce | CBC | 3191689 | 71.4 % (5 / 7) | 40.0 % (4 / 10) |
| DropRelationsAllBuffers | GNC | 12109 | 96.7 % (58 / 60) | 93.5 % (43 / 46) |
| GetVictimBuffer | GNC | 1582759 | 94.9 % (37 / 39) | 78.6 % (22 / 28) |
| ResOwnerPrintBufferPin | UNC | 0 | 0.0 % (0 / 2) | |
| rlocator_comparator | CBC | 9984884 | 87.5 % (14 / 16) | 83.3 % (10 / 12) |
| BufferGetTag | CBC | 13945493 | 88.9 % (8 / 9) | 50.0 % (4 / 8) |
| DropDatabaseBuffers | CBC | 64 | 90.0 % (9 / 10) | 83.3 % (5 / 6) |
| FindAndDropRelationBuffers | CBC | 792 | 94.4 % (17 / 18) | 70.0 % (7 / 10) |
| FlushBuffer | GNC | 530338 | 95.8 % (23 / 24) | 83.3 % (5 / 6) |
| HoldingBufferPinThatDelaysRecovery | GBC | 4 | 85.7 % (6 / 7) | 75.0 % (3 / 4) |
| InvalidateBuffer | CBC | 93608 | 96.6 % (28 / 29) | 58.3 % (7 / 12) |
| LockBuffer | CBC | 150592046 | 91.7 % (11 / 12) | 68.8 % (11 / 16) |
| MarkBufferDirty | CBC | 20462434 | 95.5 % (21 / 22) | 66.7 % (16 / 24) |
| MarkBufferDirtyHint | CBC | 9470838 | 97.4 % (37 / 38) | 77.8 % (28 / 36) |
| PinBufferForBlock | GNC | 51857100 | 96.6 % (28 / 29) | 91.2 % (31 / 34) |
| PrefetchBuffer | CBC | 196025 | 87.5 % (7 / 8) | 50.0 % (6 / 12) |
| ReadBufferExtended | GNC | 46293649 | 80.0 % (4 / 5) | 50.0 % (3 / 6) |
| RelationGetNumberOfBlocksInFork | CBC | 1537475 | 85.7 % (6 / 7) | 62.5 % (10 / 16) |
| ReleaseBuffer | CBC | 52419906 | 85.7 % (6 / 7) | 50.0 % (3 / 6) |
| ResOwnerReleaseBufferPin | GNC | 4128 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
| StartBufferIO | GNC | 1881120 | 93.8 % (15 / 16) | 87.5 % (7 / 8) |
| UnpinBufferNoOwner | GNC | 60822581 | 96.4 % (27 / 28) | 70.0 % (14 / 20) |
| AtEOXact_Buffers | CBC | 432909 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| AtProcExit_Buffers | CBC | 18045 | 100.0 % (5 / 5) | |
| BgBufferSync | GNC | 15299 | 100.0 % (65 / 65) | 95.2 % (40 / 42) |
| BufferAlloc | GNC | 50602896 | 100.0 % (42 / 42) | 81.2 % (13 / 16) |
| BufferGetBlockNumber | CBC | 80255914 | 100.0 % (6 / 6) | 75.0 % (6 / 8) |
| BufferGetLSNAtomic | CBC | 7592142 | 100.0 % (11 / 11) | 71.4 % (10 / 14) |
| BufferIsPermanent | CBC | 8944186 | 100.0 % (7 / 7) | 60.0 % (6 / 10) |
| CheckPointBuffers | CBC | 1153 | 100.0 % (3 / 3) | |
| ConditionalLockBuffer | CBC | 1309073 | 100.0 % (6 / 6) | 75.0 % (6 / 8) |
| ConditionalLockBufferForCleanup | CBC | 363571 | 100.0 % (24 / 24) | 77.8 % (14 / 18) |
| CreateAndCopyRelationData | GNC | 48189 | 100.0 % (14 / 14) | 60.0 % (6 / 10) |
| DropRelationBuffers | GNC | 578 | 100.0 % (34 / 34) | 93.3 % (28 / 30) |
| ExtendBufferedRel | CBC | 43892 | 100.0 % (4 / 4) | |
| ExtendBufferedRelBy | CBC | 140189 | 100.0 % (8 / 8) | 40.0 % (4 / 10) |
| ExtendBufferedRelCommon | CBC | 195797 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
| ExtendBufferedRelTo | GNC | 53605 | 100.0 % (37 / 37) | 79.5 % (35 / 44) |
| FlushDatabaseBuffers | GNC | 16 | 100.0 % (17 / 17) | 87.5 % (7 / 8) |
| FlushOneBuffer | CBC | 29 | 100.0 % (7 / 7) | 50.0 % (5 / 10) |
| FlushRelationBuffers | GNC | 130 | 100.0 % (37 / 37) | 93.8 % (15 / 16) |
| ForgetPrivateRefCountEntry | CBC | 49607311 | 100.0 % (11 / 11) | 60.0 % (6 / 10) |
| GetPrivateRefCount | CBC | 328390583 | 100.0 % (7 / 7) | 66.7 % (4 / 6) |
| GetPrivateRefCountEntry | CBC | 450035745 | 100.0 % (26 / 26) | 72.7 % (16 / 22) |
| IncrBufferRefCount | GNC | 9558731 | 100.0 % (10 / 10) | 70.0 % (7 / 10) |
| InitBufferPoolAccess | CBC | 19575 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
| InvalidateVictimBuffer | CBC | 1003491 | 100.0 % (25 / 25) | 59.1 % (13 / 22) |
| IssuePendingWritebacks | GNC | 260200 | 100.0 % (28 / 28) | 94.4 % (17 / 18) |
| LimitAdditionalPins | CBC | 495486 | 100.0 % (10 / 10) | 100.0 % (6 / 6) |
| LockBufHdr | CBC | 26884984 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
| NewPrivateRefCountEntry | CBC | 49607311 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
| PinBuffer | GNC | 49229176 | 100.0 % (25 / 25) | 83.3 % (15 / 18) |
| PinBuffer_Locked | CBC | 2381770 | 100.0 % (11 / 11) | 50.0 % (2 / 4) |
| PrefetchSharedBuffer | GNC | 766779 | 100.0 % (15 / 15) | 75.0 % (6 / 8) |
| ReadBuffer | CBC | 38016719 | 100.0 % (2 / 2) | |
| ReadBufferWithoutRelcache | GNC | 3345591 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| RelationCopyStorageUsingBuffer | GNC | 64249 | 100.0 % (26 / 26) | 68.8 % (11 / 16) |
| ReleaseAndReadBuffer | CBC | 24803481 | 100.0 % (18 / 18) | 72.7 % (16 / 22) |
| ResOwnerReleaseBufferIO | GNC | 15 | 100.0 % (4 / 4) | |
| ReservePrivateRefCountEntry | CBC | 54826905 | 100.0 % (18 / 18) | 80.0 % (8 / 10) |
| ScheduleBufferTagForWriteback | CBC | 526491 | 100.0 % (9 / 9) | 87.5 % (7 / 8) |
| StartReadBuffer | GNC | 50748361 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| StartReadBuffers | GNC | 805176 | 100.0 % (2 / 2) | |
| StartReadBuffersImpl | GNC | 51553537 | 100.0 % (25 / 25) | 83.3 % (10 / 12) |
| SyncOneBuffer | GNC | 1904150 | 100.0 % (23 / 23) | 100.0 % (10 / 10) |
| UnlockReleaseBuffer | CBC | 15729463 | 100.0 % (4 / 4) | |
| UnpinBuffer | GNC | 60818830 | 100.0 % (5 / 5) | |
| WaitBufHdrUnlocked | CBC | 2134 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
| WaitIO | CBC | 4409 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
| WaitReadBuffersCanStartIO | GNC | 1148290 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| WritebackContextInit | CBC | 2388 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| buffertag_comparator | CBC | 934672 | 100.0 % (15 / 15) | 100.0 % (10 / 10) |
| ckpt_buforder_comparator | CBC | 2549484 | 100.0 % (18 / 18) | 100.0 % (16 / 16) |
| shared_buffer_write_error_callback | CBC | 41 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
| ts_ckpt_progress_comparator | CBC | 204417 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.1-beta2-3-g6141622 |