LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
r_fix_ending | UBC | 0 | 0.0 % (0 / 201) | 0.0 % (0 / 114) |
r_fix_endings | UBC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 4) |
r_fix_va_start | UBC | 0 | 0.0 % (0 / 53) | 0.0 % (0 / 24) |
r_has_min_length | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
r_remove_command_suffixes | UBC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 10) |
r_remove_common_word_endings | UBC | 0 | 0.0 % (0 / 91) | 0.0 % (0 / 40) |
r_remove_plural_suffix | UBC | 0 | 0.0 % (0 / 44) | 0.0 % (0 / 18) |
r_remove_pronoun_prefixes | UBC | 0 | 0.0 % (0 / 16) | 0.0 % (0 / 16) |
r_remove_question_prefixes | UBC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 10) |
r_remove_question_suffixes | UBC | 0 | 0.0 % (0 / 18) | 0.0 % (0 / 8) |
r_remove_tense_suffix | UBC | 0 | 0.0 % (0 / 281) | 0.0 % (0 / 142) |
r_remove_tense_suffixes | UBC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 4) |
r_remove_um | UBC | 0 | 0.0 % (0 / 17) | 0.0 % (0 / 8) |
r_remove_vetrumai_urupukal | UBC | 0 | 0.0 % (0 / 194) | 0.0 % (0 / 84) |
tamil_UTF_8_close_env | UBC | 0 | 0.0 % (0 / 1) | |
tamil_UTF_8_create_env | UBC | 0 | 0.0 % (0 / 1) | |
tamil_UTF_8_stem | UBC | 0 | 0.0 % (0 / 45) | 0.0 % (0 / 22) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |