LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
r_standard_suffix | UBC | 0 | 0.0 % (0 / 126) | 0.0 % (0 / 118) |
r_attached_pronoun | UBC | 0 | 0.0 % (0 / 47) | 0.0 % (0 / 44) |
r_mark_regions | UBC | 0 | 0.0 % (0 / 59) | 0.0 % (0 / 28) |
r_postlude | UBC | 0 | 0.0 % (0 / 39) | 0.0 % (0 / 27) |
r_residual_suffix | UBC | 0 | 0.0 % (0 / 34) | 0.0 % (0 / 27) |
spanish_UTF_8_stem | UBC | 0 | 0.0 % (0 / 38) | 0.0 % (0 / 20) |
r_verb_suffix | UBC | 0 | 0.0 % (0 / 27) | 0.0 % (0 / 19) |
r_y_verb_suffix | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 10) |
r_R1 | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
r_R2 | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
r_RV | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
spanish_UTF_8_close_env | UBC | 0 | 0.0 % (0 / 1) | |
spanish_UTF_8_create_env | UBC | 0 | 0.0 % (0 / 1) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |