LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
r_R2 | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
r_adjectival | UBC | 0 | 0.0 % (0 / 26) | 0.0 % (0 / 15) |
r_adjective | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 4) |
r_derivational | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 12) |
r_mark_regions | UBC | 0 | 0.0 % (0 / 21) | 0.0 % (0 / 8) |
r_noun | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 4) |
r_perfective_gerund | UBC | 0 | 0.0 % (0 / 22) | 0.0 % (0 / 13) |
r_reflexive | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 10) |
r_tidy_up | UBC | 0 | 0.0 % (0 / 26) | 0.0 % (0 / 20) |
r_verb | UBC | 0 | 0.0 % (0 / 22) | 0.0 % (0 / 13) |
russian_UTF_8_close_env | UBC | 0 | 0.0 % (0 / 1) | |
russian_UTF_8_create_env | UBC | 0 | 0.0 % (0 / 1) | |
russian_UTF_8_stem | UBC | 0 | 0.0 % (0 / 79) | 0.0 % (0 / 38) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |