LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
arabic_UTF_8_close_env | UBC | 0 | 0.0 % (0 / 1) | |
arabic_UTF_8_create_env | UBC | 0 | 0.0 % (0 / 1) | |
arabic_UTF_8_stem | UBC | 0 | 0.0 % (0 / 191) | 0.0 % (0 / 120) |
r_Checks1 | UBC | 0 | 0.0 % (0 / 20) | 0.0 % (0 / 15) |
r_Normalize_post | UBC | 0 | 0.0 % (0 / 47) | 0.0 % (0 / 30) |
r_Normalize_pre | UBC | 0 | 0.0 % (0 / 227) | 0.0 % (0 / 158) |
r_Prefix_Step1 | UBC | 0 | 0.0 % (0 / 28) | 0.0 % (0 / 29) |
r_Prefix_Step2 | UBC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 14) |
r_Prefix_Step3_Verb | UBC | 0 | 0.0 % (0 / 27) | 0.0 % (0 / 23) |
r_Prefix_Step3a_Noun | UBC | 0 | 0.0 % (0 / 18) | 0.0 % (0 / 19) |
r_Prefix_Step3b_Noun | UBC | 0 | 0.0 % (0 / 23) | 0.0 % (0 / 24) |
r_Prefix_Step4_Verb | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 10) |
r_Suffix_All_alef_maqsura | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 8) |
r_Suffix_Noun_Step1a | UBC | 0 | 0.0 % (0 / 22) | 0.0 % (0 / 18) |
r_Suffix_Noun_Step1b | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
r_Suffix_Noun_Step2a | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 6) |
r_Suffix_Noun_Step2b | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
r_Suffix_Noun_Step2c1 | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
r_Suffix_Noun_Step2c2 | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
r_Suffix_Noun_Step3 | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
r_Suffix_Verb_Step1 | UBC | 0 | 0.0 % (0 / 22) | 0.0 % (0 / 18) |
r_Suffix_Verb_Step2a | UBC | 0 | 0.0 % (0 / 27) | 0.0 % (0 / 23) |
r_Suffix_Verb_Step2b | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 12) |
r_Suffix_Verb_Step2c | UBC | 0 | 0.0 % (0 / 18) | 0.0 % (0 / 17) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |