LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
indonesian_ISO_8859_1_close_env | UBC | 0 | 0.0 % (0 / 1) | |
indonesian_ISO_8859_1_create_env | UBC | 0 | 0.0 % (0 / 1) | |
indonesian_ISO_8859_1_stem | UBC | 0 | 0.0 % (0 / 67) | 0.0 % (0 / 36) |
r_KER | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 4) |
r_SUFFIX_AN_OK | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
r_SUFFIX_I_OK | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 6) |
r_SUFFIX_KAN_OK | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 4) |
r_VOWEL | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
r_remove_first_order_prefix | UBC | 0 | 0.0 % (0 / 64) | 0.0 % (0 / 35) |
r_remove_particle | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
r_remove_possessive_pronoun | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
r_remove_second_order_prefix | UBC | 0 | 0.0 % (0 / 31) | 0.0 % (0 / 19) |
r_remove_suffix | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 10) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |