LCOV - differential code coverage report
Current view: top level - src/backend/snowball/libstemmer Coverage Total Hit UBC CBC
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 3.0 % 17818 533 17285 533
Current Date: 2024-04-14 14:21:10 Functions: 5.4 % 666 36 630 36
Baseline: 16@8cea358b128 Branches: 2.5 % 12532 308 12224 308
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Summarize by: Date bin (240..) days: 3.0 % 17818 533 17285 533
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Function coverage date bins:
(240..) days: 5.4 % 666 36 630 36
Branch coverage date bins:
(240..) days: 2.5 % 12532 308 12224 308

Date File Sort by file name Line Coverage ( show details ) Sort by line coverage Branch Coverage Sort by branch coverage Function Coverage Sort by function coverage
Rate Total Hit UBC CBC Rate Total Hit UBC CBC Rate Total Hit UBC CBC
(240..) days/ Total
3.0%3.0%
3.0 % 17818 533 17285 533 2.5 % 12532 308 12224 308 5.4 % 666 36 630 36
stem_UTF_8_serbian.c 0.0 % 1392 1392 0.0 % 1054 1054 0.0 % 10 10
stem_UTF_8_turkish.c 0.0 % 1231 1231 0.0 % 895 895 0.0 % 43 43
stem_UTF_8_greek.c 0.0 % 1036 1036 0.0 % 756 756 0.0 % 37 37
stem_UTF_8_arabic.c 0.0 % 767 767 0.0 % 594 594 0.0 % 24 24
stem_UTF_8_tamil.c 0.0 % 1019 1019 0.0 % 506 506 0.0 % 17 17
stem_ISO_8859_1_french.c 0.0 % 634 634 0.0 % 459 459 0.0 % 15 15
stem_UTF_8_french.c 0.0 % 634 634 0.0 % 449 449 0.0 % 15 15
stem_ISO_8859_1_english.c 0.0 % 530 530 0.0 % 390 390 0.0 % 18 18
stem_UTF_8_yiddish.c 0.0 % 571 571 0.0 % 369 369 0.0 % 8 8
stem_UTF_8_spanish.c 0.0 % 393 393 0.0 % 299 299 0.0 % 13 13
stem_ISO_8859_1_spanish.c 0.0 % 391 391 0.0 % 299 299 0.0 % 13 13
stem_UTF_8_italian.c 0.0 % 396 396 0.0 % 283 283 0.0 % 13 13
stem_ISO_8859_1_italian.c 0.0 % 392 392 0.0 % 283 283 0.0 % 13 13
stem_UTF_8_portuguese.c 0.0 % 360 360 0.0 % 261 261 0.0 % 13 13
stem_UTF_8_dutch.c 0.0 % 352 352 0.0 % 261 261 0.0 % 12 12
stem_ISO_8859_1_portuguese.c 0.0 % 357 357 0.0 % 261 261 0.0 % 13 13
stem_ISO_8859_1_dutch.c 0.0 % 347 347 0.0 % 261 261 0.0 % 12 12
stem_ISO_8859_1_porter.c 0.0 % 366 366 0.0 % 254 254 0.0 % 14 14
stem_UTF_8_porter.c 0.0 % 369 369 0.0 % 254 254 0.0 % 14 14
stem_ISO_8859_1_finnish.c 0.0 % 325 325 0.0 % 245 245 0.0 % 14 14
stem_UTF_8_finnish.c 0.0 % 325 325 0.0 % 241 241 0.0 % 14 14
stem_UTF_8_hungarian.c 0.0 % 277 277 0.0 % 216 216 0.0 % 17 17
stem_ISO_8859_2_hungarian.c 0.0 % 274 274 0.0 % 216 216 0.0 % 17 17
stem_UTF_8_english.c 64.6 % 536 346 190 346 48.2 % 390 188 202 188 94.4 % 18 17 1 17
stem_KOI8_R_russian.c 0.0 % 249 249 0.0 % 197 197 0.0 % 13 13
stem_ISO_8859_2_romanian.c 0.0 % 317 317 0.0 % 192 192 0.0 % 14 14
stem_UTF_8_romanian.c 0.0 % 319 319 0.0 % 190 190 0.0 % 14 14
stem_ISO_8859_1_german.c 0.0 % 277 277 0.0 % 190 190 0.0 % 9 9
stem_UTF_8_german.c 0.0 % 281 281 0.0 % 188 188 0.0 % 9 9
stem_UTF_8_russian.c 0.0 % 233 233 0.0 % 139 139 0.0 % 13 13
stem_UTF_8_indonesian.c 0.0 % 214 214 0.0 % 138 138 0.0 % 13 13
stem_ISO_8859_1_indonesian.c 0.0 % 214 214 0.0 % 138 138 0.0 % 13 13
stem_ISO_8859_1_basque.c 0.0 % 201 201 0.0 % 136 136 0.0 % 10 10
stem_UTF_8_basque.c 0.0 % 202 202 0.0 % 136 136 0.0 % 10 10
utilities.c 58.8 % 294 173 121 173 46.4 % 248 115 133 115 54.8 % 31 17 14 17
stem_UTF_8_catalan.c 0.0 % 189 189 0.0 % 124 124 0.0 % 11 11
stem_ISO_8859_1_catalan.c 0.0 % 187 187 0.0 % 118 118 0.0 % 11 11
stem_UTF_8_irish.c 0.0 % 175 175 0.0 % 112 112 0.0 % 11 11
stem_ISO_8859_1_irish.c 0.0 % 175 175 0.0 % 112 112 0.0 % 11 11
stem_UTF_8_lithuanian.c 0.0 % 146 146 0.0 % 96 96 0.0 % 9 9
stem_UTF_8_danish.c 0.0 % 125 125 0.0 % 86 86 0.0 % 8 8
stem_ISO_8859_1_danish.c 0.0 % 123 123 0.0 % 86 86 0.0 % 8 8
stem_ISO_8859_1_swedish.c 0.0 % 96 96 0.0 % 69 69 0.0 % 7 7
stem_UTF_8_swedish.c 0.0 % 98 98 0.0 % 69 69 0.0 % 7 7
stem_ISO_8859_1_norwegian.c 0.0 % 97 97 0.0 % 68 68 0.0 % 7 7
stem_UTF_8_norwegian.c 0.0 % 99 99 0.0 % 68 68 0.0 % 7 7
stem_UTF_8_nepali.c 0.0 % 104 104 0.0 % 64 64 0.0 % 7 7
stem_UTF_8_armenian.c 0.0 % 81 81 0.0 % 40 40 0.0 % 9 9
api.c 45.2 % 31 14 17 14 20.8 % 24 5 19 5 66.7 % 3 2 1 2
stem_UTF_8_hindi.c 0.0 % 17 17 0.0 % 8 8 0.0 % 4 4

Generated by: LCOV version 2.1-beta2-3-g6141622