LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
get_row_security_policies | GNC | 198344 | 98.6 % (71 / 72) | 87.1 % (54 / 62) |
get_policies_for_relation | CBC | 2017 | 95.8 % (46 / 48) | 90.0 % (45 / 50) |
add_with_check_options | CBC | 918 | 100.0 % (41 / 41) | 89.3 % (25 / 28) |
add_security_quals | CBC | 1321 | 100.0 % (24 / 24) | 90.0 % (18 / 20) |
row_security_policy_cmp | CBC | 24 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
check_role_for_policy | CBC | 3010 | 100.0 % (8 / 8) | 87.5 % (7 / 8) |
sort_policies_by_name | CBC | 2047 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |