LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
DefineQueryRewrite | CBC | 7355 | 69.4 % (50 / 72) | 47.3 % (53 / 112) |
DefineRule | CBC | 515 | 100.0 % (6 / 6) | |
EnableDisableRule | CBC | 23 | 87.0 % (20 / 23) | 50.0 % (7 / 14) |
InsertRule | CBC | 7342 | 98.0 % (49 / 50) | 78.6 % (11 / 14) |
RangeVarCallbackForRenameRule | CBC | 17 | 78.6 % (11 / 14) | 66.7 % (12 / 18) |
RenameRewriteRule | CBC | 17 | 100.0 % (22 / 22) | 71.4 % (10 / 14) |
checkRuleResultList | CBC | 6905 | 76.9 % (20 / 26) | 39.3 % (22 / 56) |
setRuleCheckAsUser | CBC | 33926 | 100.0 % (3 / 3) | |
setRuleCheckAsUser_Query | CBC | 23982 | 100.0 % (14 / 14) | 100.0 % (22 / 22) |
setRuleCheckAsUser_walker | CBC | 160809 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |