LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
CreateReplicationSlot | GNC | 405 | 84.7 % (61 / 72) | 50.0 % (26 / 52) |
HandleUploadManifestPacket | GNC | 31 | 69.0 % (20 / 29) | 31.8 % (7 / 22) |
exec_replication_command | GNC | 4618 | 93.6 % (103 / 110) | 53.3 % (24 / 45) |
parseCreateReplSlotOptions | GNC | 405 | 80.6 % (29 / 36) | 52.1 % (25 / 48) |
LagTrackerWrite | CBC | 69066 | 68.4 % (13 / 19) | 58.3 % (7 / 12) |
ProcessRepliesIfAny | GNC | 623723 | 86.7 % (39 / 45) | 68.0 % (17 / 25) |
ProcessStandbyHSFeedbackMessage | CBC | 158 | 81.2 % (26 / 32) | 57.7 % (15 / 26) |
SendTimeLineHistory | GNC | 13 | 83.8 % (31 / 37) | 30.8 % (8 / 26) |
StartReplication | GNC | 266 | 92.8 % (64 / 69) | 57.1 % (24 / 42) |
WalSndGetStateString | CBC | 824 | 61.5 % (8 / 13) | 50.0 % (3 / 6) |
ProcessPendingWrites | CBC | 78 | 78.9 % (15 / 19) | 62.5 % (5 / 8) |
TransactionIdInRecentPast | CBC | 53 | 66.7 % (8 / 12) | 37.5 % (3 / 8) |
XLogSendPhysical | GNC | 84034 | 95.7 % (90 / 94) | 74.0 % (37 / 50) |
LagTrackerRead | CBC | 304683 | 90.3 % (28 / 31) | 77.3 % (17 / 22) |
ProcessStandbyMessage | CBC | 101719 | 76.9 % (10 / 13) | 40.0 % (2 / 5) |
StartLogicalReplication | GNC | 355 | 91.4 % (32 / 35) | 50.0 % (6 / 12) |
WalSndKeepaliveIfNecessary | CBC | 612535 | 70.0 % (7 / 10) | 60.0 % (6 / 10) |
WalSndUpdateProgress | CBC | 2467 | 84.2 % (16 / 19) | 72.7 % (16 / 22) |
WalSndWaitForWal | GNC | 25562 | 93.6 % (44 / 47) | 80.0 % (32 / 40) |
ParseAlterReplSlotOptions | GNC | 10 | 80.0 % (8 / 10) | 50.0 % (7 / 14) |
WalSndCheckTimeOut | CBC | 612535 | 71.4 % (5 / 7) | 50.0 % (4 / 8) |
WalSndRqstFileReload | CBC | 29 | 80.0 % (8 / 10) | 66.7 % (4 / 6) |
WalSndWait | GNC | 66435 | 85.7 % (12 / 14) | 70.0 % (7 / 10) |
HandleWalSndInitStopping | CBC | 31 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
ProcessStandbyReplyMessage | CBC | 101561 | 97.6 % (41 / 42) | 88.2 % (30 / 34) |
ReadReplicationSlot | CBC | 6 | 97.7 % (42 / 43) | 61.1 % (11 / 18) |
UploadManifest | GNC | 8 | 95.0 % (19 / 20) | 66.7 % (4 / 6) |
WalSndErrorCleanup | CBC | 47 | 93.8 % (15 / 16) | 83.3 % (10 / 12) |
WalSndLoop | CBC | 611 | 97.3 % (36 / 37) | 94.4 % (34 / 36) |
WalSndSegmentOpen | CBC | 9324 | 93.8 % (15 / 16) | 66.7 % (8 / 12) |
XLogSendLogical | CBC | 526036 | 95.5 % (21 / 22) | 80.0 % (16 / 20) |
logical_read_xlog_page | CBC | 25562 | 95.2 % (20 / 21) | 87.5 % (7 / 8) |
pg_stat_get_wal_senders | GNC | 704 | 98.5 % (66 / 67) | 72.9 % (35 / 48) |
AlterReplicationSlot | GNC | 10 | 100.0 % (5 / 5) | |
DropReplicationSlot | CBC | 223 | 100.0 % (3 / 3) | |
GetStandbyFlushRecPtr | GNC | 975 | 100.0 % (10 / 10) | 80.0 % (8 / 10) |
IdentifySystem | CBC | 663 | 100.0 % (32 / 32) | 100.0 % (6 / 6) |
InitWalSender | CBC | 1029 | 100.0 % (13 / 13) | 75.0 % (3 / 4) |
InitWalSenderSlot | CBC | 1029 | 100.0 % (31 / 31) | 64.3 % (9 / 14) |
NeedToWaitForStandbys | GNC | 25289 | 100.0 % (8 / 8) | 100.0 % (10 / 10) |
NeedToWaitForWal | GNC | 29844 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
PhysicalConfirmReceivedLocation | GNC | 52023 | 100.0 % (14 / 14) | 75.0 % (6 / 8) |
PhysicalReplicationSlotNewXmin | CBC | 66 | 100.0 % (22 / 22) | 93.8 % (15 / 16) |
PhysicalWakeupLogicalWalSnd | GNC | 20984 | 100.0 % (6 / 6) | 75.0 % (6 / 8) |
WalSndComputeSleeptime | CBC | 66435 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
WalSndDone | CBC | 4249 | 100.0 % (13 / 13) | 80.0 % (8 / 10) |
WalSndInitStopping | GNC | 513 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
WalSndKeepalive | CBC | 3678 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
WalSndKill | CBC | 980 | 100.0 % (9 / 9) | 50.0 % (2 / 4) |
WalSndLastCycleHandler | GNC | 24 | 100.0 % (4 / 4) | |
WalSndPrepareWrite | CBC | 188056 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
WalSndResourceCleanup | CBC | 193 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
WalSndSetState | CBC | 2069 | 100.0 % (8 / 8) | 66.7 % (4 / 6) |
WalSndShmemInit | GNC | 898 | 100.0 % (14 / 14) | 75.0 % (12 / 16) |
WalSndShmemSize | CBC | 3475 | 100.0 % (5 / 5) | |
WalSndShutdown | CBC | 6 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
WalSndSignals | CBC | 1029 | 100.0 % (10 / 10) | |
WalSndWaitStopping | CBC | 513 | 100.0 % (17 / 17) | 90.0 % (9 / 10) |
WalSndWakeup | CBC | 2904892 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
WalSndWriteData | CBC | 188056 | 100.0 % (15 / 15) | 75.0 % (6 / 8) |
offset_to_interval | CBC | 1487 | 100.0 % (6 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |