LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
parse_output_parameters | GNC | 318 | 79.4 % (54 / 68) | 43.9 % (36 / 82) |
pgoutput_startup | GNC | 594 | 81.6 % (31 / 38) | 47.5 % (19 / 40) |
pgoutput_row_filter | CBC | 182088 | 98.0 % (50 / 51) | 78.3 % (47 / 60) |
pgoutput_row_filter_init | CBC | 243 | 100.0 % (57 / 57) | 80.0 % (40 / 50) |
get_rel_sync_entry | CBC | 186232 | 99.1 % (106 / 107) | 85.9 % (55 / 64) |
pgoutput_row_filter_exec_expr | CBC | 36 | 100.0 % (7 / 7) | 33.3 % (4 / 12) |
pgoutput_change | GNC | 186213 | 89.6 % (69 / 77) | 83.3 % (35 / 42) |
pgoutput_truncate | GNC | 12 | 90.9 % (30 / 33) | 77.8 % (14 / 18) |
pgoutput_message | GNC | 7 | 92.9 % (13 / 14) | 70.0 % (7 / 10) |
cleanup_rel_sync_cache | GNC | 70 | 100.0 % (12 / 12) | 85.7 % (12 / 14) |
init_rel_sync_cache | CBC | 318 | 93.3 % (14 / 15) | 66.7 % (4 / 6) |
pgoutput_column_list_init | CBC | 243 | 100.0 % (34 / 34) | 92.3 % (24 / 26) |
pgoutput_send_begin | CBC | 360 | 100.0 % (11 / 11) | 50.0 % (2 / 4) |
pgoutput_stream_abort | GNC | 26 | 100.0 % (11 / 11) | 66.7 % (4 / 6) |
pgoutput_stream_commit | GNC | 44 | 100.0 % (10 / 10) | 50.0 % (2 / 4) |
LoadPublications | CBC | 145 | 100.0 % (7 / 7) | 83.3 % (5 / 6) |
maybe_send_schema | GNC | 182090 | 100.0 % (22 / 22) | 92.9 % (13 / 14) |
pgoutput_commit_txn | CBC | 635 | 100.0 % (13 / 13) | 83.3 % (5 / 6) |
pgoutput_stream_prepare_txn | CBC | 9 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
pgoutput_stream_start | GNC | 612 | 100.0 % (12 / 12) | 75.0 % (3 / 4) |
pgoutput_stream_stop | GNC | 612 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
send_relation_and_attrs | CBC | 308 | 94.1 % (16 / 17) | 91.7 % (11 / 12) |
send_repl_origin | CBC | 986 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
init_tuple_slot | CBC | 243 | 100.0 % (16 / 16) | 100.0 % (2 / 2) |
pgoutput_ensure_entry_cxt | CBC | 53 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
pgoutput_origin_filter | GNC | 305867 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
pgoutput_shutdown | CBC | 444 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
rel_sync_cache_publication_cb | CBC | 629 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
rel_sync_cache_relation_cb | CBC | 3053 | 100.0 % (10 / 10) | 100.0 % (8 / 8) |
Pg_magic_func | CBC | 430 | 100.0 % (1 / 1) | |
_PG_output_plugin_init | CBC | 594 | 100.0 % (22 / 22) | |
create_estate_for_relation | CBC | 16 | 100.0 % (12 / 12) | |
get_schema_sent_in_streamed_txn | CBC | 175907 | 100.0 % (2 / 2) | |
pgoutput_begin_prepare_txn | CBC | 14 | 100.0 % (7 / 7) | |
pgoutput_begin_txn | CBC | 638 | 100.0 % (4 / 4) | |
pgoutput_commit_prepared_txn | CBC | 20 | 100.0 % (6 / 6) | |
pgoutput_prepare_txn | CBC | 14 | 100.0 % (6 / 6) | |
pgoutput_rollback_prepared_txn | CBC | 5 | 100.0 % (6 / 6) | |
publication_invalidation_cb | CBC | 228 | 100.0 % (4 / 4) | |
set_schema_sent_in_streamed_txn | CBC | 66 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |