LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
SnapBuildInitialSnapshot | CBC | 169 | 66.7 % (22 / 33) | 27.5 % (11 / 40) |
SnapBuildRestore | CBC | 30 | 77.1 % (54 / 70) | 44.0 % (22 / 50) |
SnapBuildSerialize | CBC | 430 | 84.1 % (74 / 88) | 50.0 % (28 / 56) |
SnapBuildCommitTxn | CBC | 2811 | 81.7 % (49 / 60) | 61.8 % (42 / 68) |
SnapBuildFindSnapshot | CBC | 909 | 92.9 % (39 / 42) | 65.2 % (30 / 46) |
CheckPointSnapBuild | CBC | 1153 | 73.1 % (19 / 26) | 60.7 % (17 / 28) |
SnapBuildFreeSnapshot | CBC | 1234 | 83.3 % (10 / 12) | 38.9 % (7 / 18) |
SnapBuildExportSnapshot | UBC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 10) |
SnapBuildSnapDecRefcount | CBC | 5181 | 92.3 % (12 / 13) | 50.0 % (9 / 18) |
SnapBuildRestoreContents | CBC | 19 | 50.0 % (6 / 12) | 12.5 % (1 / 8) |
SnapBuildPurgeOlderTxn | CBC | 409 | 91.7 % (22 / 24) | 72.7 % (16 / 22) |
SnapBuildClearExportedSnapshot | CBC | 4618 | 37.5 % (3 / 8) | 16.7 % (1 / 6) |
SnapBuildWaitSnapshot | CBC | 19 | 81.8 % (9 / 11) | 50.0 % (5 / 10) |
SnapBuildAddCommittedTxn | CBC | 1091 | 55.6 % (5 / 9) | 33.3 % (2 / 6) |
SnapBuildBuildSnapshot | CBC | 1593 | 100.0 % (28 / 28) | 50.0 % (3 / 6) |
SnapBuildDistributeNewCatalogSnapshot | CBC | 1082 | 100.0 % (12 / 12) | 78.6 % (11 / 14) |
SnapBuildProcessNewCid | CBC | 22525 | 85.7 % (12 / 14) | 70.0 % (7 / 10) |
SnapBuildSnapshotExists | GNC | 10 | 85.7 % (6 / 7) | 50.0 % (3 / 6) |
SnapBuildProcessChange | CBC | 1516276 | 84.6 % (11 / 13) | 80.0 % (8 / 10) |
SnapBuildProcessRunningXacts | CBC | 1296 | 100.0 % (21 / 21) | 90.0 % (18 / 20) |
SnapBuildGetOrBuildSnapshot | CBC | 8 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
SnapBuildSerializationPoint | CBC | 43 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
SnapBuildXidHasCatalogChanges | CBC | 4059 | 100.0 % (7 / 7) | 87.5 % (7 / 8) |
FreeSnapshotBuilder | CBC | 764 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
AllocateSnapshotBuilder | CBC | 951 | 100.0 % (20 / 20) | |
SnapBuildCurrentState | CBC | 2012918 | 100.0 % (2 / 2) | |
SnapBuildGetTwoPhaseAt | CBC | 29 | 100.0 % (2 / 2) | |
SnapBuildResetExportedSnapshotState | CBC | 22815 | 100.0 % (4 / 4) | |
SnapBuildSetTwoPhaseAt | CBC | 5 | 100.0 % (3 / 3) | |
SnapBuildSnapIncRefcount | CBC | 5385 | 100.0 % (3 / 3) | |
SnapBuildXactNeedsSkip | CBC | 311120 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |