LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ApplyLogicalMappingFile | CBC | 22 | 84.8 % (28 / 33) | 40.0 % (12 / 30) |
AssertChangeLsnOrder | CBC | 2378 | 100.0 % (12 / 12) | 62.5 % (10 / 16) |
AssertTXNLsnOrder | CBC | 7247 | 100.0 % (23 / 23) | 68.8 % (22 / 32) |
ReorderBufferAbort | CBC | 106 | 81.8 % (9 / 11) | 66.7 % (4 / 6) |
ReorderBufferAbortOld | CBC | 1294 | 88.9 % (8 / 9) | 70.0 % (7 / 10) |
ReorderBufferAddInvalidations | CBC | 4699 | 100.0 % (24 / 24) | 83.3 % (5 / 6) |
ReorderBufferAddNewCommandId | CBC | 22525 | 100.0 % (6 / 6) | |
ReorderBufferAddNewTupleCids | CBC | 22525 | 100.0 % (14 / 14) | |
ReorderBufferAddSnapshot | CBC | 1095 | 100.0 % (6 / 6) | |
ReorderBufferAllocate | GNC | 951 | 100.0 % (33 / 33) | 50.0 % (1 / 2) |
ReorderBufferApplyChange | CBC | 343076 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ReorderBufferApplyMessage | CBC | 11 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
ReorderBufferApplyTruncate | CBC | 42 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
ReorderBufferAssignChild | CBC | 863 | 93.3 % (14 / 15) | 66.7 % (4 / 6) |
ReorderBufferBuildTupleCidHash | CBC | 1916 | 100.0 % (22 / 22) | 75.0 % (15 / 20) |
ReorderBufferCanStartStreaming | CBC | 303473 | 88.9 % (8 / 9) | 83.3 % (5 / 6) |
ReorderBufferCanStream | CBC | 1838941 | 100.0 % (3 / 3) | |
ReorderBufferChangeMemoryUpdate | GNC | 1913532 | 100.0 % (26 / 26) | 82.1 % (23 / 28) |
ReorderBufferChangeSize | GNC | 1905444 | 100.0 % (37 / 37) | 90.9 % (10 / 11) |
ReorderBufferCheckMemoryLimit | CBC | 1535468 | 100.0 % (21 / 21) | 70.6 % (24 / 34) |
ReorderBufferCleanupSerializedTXNs | CBC | 1774 | 58.3 % (7 / 12) | 41.7 % (5 / 12) |
ReorderBufferCleanupTXN | GNC | 3530 | 100.0 % (31 / 31) | 70.6 % (24 / 34) |
ReorderBufferCommit | CBC | 1246 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ReorderBufferCommitChild | CBC | 267 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
ReorderBufferCopySnap | CBC | 1712 | 100.0 % (22 / 22) | 75.0 % (3 / 4) |
ReorderBufferExecuteInvalidations | CBC | 4065 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
ReorderBufferFinishPrepared | CBC | 38 | 95.5 % (21 / 22) | 70.0 % (7 / 10) |
ReorderBufferForget | CBC | 2518 | 100.0 % (10 / 10) | 80.0 % (8 / 10) |
ReorderBufferFree | CBC | 764 | 100.0 % (5 / 5) | |
ReorderBufferFreeSnap | CBC | 2796 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ReorderBufferGetCatalogChangesXacts | CBC | 297 | 100.0 % (14 / 14) | 70.0 % (7 / 10) |
ReorderBufferGetChange | CBC | 1731554 | 100.0 % (4 / 4) | |
ReorderBufferGetOldestTXN | CBC | 392 | 100.0 % (8 / 8) | 66.7 % (4 / 6) |
ReorderBufferGetOldestXmin | CBC | 409 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ReorderBufferGetRelids | CBC | 69 | 100.0 % (4 / 4) | |
ReorderBufferGetTXN | CBC | 3580 | 100.0 % (9 / 9) | |
ReorderBufferGetTupleBuf | GNC | 1593078 | 100.0 % (5 / 5) | |
ReorderBufferImmediateInvalidation | CBC | 571 | 100.0 % (11 / 11) | 100.0 % (8 / 8) |
ReorderBufferInvalidate | CBC | 89 | 85.7 % (6 / 7) | 62.5 % (5 / 8) |
ReorderBufferIterCompare | CBC | 52082 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
ReorderBufferIterTXNFinish | CBC | 1916 | 90.9 % (10 / 11) | 75.0 % (6 / 8) |
ReorderBufferIterTXNInit | CBC | 1916 | 100.0 % (43 / 43) | 90.9 % (20 / 22) |
ReorderBufferIterTXNNext | CBC | 365253 | 100.0 % (32 / 32) | 81.2 % (13 / 16) |
ReorderBufferLargestStreamableTopTXN | CBC | 675 | 100.0 % (13 / 13) | 72.2 % (13 / 18) |
ReorderBufferLargestTXN | GNC | 3218 | 100.0 % (6 / 6) | 50.0 % (3 / 6) |
ReorderBufferPrepare | CBC | 37 | 81.8 % (9 / 11) | 37.5 % (3 / 8) |
ReorderBufferProcessPartialChange | CBC | 1535468 | 90.0 % (18 / 20) | 71.9 % (23 / 32) |
ReorderBufferProcessTXN | CBC | 1916 | 89.4 % (169 / 189) | 65.5 % (112 / 171) |
ReorderBufferProcessXid | CBC | 2154405 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
ReorderBufferQueueChange | GNC | 1535536 | 100.0 % (22 / 22) | 94.4 % (17 / 18) |
ReorderBufferQueueMessage | CBC | 46 | 88.9 % (24 / 27) | 64.3 % (9 / 14) |
ReorderBufferRememberPrepareInfo | CBC | 129 | 90.0 % (9 / 10) | 50.0 % (1 / 2) |
ReorderBufferReplay | CBC | 1283 | 100.0 % (17 / 17) | 75.0 % (6 / 8) |
ReorderBufferResetTXN | CBC | 7 | 80.0 % (8 / 10) | 50.0 % (2 / 4) |
ReorderBufferRestoreChange | GNC | 173493 | 91.7 % (66 / 72) | 76.9 % (10 / 13) |
ReorderBufferRestoreChanges | CBC | 99 | 85.5 % (47 / 55) | 48.0 % (24 / 50) |
ReorderBufferRestoreCleanup | CBC | 275 | 90.0 % (9 / 10) | 58.3 % (7 / 12) |
ReorderBufferReturnChange | GNC | 1731326 | 100.0 % (39 / 39) | 73.9 % (17 / 23) |
ReorderBufferReturnRelids | CBC | 65 | 100.0 % (3 / 3) | |
ReorderBufferReturnTXN | CBC | 3530 | 100.0 % (16 / 16) | 100.0 % (8 / 8) |
ReorderBufferSaveTXNSnapshot | CBC | 702 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
ReorderBufferSerializeChange | GNC | 1295321 | 84.2 % (85 / 101) | 65.5 % (19 / 29) |
ReorderBufferSerializeReserve | CBC | 2920530 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
ReorderBufferSerializeTXN | GNC | 3522 | 97.3 % (36 / 37) | 71.9 % (23 / 32) |
ReorderBufferSerializedPath | CBC | 3590 | 100.0 % (6 / 6) | |
ReorderBufferSetBaseSnapshot | CBC | 2866 | 100.0 % (11 / 11) | 66.7 % (4 / 6) |
ReorderBufferSetRestartPoint | CBC | 437 | 100.0 % (3 / 3) | |
ReorderBufferSkipPrepare | CBC | 92 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
ReorderBufferStreamCommit | CBC | 66 | 100.0 % (10 / 10) | 75.0 % (3 / 4) |
ReorderBufferStreamTXN | CBC | 702 | 93.1 % (27 / 29) | 53.8 % (14 / 26) |
ReorderBufferTXNByXid | CBC | 5767037 | 100.0 % (32 / 32) | 85.7 % (24 / 28) |
ReorderBufferTXNSizeCompare | GNC | 328640 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
ReorderBufferToastAppendChunk | GNC | 1728 | 85.3 % (29 / 34) | 43.3 % (13 / 30) |
ReorderBufferToastInitHash | CBC | 33 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
ReorderBufferToastReplace | GNC | 343076 | 96.0 % (72 / 75) | 66.7 % (36 / 54) |
ReorderBufferToastReset | CBC | 346380 | 100.0 % (14 / 14) | 80.0 % (8 / 10) |
ReorderBufferTransferSnapToParent | CBC | 681 | 21.1 % (4 / 19) | 20.0 % (2 / 10) |
ReorderBufferTruncateTXN | GNC | 1036 | 100.0 % (31 / 31) | 76.5 % (26 / 34) |
ReorderBufferXidHasBaseSnapshot | CBC | 1518477 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
ReorderBufferXidHasCatalogChanges | CBC | 4059 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ReorderBufferXidSetCatalogChanges | CBC | 28213 | 100.0 % (11 / 11) | 87.5 % (7 / 8) |
ResolveCminCmaxDuringDecoding | CBC | 790 | 95.7 % (22 / 23) | 61.1 % (11 / 18) |
SetupCheckXidLive | CBC | 177705 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
StartupReorderBuffer | CBC | 823 | 90.9 % (10 / 11) | 87.5 % (7 / 8) |
TransactionIdInArray | CBC | 290 | 100.0 % (3 / 3) | |
UpdateLogicalMappings | CBC | 5 | 90.9 % (30 / 33) | 73.3 % (22 / 30) |
file_sort_by_lsn | GNC | 17 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |