LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_replication_origin_oid | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 2) |
pg_replication_origin_session_is_setup | UBC | 0 | 0.0 % (0 / 3) | |
pg_replication_origin_xact_reset | UBC | 0 | 0.0 % (0 / 5) | |
pg_replication_origin_xact_setup | CBC | 1 | 87.5 % (7 / 8) | 25.0 % (1 / 4) |
pg_replication_origin_session_progress | CBC | 2 | 80.0 % (8 / 10) | 33.3 % (2 / 6) |
pg_replication_origin_advance | CBC | 3 | 100.0 % (9 / 9) | |
pg_replication_origin_progress | CBC | 3 | 90.9 % (10 / 11) | 50.0 % (2 / 4) |
pg_replication_origin_session_reset | CBC | 5 | 100.0 % (7 / 7) | |
pg_replication_origin_session_setup | CBC | 6 | 100.0 % (8 / 8) | |
pg_show_replication_origin_status | CBC | 6 | 100.0 % (25 / 25) | 83.3 % (5 / 6) |
replorigin_redo | CBC | 6 | 90.9 % (20 / 22) | 55.6 % (5 / 9) |
pg_replication_origin_drop | CBC | 7 | 100.0 % (6 / 6) | |
IsReservedOriginName | CBC | 8 | 100.0 % (3 / 3) | 100.0 % (4 / 4) |
replorigin_get_progress | CBC | 8 | 100.0 % (16 / 16) | 87.5 % (7 / 8) |
pg_replication_origin_create | CBC | 9 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
replorigin_by_oid | CBC | 14 | 71.4 % (10 / 14) | 33.3 % (4 / 12) |
replorigin_check_prerequisites | CBC | 42 | 66.7 % (4 / 6) | 50.0 % (6 / 12) |
replorigin_session_reset | CBC | 165 | 100.0 % (11 / 11) | 66.7 % (4 / 6) |
replorigin_advance | CBC | 217 | 92.9 % (39 / 42) | 71.4 % (30 / 42) |
replorigin_state_clear | CBC | 252 | 75.0 % (18 / 24) | 50.0 % (5 / 10) |
replorigin_session_get_progress | CBC | 268 | 100.0 % (9 / 9) | 66.7 % (4 / 6) |
replorigin_create | CBC | 317 | 96.0 % (24 / 25) | 50.0 % (6 / 12) |
replorigin_drop_by_name | CBC | 415 | 94.1 % (16 / 17) | 50.0 % (4 / 8) |
ReplicationOriginExitCleanup | GNC | 440 | 100.0 % (12 / 12) | 100.0 % (6 / 6) |
replorigin_session_setup | GNC | 451 | 91.4 % (32 / 35) | 66.7 % (28 / 42) |
StartupReplicationOrigin | CBC | 823 | 77.3 % (34 / 44) | 38.0 % (19 / 50) |
replorigin_by_name | CBC | 880 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
ReplicationOriginShmemInit | CBC | 898 | 100.0 % (13 / 13) | 68.8 % (11 / 16) |
replorigin_session_advance | CBC | 998 | 100.0 % (10 / 10) | 62.5 % (5 / 8) |
CheckPointReplicationOrigin | CBC | 1153 | 73.9 % (34 / 46) | 34.2 % (13 / 38) |
ReplicationOriginShmemSize | CBC | 3473 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |