LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
applyparallelworker.c | Total |
|
89.2 % | 425 | 379 | 46 | 4 | 375 | 7 | 60.9 % | 243 | 148 | 95 | 148 | 100.0 % | 36 | 36 | 4 | 32 | |||||||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||
(240..) days | 89.1 % | 423 | 377 | 46 | 3 | 374 | 60.6 % | 241 | 146 | 95 | 146 | 100.0 % | 36 | 36 | 4 | 32 | ||||||||||||||||||
<unnamed> | 89.2 % | 425 | 379 | 4 | 375 | 60.9 % | 243 | 148 | 148 | 100.0 % | 36 | 36 | 4 | 32 | ||||||||||||||||||||
decode.c | Total |
|
94.2 % | 446 | 420 | 26 | 2 | 26 | 392 | 19 | 78.5 % | 214 | 168 | 3 | 43 | 2 | 15 | 151 | 100.0 % | 20 | 20 | 6 | 14 | 1 | ||||||||||
(120,180] days | 100.0 % | 13 | 13 | 13 | 87.5 % | 16 | 14 | 2 | 14 | - | ||||||||||||||||||||||||
(240..) days | 93.8 % | 421 | 395 | 26 | 2 | 1 | 392 | 77.8 % | 198 | 154 | 1 | 43 | 2 | 1 | 151 | 100.0 % | 19 | 19 | 5 | 14 | ||||||||||||||
(60,120] days | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 94.2 % | 446 | 420 | 2 | 26 | 392 | 78.5 % | 214 | 168 | 2 | 15 | 151 | 100.0 % | 20 | 20 | 6 | 14 | |||||||||||||||||
launcher.c | Total |
|
87.6 % | 477 | 418 | 10 | 1 | 48 | 1 | 39 | 378 | 25 | 64.0 % | 308 | 197 | 17 | 4 | 6 | 84 | 4 | 6 | 27 | 160 | 100.0 % | 31 | 31 | 8 | 23 | 1 | |||||
(180,240] days | 70.6 % | 34 | 24 | 10 | 24 | 57.7 % | 26 | 15 | 11 | 15 | - | |||||||||||||||||||||||
(240..) days | 88.9 % | 441 | 392 | 1 | 48 | 1 | 13 | 378 | 64.0 % | 278 | 178 | 6 | 4 | 6 | 84 | 4 | 6 | 8 | 160 | 100.0 % | 31 | 31 | 8 | 23 | ||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 87.6 % | 477 | 418 | 1 | 39 | 378 | 64.0 % | 308 | 197 | 4 | 6 | 27 | 160 | 100.0 % | 31 | 31 | 8 | 23 | ||||||||||||||||
logical.c | Total |
|
92.9 % | 790 | 734 | 8 | 48 | 52 | 682 | 1 | 57.0 % | 426 | 243 | 20 | 163 | 34 | 209 | 97.6 % | 41 | 40 | 1 | 3 | 37 | |||||||||||
(120,180] days | 83.3 % | 24 | 20 | 4 | 20 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days | 93.4 % | 730 | 682 | 48 | 682 | 56.2 % | 372 | 209 | 163 | 209 | 97.4 % | 39 | 38 | 1 | 1 | 37 | ||||||||||||||||||
[..60] days | 88.9 % | 36 | 32 | 4 | 32 | 66.7 % | 36 | 24 | 12 | 24 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
<unnamed> | 92.9 % | 790 | 734 | 52 | 682 | 57.0 % | 426 | 243 | 34 | 209 | 97.6 % | 41 | 40 | 3 | 37 | |||||||||||||||||||
logicalfuncs.c | Total |
|
87.9 % | 116 | 102 | 1 | 13 | 6 | 96 | 2 | 46.5 % | 86 | 40 | 1 | 45 | 1 | 39 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
(240..) days | 88.1 % | 109 | 96 | 13 | 96 | 46.4 % | 84 | 39 | 45 | 39 | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||||||||||
[..60] days | 75.0 % | 4 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||
<unnamed> | 87.9 % | 116 | 102 | 6 | 96 | 46.5 % | 86 | 40 | 1 | 39 | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||||||||||
message.c | Total |
|
95.5 % | 22 | 21 | 1 | 4 | 17 | 1 | 66.7 % | 12 | 8 | 4 | 4 | 4 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
(120,180] days | 100.0 % | 4 | 4 | 4 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||||
(240..) days | 94.4 % | 18 | 17 | 1 | 17 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||
<unnamed> | 95.5 % | 22 | 21 | 4 | 17 | 66.7 % | 12 | 8 | 4 | 4 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||
origin.c | Total |
|
86.5 % | 475 | 411 | 64 | 7 | 4 | 400 | 1 | 2 | 56.3 % | 325 | 183 | 142 | 4 | 4 | 175 | 90.3 % | 31 | 28 | 3 | 2 | 26 | ||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
(240..) days | 86.4 % | 471 | 407 | 64 | 7 | 400 | 1 | 55.8 % | 321 | 179 | 142 | 4 | 175 | 90.3 % | 31 | 28 | 3 | 2 | 26 | |||||||||||||||
(60,120] days | 100.0 % | 3 | 3 | 3 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||||
<unnamed> | 86.5 % | 475 | 411 | 7 | 4 | 400 | 56.3 % | 325 | 183 | 4 | 4 | 175 | 90.3 % | 31 | 28 | 2 | 26 | |||||||||||||||||
proto.c | Total |
|
91.2 % | 509 | 464 | 45 | 5 | 459 | 7 | 63.7 % | 256 | 163 | 93 | 163 | 97.8 % | 46 | 45 | 1 | 2 | 43 | ||||||||||||||
(120,180] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||
(240..) days | 91.1 % | 504 | 459 | 45 | 459 | 63.7 % | 256 | 163 | 93 | 163 | 97.8 % | 46 | 45 | 1 | 2 | 43 | ||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 91.2 % | 509 | 464 | 5 | 459 | 63.7 % | 256 | 163 | 163 | 97.8 % | 46 | 45 | 2 | 43 | ||||||||||||||||||||
relation.c | Total |
|
89.6 % | 268 | 240 | 28 | 4 | 236 | 4 | 75.6 % | 160 | 121 | 2 | 37 | 8 | 113 | 100.0 % | 17 | 17 | 3 | 14 | |||||||||||||
(240..) days | 89.5 % | 267 | 239 | 28 | 3 | 236 | 74.7 % | 154 | 115 | 2 | 37 | 2 | 113 | 100.0 % | 17 | 17 | 3 | 14 | ||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||||
<unnamed> | 89.6 % | 268 | 240 | 4 | 236 | 75.6 % | 160 | 121 | 8 | 113 | 100.0 % | 17 | 17 | 3 | 14 | |||||||||||||||||||
reorderbuffer.c | Total |
|
93.2 % | 1675 | 1561 | 114 | 67 | 1494 | 3 | 51 | 68.8 % | 1115 | 767 | 5 | 343 | 2 | 23 | 742 | 100.0 % | 88 | 88 | 17 | 71 | 1 | ||||||||||
(180,240] days | 100.0 % | 3 | 3 | 1 | 2 | 83.3 % | 6 | 5 | 1 | 1 | 4 | - | ||||||||||||||||||||||
(240..) days | 92.9 % | 1605 | 1491 | 114 | 1491 | 68.3 % | 1083 | 740 | 343 | 2 | 738 | 100.0 % | 85 | 85 | 14 | 71 | ||||||||||||||||||
(60,120] days | 100.0 % | 30 | 30 | 30 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
[..60] days | 100.0 % | 37 | 37 | 36 | 1 | 90.9 % | 22 | 20 | 2 | 20 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
<unnamed> | 93.2 % | 1675 | 1561 | 67 | 1494 | 68.8 % | 1115 | 767 | 2 | 23 | 742 | 100.0 % | 88 | 88 | 17 | 71 | ||||||||||||||||||
slotsync.c | Total |
|
85.9 % | 454 | 390 | 64 | 390 | 56.7 % | 342 | 194 | 148 | 194 | 100.0 % | 24 | 24 | 24 | ||||||||||||||||||
[..60] days | 85.9 % | 454 | 390 | 64 | 390 | 56.7 % | 342 | 194 | 148 | 194 | 100.0 % | 24 | 24 | 24 | ||||||||||||||||||||
<unnamed> | 85.9 % | 454 | 390 | 390 | 56.7 % | 342 | 194 | 194 | 100.0 % | 24 | 24 | 24 | ||||||||||||||||||||||
snapbuild.c | Total |
|
82.0 % | 578 | 474 | 1 | 5 | 98 | 2 | 6 | 466 | 54.3 % | 468 | 254 | 3 | 3 | 208 | 3 | 3 | 248 | 96.8 % | 31 | 30 | 1 | 1 | 29 | ||||||||
(240..) days | 82.0 % | 571 | 468 | 5 | 98 | 2 | 466 | 54.3 % | 462 | 251 | 3 | 208 | 3 | 248 | 96.7 % | 30 | 29 | 1 | 29 | |||||||||||||||
[..60] days | 85.7 % | 7 | 6 | 1 | 6 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
<unnamed> | 82.0 % | 578 | 474 | 2 | 6 | 466 | 54.3 % | 468 | 254 | 3 | 3 | 248 | 96.8 % | 31 | 30 | 1 | 29 | |||||||||||||||||
tablesync.c | Total |
|
91.2 % | 536 | 489 | 4 | 43 | 1 | 47 | 441 | 13 | 65.9 % | 317 | 209 | 8 | 1 | 99 | 17 | 192 | 100.0 % | 19 | 19 | 8 | 11 | ||||||||||
(120,180] days | 100.0 % | 15 | 15 | 2 | 13 | 80.0 % | 10 | 8 | 1 | 1 | 1 | 7 | - | |||||||||||||||||||||
(180,240] days | 81.8 % | 11 | 9 | 2 | 9 | 42.9 % | 7 | 3 | 4 | 3 | - | |||||||||||||||||||||||
(240..) days | 91.1 % | 505 | 460 | 2 | 43 | 1 | 31 | 428 | 65.4 % | 292 | 191 | 2 | 1 | 98 | 6 | 185 | 100.0 % | 19 | 19 | 8 | 11 | |||||||||||||
(60,120] days | 100.0 % | 4 | 4 | 4 | 87.5 % | 8 | 7 | 1 | 7 | - | ||||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 91.2 % | 536 | 489 | 1 | 47 | 441 | 65.9 % | 317 | 209 | 17 | 192 | 100.0 % | 19 | 19 | 8 | 11 | ||||||||||||||||||
worker.c | Total |
|
92.9 % | 1594 | 1481 | 11 | 2 | 100 | 85 | 1396 | 7 | 95 | 66.1 % | 917 | 606 | 34 | 11 | 266 | 2 | 47 | 557 | 100.0 % | 82 | 82 | 11 | 71 | 3 | |||||||
(120,180] days | 90.9 % | 11 | 10 | 1 | 10 | 66.7 % | 12 | 8 | 4 | 8 | - | |||||||||||||||||||||||
(180,240] days | 66.7 % | 15 | 10 | 5 | 10 | 47.4 % | 19 | 9 | 10 | 9 | - | |||||||||||||||||||||||
(240..) days | 93.2 % | 1568 | 1461 | 5 | 2 | 100 | 65 | 1396 | 66.5 % | 886 | 589 | 20 | 11 | 266 | 2 | 30 | 557 | 100.0 % | 82 | 82 | 11 | 71 | ||||||||||||
<unnamed> | 92.9 % | 1594 | 1481 | 85 | 1396 | 66.1 % | 917 | 606 | 2 | 47 | 557 | 100.0 % | 82 | 82 | 11 | 71 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |