LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
DecodeAbort | CBC | 109 | 100.0 % (17 / 17) | 100.0 % (8 / 8) |
DecodeCommit | CBC | 2811 | 100.0 % (21 / 21) | 100.0 % (10 / 10) |
DecodeDelete | CBC | 201908 | 95.7 % (22 / 23) | 80.0 % (8 / 10) |
DecodeInsert | CBC | 1130008 | 100.0 % (24 / 24) | 100.0 % (8 / 8) |
DecodeMultiInsert | GNC | 5578 | 100.0 % (40 / 40) | 87.5 % (14 / 16) |
DecodePrepare | CBC | 129 | 95.2 % (20 / 21) | 90.0 % (9 / 10) |
DecodeSpecConfirm | CBC | 17916 | 84.6 % (11 / 13) | 50.0 % (2 / 4) |
DecodeTXNNeedSkip | GNC | 3046 | 100.0 % (9 / 9) | 100.0 % (10 / 10) |
DecodeTruncate | CBC | 69 | 90.0 % (18 / 20) | 75.0 % (6 / 8) |
DecodeUpdate | CBC | 159788 | 100.0 % (27 / 27) | 100.0 % (8 / 8) |
DecodeXLogTuple | GNC | 1425647 | 100.0 % (15 / 15) | 50.0 % (1 / 2) |
FilterByOrigin | CBC | 1507633 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
FilterPrepare | CBC | 262 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
LogicalDecodingProcessRecord | CBC | 2162320 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
heap2_decode | GNC | 29965 | 91.3 % (21 / 23) | 69.2 % (9 / 13) |
heap_decode | CBC | 1670922 | 94.9 % (37 / 39) | 69.2 % (18 / 26) |
logicalmsg_decode | GNC | 56 | 90.9 % (30 / 33) | 73.1 % (19 / 26) |
standby_decode | CBC | 3447 | 88.9 % (16 / 18) | 50.0 % (3 / 6) |
xact_decode | CBC | 7925 | 96.6 % (56 / 58) | 84.6 % (22 / 26) |
xlog_decode | GNC | 5721 | 59.1 % (13 / 22) | 23.1 % (3 / 13) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |