LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||
libpqwalreceiver/ | Total |
|
79.8 % | 456 | 364 | 6 | 86 | 1 | 37 | 326 | 13 | 59.6 % | 329 | 196 | 12 | 121 | 28 | 168 | 95.7 % | 23 | 22 | 1 | 5 | 17 | 1 | |||||||||||
(240..) days/ | 78.4 % | 393 | 308 | 85 | 1 | 307 | 56.3 % | 277 | 156 | 121 | 156 | 95.0 % | 20 | 19 | 1 | 2 | 17 | |||||||||||||||||||
(60,120] days/ | 88.7 % | 62 | 55 | 6 | 1 | 36 | 19 | 75.0 % | 48 | 36 | 12 | 24 | 12 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
[..60] days/ | 100.0 % | 1 | 1 | 1 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||||||
logical/ | Total |
|
90.7 % | 8365 | 7584 | 99 | 8 | 674 | 12 | 1 | 739 | 6832 | 1 | 10 | 227 | 63.6 % | 5189 | 3301 | 241 | 19 | 6 | 1622 | 17 | 6 | 377 | 2901 | 98.7 % | 477 | 471 | 6 | 92 | 379 | 6 | |||
(240..) days/ | 91.0 % | 7633 | 6944 | 7 | 8 | 674 | 12 | 1 | 116 | 6815 | 1 | 63.8 % | 4635 | 2958 | 31 | 19 | 6 | 1621 | 17 | 6 | 47 | 2888 | 98.7 % | 446 | 440 | 6 | 61 | 379 | ||||||||
[..60] days/ | 87.1 % | 542 | 472 | 70 | 471 | 1 | 59.3 % | 408 | 242 | 166 | 242 | 100.0 % | 28 | 28 | 28 | |||||||||||||||||||||
(180,240] days/ | 74.2 % | 66 | 49 | 17 | 46 | 3 | 56.7 % | 60 | 34 | 26 | 28 | 6 | - | |||||||||||||||||||||||
(120,180] days/ | 93.2 % | 74 | 69 | 5 | 56 | 13 | 73.3 % | 60 | 44 | 15 | 1 | 37 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(60,120] days/ | 100.0 % | 50 | 50 | 50 | 88.5 % | 26 | 23 | 3 | 23 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
pgoutput/ | Total |
|
95.1 % | 761 | 724 | 2 | 35 | 29 | 695 | 1 | 23 | 72.4 % | 510 | 369 | 14 | 127 | 30 | 339 | 100.0 % | 40 | 40 | 12 | 28 | |||||||||||||
(240..) days/ | 95.2 % | 727 | 692 | 35 | 692 | 72.7 % | 466 | 339 | 127 | 339 | 100.0 % | 40 | 40 | 12 | 28 | |||||||||||||||||||||
(60,120] days/ | 77.8 % | 9 | 7 | 2 | 7 | 56.2 % | 16 | 9 | 7 | 9 | - | |||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 23 | 23 | 22 | 1 | 75.0 % | 28 | 21 | 7 | 21 | - | |||||||||||||||||||||||||
(120,180] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||
repl_gram.y | Total |
|
74.8 % | 115 | 86 | 2 | 27 | 1 | 6 | 79 | 25.0 % | 8 | 2 | 6 | 2 | - | ||||||||||||||||||||
(240..) days | 74.8 % | 107 | 80 | 27 | 1 | 79 | 25.0 % | 8 | 2 | 6 | 2 | - | ||||||||||||||||||||||||
(60,120] days | 75.0 % | 8 | 6 | 2 | 6 | - | - | |||||||||||||||||||||||||||||
<unnamed> | 74.8 % | 115 | 86 | 1 | 6 | 79 | 25.0 % | 8 | 2 | 2 | - | 0 | 0 | |||||||||||||||||||||||
syncrep_scanner.l | Total |
|
59.1 % | 22 | 13 | 9 | 13 | 25.0 % | 12 | 3 | 9 | 3 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||||||
(240..) days | 59.1 % | 22 | 13 | 9 | 13 | 25.0 % | 12 | 3 | 9 | 3 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||||||||
<unnamed> | 59.1 % | 22 | 13 | 13 | 25.0 % | 12 | 3 | 3 | 50.0 % | 4 | 2 | 2 | ||||||||||||||||||||||||
repl_scanner.l | Total |
|
78.9 % | 38 | 30 | 8 | 30 | 41.7 % | 12 | 5 | 7 | 5 | 66.7 % | 9 | 6 | 3 | 6 | |||||||||||||||||||
(240..) days | 78.9 % | 38 | 30 | 8 | 30 | 41.7 % | 12 | 5 | 7 | 5 | 66.7 % | 9 | 6 | 3 | 6 | |||||||||||||||||||||
<unnamed> | 78.9 % | 38 | 30 | 30 | 41.7 % | 12 | 5 | 5 | 66.7 % | 9 | 6 | 6 | ||||||||||||||||||||||||
walreceiver.c | Total |
|
82.1 % | 526 | 432 | 2 | 92 | 40 | 7 | 385 | 2 | 6 | 57.1 % | 347 | 198 | 1 | 1 | 147 | 19 | 3 | 176 | 100.0 % | 16 | 16 | 1 | 2 | 13 | 1 | ||||||||
(240..) days | 82.2 % | 517 | 425 | 92 | 40 | 385 | 56.9 % | 343 | 195 | 1 | 147 | 19 | 176 | 100.0 % | 15 | 15 | 1 | 1 | 13 | |||||||||||||||||
[..60] days | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
(60,120] days | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
(120,180] days | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||||||
<unnamed> | 82.1 % | 526 | 432 | 40 | 7 | 385 | 57.1 % | 347 | 198 | 19 | 3 | 176 | 100.0 % | 16 | 16 | 1 | 2 | 13 | ||||||||||||||||||
walreceiverfuncs.c | Total |
|
84.5 % | 148 | 125 | 23 | 7 | 118 | 57.9 % | 95 | 55 | 40 | 5 | 50 | 90.0 % | 10 | 9 | 1 | 9 | |||||||||||||||||
(240..) days | 84.5 % | 148 | 125 | 23 | 7 | 118 | 57.9 % | 95 | 55 | 40 | 5 | 50 | 90.0 % | 10 | 9 | 1 | 9 | |||||||||||||||||||
<unnamed> | 84.5 % | 148 | 125 | 7 | 118 | 57.9 % | 95 | 55 | 5 | 50 | 90.0 % | 10 | 9 | 9 | ||||||||||||||||||||||
slot.c | Total |
|
85.7 % | 896 | 768 | 34 | 94 | 5 | 162 | 601 | 1 | 15 | 63.4 % | 722 | 458 | 67 | 197 | 7 | 129 | 322 | 97.6 % | 42 | 41 | 1 | 17 | 24 | 1 | |||||||||
(240..) days | 86.3 % | 680 | 587 | 93 | 5 | 582 | 62.3 % | 512 | 319 | 193 | 7 | 312 | 100.0 % | 33 | 33 | 9 | 24 | |||||||||||||||||||
[..60] days | 80.2 % | 172 | 138 | 33 | 1 | 125 | 13 | 64.6 % | 164 | 106 | 54 | 4 | 96 | 10 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||
(60,120] days | 92.9 % | 14 | 13 | 1 | 13 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
(120,180] days | 100.0 % | 11 | 11 | 11 | 79.2 % | 24 | 19 | 5 | 19 | - | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 19 | 19 | 13 | 6 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
<unnamed> | 85.7 % | 896 | 768 | 5 | 162 | 601 | 63.4 % | 722 | 458 | 7 | 129 | 322 | 97.6 % | 42 | 41 | 17 | 24 | |||||||||||||||||||
syncrep.c | Total |
|
75.7 % | 304 | 230 | 1 | 2 | 71 | 230 | 5 | 66.1 % | 218 | 144 | 1 | 73 | 144 | 84.2 % | 19 | 16 | 1 | 2 | 16 | ||||||||||||||
(240..) days | 75.9 % | 303 | 230 | 2 | 71 | 230 | 66.1 % | 218 | 144 | 1 | 73 | 144 | 84.2 % | 19 | 16 | 1 | 2 | 16 | ||||||||||||||||||
[..60] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
<unnamed> | 75.7 % | 304 | 230 | 230 | 66.1 % | 218 | 144 | 144 | 84.2 % | 19 | 16 | 16 | ||||||||||||||||||||||||
walsender.c | Total |
|
91.6 % | 1380 | 1264 | 14 | 102 | 138 | 1126 | 36 | 67.2 % | 877 | 589 | 37 | 1 | 1 | 249 | 3 | 1 | 69 | 516 | 100.0 % | 61 | 61 | 23 | 38 | ||||||||||
(240..) days | 91.7 % | 1228 | 1126 | 102 | 1126 | 67.4 % | 771 | 520 | 1 | 1 | 249 | 3 | 1 | 516 | 100.0 % | 54 | 54 | 16 | 38 | |||||||||||||||||
(60,120] days | 86.0 % | 93 | 80 | 13 | 80 | 44.4 % | 54 | 24 | 30 | 24 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
[..60] days | 97.6 % | 41 | 40 | 1 | 40 | 86.4 % | 44 | 38 | 6 | 38 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
(120,180] days | 100.0 % | 7 | 7 | 7 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 11 | 11 | 11 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||
<unnamed> | 91.6 % | 1380 | 1264 | 138 | 1126 | 67.2 % | 877 | 589 | 3 | 1 | 69 | 516 | 100.0 % | 61 | 61 | 23 | 38 | |||||||||||||||||||
slotfuncs.c | Total |
|
95.0 % | 319 | 303 | 2 | 14 | 30 | 273 | 4 | 27 | 69.9 % | 186 | 130 | 5 | 51 | 15 | 115 | 93.8 % | 16 | 15 | 1 | 6 | 9 | ||||||||||||
(240..) days | 95.1 % | 285 | 271 | 14 | 271 | 69.3 % | 166 | 115 | 51 | 115 | 93.3 % | 15 | 14 | 1 | 5 | 9 | ||||||||||||||||||||
[..60] days | 93.8 % | 32 | 30 | 2 | 28 | 2 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||
<unnamed> | 95.0 % | 319 | 303 | 30 | 273 | 69.9 % | 186 | 130 | 15 | 115 | 93.8 % | 16 | 15 | 6 | 9 | |||||||||||||||||||||
syncrep_gram.y | Total |
|
96.0 % | 25 | 24 | 1 | 24 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days | 96.0 % | 25 | 24 | 1 | 24 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
<unnamed> | 96.0 % | 25 | 24 | 24 | 83.3 % | 12 | 10 | 10 | 100.0 % | 1 | 1 | 1 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |