LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
subcoloronerange | CBC | 8 | 96.7 % (58 / 60) | 80.6 % (29 / 36) |
pg_reg_getcolor | CBC | 58 | 100.0 % (18 / 18) | 90.0 % (9 / 10) |
subcoloronerow | CBC | 144 | 100.0 % (10 / 10) | 62.5 % (5 / 8) |
newhicolorrow | CBC | 146 | 80.0 % (16 / 20) | 50.0 % (6 / 12) |
freecolor | CBC | 198 | 75.9 % (22 / 29) | 56.2 % (18 / 32) |
colorcomplement | CBC | 286 | 100.0 % (16 / 16) | 72.7 % (16 / 22) |
newhicolorcols | CBC | 301 | 77.8 % (14 / 18) | 50.0 % (6 / 12) |
freecm | CBC | 770 | 100.0 % (11 / 11) | 75.0 % (6 / 8) |
subcolorhi | CBC | 876 | 91.7 % (11 / 12) | 66.7 % (4 / 6) |
subcolorcvec | CBC | 1487 | 97.6 % (41 / 42) | 80.0 % (32 / 40) |
initcm | CBC | 3610 | 81.8 % (27 / 33) | 25.0 % (2 / 8) |
maxcolor | CBC | 8883 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
pseudocolor | CBC | 13964 | 91.7 % (11 / 12) | 50.0 % (1 / 2) |
rainbow | CBC | 20962 | 100.0 % (9 / 9) | 71.4 % (10 / 14) |
newcolor | CBC | 34965 | 87.2 % (34 / 39) | 56.7 % (17 / 30) |
okcolors | CBC | 38199 | 100.0 % (27 / 27) | 75.0 % (24 / 32) |
subcoloronechr | CBC | 44190 | 96.3 % (52 / 54) | 78.1 % (25 / 32) |
subcolor | CBC | 283981 | 100.0 % (15 / 15) | 80.0 % (8 / 10) |
newsub | CBC | 284857 | 100.0 % (13 / 13) | 80.0 % (8 / 10) |
uncolorchain | CBC | 365463 | 100.0 % (14 / 14) | 70.0 % (7 / 10) |
colorchain | CBC | 790136 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |