LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | DUB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
[..60] days/ | Total |
|
72.4 % | 29 | 21 | 8 | 21 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||
regc_pg_locale.c | 72.4 % | 29 | 21 | 8 | 21 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||
(240..) days/ | Total |
|
89.6 % | 5092 | 4563 | 529 | 4563 | 2 | 70.9 % | 4372 | 3100 | 16 | 12 | 1244 | 26 | 3074 | 99.0 % | 201 | 199 | 2 | 13 | 186 | ||||||
regexport.c | 89.5 % | 76 | 68 | 8 | 68 | 61.4 % | 88 | 54 | 34 | 54 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||
regc_nfa.c | 91.0 % | 1329 | 1209 | 120 | 1209 | 75.5 % | 1166 | 880 | 286 | 880 | 98.4 % | 61 | 60 | 1 | 60 | |||||||||||||
regc_locale.c | 92.1 % | 177 | 163 | 14 | 163 | 73.9 % | 161 | 119 | 42 | 119 | 100.0 % | 10 | 10 | 10 | ||||||||||||||
regc_color.c | 92.7 % | 465 | 431 | 34 | 431 | 69.7 % | 340 | 237 | 103 | 237 | 100.0 % | 21 | 21 | 21 | ||||||||||||||
rege_dfa.c | 90.0 % | 462 | 416 | 46 | 416 | 75.9 % | 444 | 337 | 1 | 106 | 337 | 100.0 % | 13 | 13 | 13 | |||||||||||||
regerror.c | 40.0 % | 35 | 14 | 21 | 14 | 30.4 % | 23 | 7 | 16 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
regc_cvec.c | 95.0 % | 40 | 38 | 2 | 38 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 6 | 6 | 6 | ||||||||||||||
regc_lex.c | 94.9 % | 554 | 526 | 28 | 526 | 79.5 % | 477 | 379 | 98 | 379 | 100.0 % | 9 | 9 | 9 | ||||||||||||||
regexec.c | 86.3 % | 553 | 477 | 76 | 477 | 68.4 % | 491 | 336 | 155 | 336 | 100.0 % | 16 | 16 | 16 | ||||||||||||||
regc_pg_locale.c | 56.4 % | 312 | 176 | 136 | 176 | 2 | 34.2 % | 292 | 100 | 15 | 12 | 165 | 26 | 74 | 100.0 % | 15 | 15 | 13 | 2 | |||||||||
regprefix.c | 86.6 % | 82 | 71 | 11 | 71 | 73.8 % | 80 | 59 | 21 | 59 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
regfree.c | 75.0 % | 4 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
regcomp.c | 96.8 % | 1003 | 971 | 32 | 971 | 73.7 % | 788 | 581 | 207 | 581 | 100.0 % | 35 | 35 | 35 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |