LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
PostmasterMain | GNC | 736 | 62.2 % (161 / 259) | 45.4 % (79 / 174) |
process_pm_child_exit | GNC | 19485 | 83.7 % (103 / 123) | 65.8 % (96 / 146) |
DetermineSleepTime | CBC | 123609 | 33.3 % (9 / 27) | 20.0 % (6 / 30) |
HandleChildCrash | GNC | 1768 | 80.8 % (63 / 78) | 78.1 % (75 / 96) |
ServerLoop | GNC | 728 | 77.6 % (52 / 67) | 69.4 % (75 / 108) |
PostmasterStateMachine | GNC | 21246 | 87.6 % (78 / 89) | 78.4 % (91 / 116) |
do_start_bgworker | GNC | 2412 | 55.0 % (11 / 20) | 50.0 % (5 / 10) |
StartAutovacuumWorker | GNC | 750 | 63.6 % (14 / 22) | 28.6 % (4 / 14) |
assign_backendlist_entry | GNC | 2412 | 68.4 % (13 / 19) | 25.0 % (3 / 12) |
maybe_start_bgworkers | CBC | 5736 | 84.2 % (32 / 38) | 82.1 % (23 / 28) |
process_pm_shutdown_request | CBC | 725 | 88.9 % (48 / 54) | 55.0 % (22 / 40) |
process_pm_reload_request | GNC | 127 | 86.8 % (33 / 38) | 62.5 % (25 / 40) |
BackgroundWorkerInitializeConnection | GNC | 621 | 71.4 % (10 / 14) | 33.3 % (4 / 12) |
CreateOptsFile | CBC | 728 | 66.7 % (8 / 12) | 40.0 % (4 / 10) |
InitProcessGlobals | CBC | 20621 | 63.6 % (7 / 11) | 50.0 % (2 / 4) |
StartChildProcess | GNC | 5835 | 50.0 % (4 / 8) | 16.7 % (1 / 6) |
unlink_external_pid_file | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
BackgroundWorkerBlockSignals | UBC | 0 | 0.0 % (0 / 3) | |
bgworker_should_start_now | CBC | 3259 | 75.0 % (9 / 12) | 72.7 % (8 / 11) |
BackgroundWorkerInitializeConnectionByOid | GNC | 1781 | 85.7 % (12 / 14) | 50.0 % (6 / 12) |
CleanupBackend | GNC | 12336 | 88.2 % (15 / 17) | 83.3 % (15 / 18) |
CleanupBackgroundWorker | GNC | 14748 | 92.9 % (26 / 28) | 90.9 % (20 / 22) |
ClosePostmasterPorts | GNC | 19693 | 90.0 % (18 / 20) | 66.7 % (12 / 18) |
InitPostmasterDeathWatchHandle | CBC | 728 | 77.8 % (7 / 9) | 30.0 % (3 / 10) |
canAcceptConnections | CBC | 14748 | 86.7 % (13 / 15) | 72.7 % (16 / 22) |
checkControlFile | GNC | 734 | 75.0 % (6 / 8) | 50.0 % (1 / 2) |
dummy_handler | UBC | 0 | 0.0 % (0 / 2) | |
getInstallationPaths | CBC | 736 | 77.8 % (7 / 9) | 25.0 % (2 / 8) |
processCancelRequest | GNC | 10 | 80.0 % (8 / 10) | 42.9 % (6 / 14) |
process_pm_pmsignal | GNC | 91804 | 96.0 % (48 / 50) | 75.0 % (48 / 64) |
CloseServerPorts | GNC | 728 | 85.7 % (6 / 7) | 50.0 % (3 / 6) |
LogChildExit | CBC | 14475 | 90.0 % (9 / 10) | 66.7 % (12 / 18) |
PostmasterMarkPIDForWorkerNotify | CBC | 1792 | 85.7 % (6 / 7) | 66.7 % (4 / 6) |
TerminateChildren | GNC | 299 | 95.7 % (22 / 23) | 66.7 % (16 / 24) |
signal_child | CBC | 5170 | 90.9 % (10 / 11) | 60.0 % (6 / 10) |
BackgroundWorkerUnblockSignals | CBC | 2569 | 100.0 % (3 / 3) | |
ConfigurePostmasterWaitSet | GNC | 1486 | 100.0 % (11 / 11) | 100.0 % (8 / 8) |
CountChildren | CBC | 19447 | 100.0 % (14 / 14) | 92.9 % (13 / 14) |
ExitPostmaster | CBC | 730 | 100.0 % (2 / 2) | |
MaxLivePostmasterChildren | CBC | 18998 | 100.0 % (3 / 3) | |
MaybeStartSlotSyncWorker | GNC | 123520 | 100.0 % (6 / 6) | 91.7 % (11 / 12) |
MaybeStartWalReceiver | GNC | 484 | 100.0 % (9 / 9) | 83.3 % (10 / 12) |
MaybeStartWalSummarizer | GNC | 123520 | 100.0 % (6 / 6) | 90.0 % (9 / 10) |
RandomCancelKey | CBC | 14748 | 100.0 % (2 / 2) | |
SignalSomeChildren | CBC | 1278 | 100.0 % (16 / 16) | 87.5 % (14 / 16) |
handle_pm_child_exit_signal | GNC | 19543 | 100.0 % (4 / 4) | |
handle_pm_pmsignal_signal | GNC | 91987 | 100.0 % (4 / 4) | |
handle_pm_reload_request_signal | GNC | 127 | 100.0 % (4 / 4) | |
handle_pm_shutdown_request_signal | GNC | 725 | 100.0 % (15 / 15) | 75.0 % (3 / 4) |
sigquit_child | CBC | 37 | 100.0 % (4 / 4) | 33.3 % (2 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |