LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
launch_backend.c | Total |
|
85.7 % | 14 | 12 | 2 | 12 | 75.0 % | 8 | 6 | 2 | 6 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||
[..60] days | 85.7 % | 14 | 12 | 2 | 12 | 75.0 % | 8 | 6 | 2 | 6 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
<unnamed> | 85.7 % | 14 | 12 | 12 | 75.0 % | 8 | 6 | 6 | 50.0 % | 2 | 1 | 1 | ||||||||||||||||||||||||||
walsummarizer.c | Total |
|
80.4 % | 419 | 337 | 82 | 337 | 60.0 % | 245 | 147 | 98 | 147 | 88.9 % | 18 | 16 | 2 | 16 | |||||||||||||||||||||
(60,120] days | 79.1 % | 382 | 302 | 80 | 302 | 59.4 % | 229 | 136 | 93 | 136 | 87.5 % | 16 | 14 | 2 | 14 | |||||||||||||||||||||||
[..60] days | 94.6 % | 37 | 35 | 2 | 35 | 68.8 % | 16 | 11 | 5 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
<unnamed> | 80.4 % | 419 | 337 | 337 | 60.0 % | 245 | 147 | 147 | 88.9 % | 18 | 16 | 16 | ||||||||||||||||||||||||||
postmaster.c | Total |
|
77.4 % | 1278 | 989 | 40 | 249 | 6 | 110 | 873 | 2 | 111 | 249 | 63.2 % | 1219 | 770 | 43 | 4 | 402 | 13 | 77 | 680 | 92.3 % | 52 | 48 | 1 | 3 | 29 | 19 | 4 | 8 | |||||||
(240..) days | 77.9 % | 1128 | 879 | 249 | 6 | 873 | 2 | 63.1 % | 1099 | 693 | 4 | 402 | 13 | 680 | 93.5 % | 46 | 43 | 3 | 24 | 19 | ||||||||||||||||||
[..60] days | 66.3 % | 89 | 59 | 30 | 59 | 53.1 % | 64 | 34 | 30 | 34 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||||
(60,120] days | 81.5 % | 27 | 22 | 5 | 22 | 72.2 % | 36 | 26 | 10 | 26 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||
(180,240] days | 84.8 % | 33 | 28 | 5 | 28 | 83.3 % | 18 | 15 | 3 | 15 | - | |||||||||||||||||||||||||||
<unnamed> | 77.4 % | 1278 | 989 | 6 | 110 | 873 | 63.2 % | 1219 | 770 | 13 | 77 | 680 | 92.3 % | 52 | 48 | 29 | 19 | |||||||||||||||||||||
bgworker.c | Total |
|
83.6 % | 354 | 296 | 4 | 54 | 16 | 280 | 2 | 12 | 61.1 % | 234 | 143 | 12 | 79 | 1 | 8 | 134 | 95.2 % | 21 | 20 | 1 | 4 | 16 | 1 | ||||||||||||
(240..) days | 83.9 % | 335 | 281 | 54 | 1 | 280 | 63.1 % | 214 | 135 | 79 | 1 | 134 | 95.0 % | 20 | 19 | 1 | 3 | 16 | ||||||||||||||||||||
[..60] days | 100.0 % | 9 | 9 | 9 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(180,240] days | 60.0 % | 10 | 6 | 4 | 6 | 35.7 % | 14 | 5 | 9 | 5 | - | |||||||||||||||||||||||||||
<unnamed> | 83.6 % | 354 | 296 | 16 | 280 | 61.1 % | 234 | 143 | 1 | 8 | 134 | 95.2 % | 21 | 20 | 4 | 16 | ||||||||||||||||||||||
autovacuum.c | Total |
|
82.5 % | 946 | 780 | 3 | 12 | 151 | 27 | 19 | 734 | 9 | 33 | 65.7 % | 574 | 377 | 4 | 6 | 187 | 28 | 2 | 4 | 343 | 96.8 % | 31 | 30 | 1 | 7 | 23 | 6 | ||||||||
(240..) days | 82.5 % | 916 | 756 | 12 | 148 | 27 | 729 | 66.0 % | 562 | 371 | 6 | 185 | 28 | 2 | 341 | 96.6 % | 29 | 28 | 1 | 5 | 23 | |||||||||||||||||
[..60] days | 87.0 % | 23 | 20 | 3 | 15 | 5 | 50.0 % | 12 | 6 | 4 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
(120,180] days | 40.0 % | 5 | 2 | 3 | 2 | - | - | |||||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 82.5 % | 946 | 780 | 27 | 19 | 734 | 65.7 % | 574 | 377 | 28 | 2 | 4 | 343 | 96.8 % | 31 | 30 | 7 | 23 | ||||||||||||||||||||
bgwriter.c | Total |
|
70.5 % | 61 | 43 | 1 | 17 | 6 | 37 | 2 | 3 | 81.8 % | 22 | 18 | 1 | 3 | 1 | 17 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||||||
[..60] days | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(120,180] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(240..) days | 67.9 % | 53 | 36 | 17 | 36 | 85.0 % | 20 | 17 | 3 | 17 | - | |||||||||||||||||||||||||||
<unnamed> | 70.5 % | 61 | 43 | 6 | 37 | 81.8 % | 22 | 18 | 1 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
fork_process.c | Total |
|
58.8 % | 17 | 10 | 7 | 10 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
(240..) days | 58.8 % | 17 | 10 | 7 | 10 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
<unnamed> | 58.8 % | 17 | 10 | 10 | 37.5 % | 8 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
walwriter.c | Total |
|
67.9 % | 53 | 36 | 1 | 16 | 5 | 31 | 3 | 12 | 71.4 % | 14 | 10 | 1 | 3 | 1 | 9 | 100.0 % | 1 | 1 | 1 | 2 | |||||||||||||||
[..60] days | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(120,180] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
(240..) days | 66.0 % | 47 | 31 | 16 | 31 | 75.0 % | 12 | 9 | 3 | 9 | - | |||||||||||||||||||||||||||
<unnamed> | 67.9 % | 53 | 36 | 5 | 31 | 71.4 % | 14 | 10 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
auxprocess.c | Total |
|
100.0 % | 22 | 22 | 1 | 5 | 16 | 4 | 35 | 50.0 % | 4 | 2 | 1 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 1 | 1 | 1 | |||||||||||||||
[..60] days | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(240..) days | 100.0 % | 17 | 17 | 1 | 16 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
<unnamed> | 100.0 % | 22 | 22 | 1 | 5 | 16 | 50.0 % | 4 | 2 | 1 | 1 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
interrupt.c | Total |
|
95.2 % | 21 | 20 | 1 | 20 | 4 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(240..) days | 95.0 % | 20 | 19 | 1 | 19 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
<unnamed> | 95.2 % | 21 | 20 | 20 | 87.5 % | 8 | 7 | 7 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
syslogger.c | Total |
|
60.9 % | 379 | 231 | 5 | 143 | 28 | 203 | 6 | 32 | 37.7 % | 292 | 110 | 16 | 166 | 10 | 100 | 1 | 1 | 100.0 % | 14 | 14 | 5 | 9 | 1 | ||||||||||||
[..60] days | 84.4 % | 32 | 27 | 5 | 27 | 38.5 % | 26 | 10 | 16 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(240..) days | 58.7 % | 346 | 203 | 143 | 203 | 37.3 % | 268 | 100 | 166 | 100 | 1 | 1 | 100.0 % | 13 | 13 | 4 | 9 | |||||||||||||||||||||
<unnamed> | 60.9 % | 379 | 231 | 28 | 203 | 37.7 % | 292 | 110 | 10 | 100 | 1 | 100.0 % | 14 | 14 | 5 | 9 | ||||||||||||||||||||||
checkpointer.c | Total |
|
82.9 % | 346 | 287 | 2 | 2 | 55 | 22 | 265 | 2 | 18 | 63.6 % | 206 | 131 | 2 | 2 | 71 | 10 | 121 | 100.0 % | 15 | 15 | 6 | 9 | 1 | ||||||||||||
[..60] days | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(60,120] days | 94.4 % | 18 | 17 | 1 | 17 | 90.0 % | 10 | 9 | 1 | 9 | - | |||||||||||||||||||||||||||
(120,180] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
(240..) days | 82.3 % | 322 | 265 | 2 | 55 | 265 | 62.4 % | 194 | 121 | 2 | 71 | 121 | 100.0 % | 14 | 14 | 5 | 9 | |||||||||||||||||||||
<unnamed> | 82.9 % | 346 | 287 | 22 | 265 | 63.6 % | 206 | 131 | 10 | 121 | 100.0 % | 15 | 15 | 6 | 9 | |||||||||||||||||||||||
startup.c | Total |
|
86.9 % | 107 | 93 | 1 | 13 | 4 | 89 | 4 | 7 | 71.1 % | 38 | 27 | 1 | 10 | 1 | 26 | 100.0 % | 16 | 16 | 4 | 12 | 1 | ||||||||||||||
[..60] days | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
(240..) days | 87.3 % | 102 | 89 | 13 | 89 | 72.2 % | 36 | 26 | 10 | 26 | 100.0 % | 15 | 15 | 3 | 12 | |||||||||||||||||||||||
<unnamed> | 86.9 % | 107 | 93 | 4 | 89 | 71.1 % | 38 | 27 | 1 | 26 | 100.0 % | 16 | 16 | 4 | 12 | |||||||||||||||||||||||
pgarch.c | Total |
|
77.7 % | 238 | 185 | 16 | 1 | 36 | 2 | 20 | 163 | 17 | 51.3 % | 150 | 77 | 4 | 1 | 1 | 67 | 3 | 1 | 6 | 67 | 100.0 % | 17 | 17 | 9 | 8 | 1 | |||||||||
[..60] days | 55.6 % | 36 | 20 | 16 | 20 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
(240..) days | 81.7 % | 202 | 165 | 1 | 36 | 2 | 163 | 50.7 % | 140 | 71 | 1 | 1 | 67 | 3 | 1 | 67 | 100.0 % | 16 | 16 | 8 | 8 | |||||||||||||||||
<unnamed> | 77.7 % | 238 | 185 | 2 | 20 | 163 | 51.3 % | 150 | 77 | 3 | 1 | 6 | 67 | 100.0 % | 17 | 17 | 9 | 8 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |